The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!ATF-38143
!S-PARAMETERS at Vds=2V Id=5mA. LAST UPDATED 20-10-99
# ghz s ma r 50
0.5 0.98 -25 5.289 160 0.047 73 0.67 -21
0.8 0.95 -40 5.122 148 0.072 63 0.65 -32
1 0.93 -51 5.01 140 0.087 56 0.62 -40
1.5 0.87 -75 4.613 122 0.119 41 0.56 -58
1.8 0.82 -89 4.362 111 0.133 33 0.52 -69
2 0.8 -98 4.192 105 0.142 28 0.5 -77
2.5 0.75 -120 3.751 89 0.155 16 0.44 -94
3 0.71 -139 3.342 76 0.164 5 0.4 -110
4 0.67 -170 2.716 52 0.169 -12 0.34 -138
5 0.66 162 2.302 30 0.169 -27 0.31 -162
6 0.66 137 2 10 0.166 -41 0.29 173
7 0.68 113 1.734 -10 0.16 -55 0.28 146
8 0.7 92 1.498 -29 0.148 -67 0.29 121
9 0.72 73 1.316 47 0.138 -77 0.32 103
10 0.74 56 1.19 -64 0.134 -86 0.37 87
11 0.78 39 1.052 -83 0.128 -97 0.42 66
12 0.82 23 0.919 -100 0.12 -106 0.47 47
13 0.83 10 0.779 -117 0.108 -115 0.52 28
14 0.85 -2 0.665 -132 0.1 -121 0.57 11
15 0.87 -16 0.573 -147 0.095 -129 0.63 0
16 0.88 -30 0.492 -161 0.091 -136 0.68 -12
17 0.88 -39 0.421 -176 0.088 -145 0.71 -26
18 0.89 -50 0.352 173 0.081 -151 0.75 -37
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.5 0.18 0.69 14 0.25
0.9 0.21 0.69 26 0.23
1.0 0.22 0.68 27 0.22
1.5 0.26 0.68 44 0.20
1.8 0.29 0.66 59 0.17
2.0 0.32 0.65 61 0.17
2.5 0.40 0.62 80 0.14
3.0 0.48 0.59 98 0.11
4.0 0.60 0.50 127 0.08
5.0 0.70 0.49 163 0.04
6.0 0.84 0.51 -169 0.04
7.0 0.96 0.53 -140 0.09
8.0 1.12 0.54 -111 0.20
9.0 1.27 0.59 -88 0.36
10.0 1.38 0.62 -68 0.60
|