|
|
Equivalent Circuit Models
|
|
Equivalent Circuit Models are available for the following products:
parameter | units | value |
Lp (Vbr) | nH | 2 |
Cp | pF | 0.08 |
Rs | ohm | 25 |
Rj | ohm | (8.33E-5)(1.06)(Temp in Kelvin)
(3E-6 + I bias in A) |
Cj | pF | 0.18 |
parameter | units | value |
Lp (Vbr) | nH | 2 |
Cp | pF | 0.08 |
Rs | ohm | 5 |
Rj | ohm | (8.33E-5)(1.08)(Temp in Kelvin)
(5E-8 + I bias in A) |
Cj | pF | 0.18 |
parameter | units | 1 mA self bias | 2.5 mA self bias |
Lp1 | nH | 1.0 | 1.0 |
Lp2 | nH | 1.3 | 1.3 |
Cp | pF | 0.08 | 0.08 |
Rs | ohm | 6 | 6 |
Rj | ohm | 263 | 142 |
Cj | pF | 0.17 | 0.17 |
HSCH-5314
parameter | units | 1.0 mA self bias | 1.5 mA self bias | 3.0 mA self bias | 20 uA DC bias | 50 uA DC bias | 150 uA DC bias |
Rs | ohm | 5.0 | 5.2 | 5.0 | 2.8 | 4.7 | 2.7 |
Rj | ohm | 393 | 232 | 150 | 1240 | 618 | 211 |
Cj | pF | 0.11 | 0.11 | 0.12 | 0.11 | 0.12 | 0.13 |
HSCH-5318
parameter | units | 1.0 mA self bias | 1.5 mA self bias | 3.0 mA self bias | 20 uA DC bias | 50 uA DC bias | 150 uA DC bias |
Rs | ohm | 5.1 | 5.0 | 5.0 | 5.1 | 3.9 | 4.7 |
Rj | ohm | 244 | 178 | 109 | 2050 | 665 | 242 |
Cj | pF | 0.16 | 0.16 | 0.19 | 0.18 | 0.19 | 0.20 |
HSCH-5340
parameter | units | 1.0 mA self bias | 20 uA DC bias | 50 uA DC bias | 150 uA DC bias |
Rs | ohm | 11 | 11 | 11 | 11 |
Rj | ohm | 267 | 1400 | 560 | 187 |
Cj | pF | 0.11 | 0.09 | 0.09 | 0.10 |
parameter | units | bias=-4 V | bias = 0 V | bias = +0.1 V | bias = +0.5 V |
Lp | nH | 0.30 | 0.30 | 0.30 | 0.30 |
Cp | pF | 0.011 | 0.011 | 0.011 | 0.011 |
Rs | ohm | 20 | 20 | 20 | 20 |
Rj | ohm | 440 | 3000 | 277 | 34 |
Cj | pF | 0.019 | 0.035 | 0.027 | 0.034 |
Forward Bias (Isolation State) Equivalent Circuit
|
Lp |
Rp |
Rs |
L1 |
l1 |
l2 |
Part Number |
[ pH ] |
[ ] |
[ ] |
[ pH ] |
[ mm ] |
[ mm ] |
|
5082-3140 |
150 |
0.0 |
0.95 |
30 |
3.8 |
3.8 |
5082-3141 |
150 |
0.0 |
0.8 |
20 |
3.8 |
3.8 |
Zero Bias (Insertion Loss State) Equivalent Circuit
|
Lp |
Rp |
R1 |
L2 |
R2 |
CT |
l1 |
l2 |
Part Number |
[ pH ] |
[ ] |
[ k ] |
[ pH ] |
[ k ] |
[ pF ] |
[ mm ] |
[ mm ] |
|
5082-3140 |
30 |
0.0 |
1.2 |
16 |
0.0 |
0.20 |
5.3 |
5.3 |
5082-3141 |
200 |
0.0 |
infinite |
0 |
0.4 |
0.14 |
4.4 |
4.4 |
|
|