|
|
VTO-8000 Series VCOs
Varactor-Tuned Oscillators
|
|
data sheet |
PDF |
71k |
model |
frequency |
Pout |
phase noise |
current |
| [MHz] | [dBm] | [dBc in 1 Hz BW] | [mA] |
VTO-8060 | 600-1000 | +13 | -110 @ 50 kHz | 50 |
VTO-8080 | 800-1400 | +13 | -110 @ 50 kHz | 50 |
VTO-8090 | 900-1600 | +13 | -110 @ 50 kHz | 50 |
VTO-8150 | 1500-2500 | +10 | -95 @ 50 kHz | 50 |
VTO-8200 | 2000-3000 | +10 | -95 @ 50 kHz | 50 |
VTO-8240 | 2400-3700 | +10 | -95 @ 50 kHz | 50 |
VTO-8360 | 3600-4300 | +10 | -100 @ 50 kHz | 50 |
VTO-8430 | 4300-5800 | +10 | -90 @ 50 kHz | 50 |
VTO-8580 | 5800-6600 | +10 | -85 @ 50 kHz | 50 |
VTO-8650 | 6500-8600 | +10 | -80 @ 50 kHz | 50 |
VTO-8810 | 8100-9100 | +10 | -80 @ 50 kHz | 100 |
VTO-8850 | 8500-9600 | +10 | -82 @ 50 kHz | 100 |
VTO-8950 | 9500-10500 | +10 | -78 @ 50 kHz | 100 |
Features | uSecond Tuning Speeds |
| + 1.5dB Output Flatness |
| Hermetic Thin-film construction |
| 0 to 65 C Operating Temperature Range |
| +15 V Power Supply |
Package | TO-8 |
Markets / Applications | Commercial Receiver Oscillators |
| Commercial Frequency Synthesizers |
Function / Use | Primary Frequency Source |
| Phase Lock LO Source |
Applications Literature | [ top ] |
The following literature archives contain information that may make use of this product easier: |
|
|