Description:
Cordless telephone 0, a European and Asian cordless telephone standard. Frequency of operation varies by country, but in general is near 45 MHz. The low frequency of operation, low output power, and straightforward analog electronics make this a highly cost-competitive market.
Specifications:
| U.K. | France | Spain Netherlands |
mobile frequency | 2-48 MHz | 26-41 MHz | 31-40 MHz |
multiple access scheme: | FDMA | FDMA | FDMA |
duplexing scheme: | FDD | FDD | FDD |
channel spacing: | 40 kHz | 40 kHz | 40 kHz |
number of channels: | 10,12,15 or 20 | 10,12,15 or 20 | 10,12,15 or 20 |
channel bit rate: | n/a | n/a | n/a |
modulation: | analog FM | analog FM | analog FM |
|
| Australia | China Korea Taiwan | China |
mobile frequency | 30-39 MHz | 46-49 | 48-74 |
multiple access scheme: | FDMA | FDMA | FDMA |
duplexing scheme: | FDD | FDD | FDD |
channel spacing: | 40 kHz | 40 kHz | 40 kHz |
number of channels: | 10,12,15 or 20 | 10,12,15 or 20 | 10,12,15 or 20 |
channel bit rate: | n/a | n/a | n/a |
modulation: | analog FM | analog FM | analog FM |
Products:
Most systems use inexpensive discrete transistors for all RF functions in the telephone. As these phones operate at 45 MHz, virtually any RF transistor can be used. Agilent Technologies' most appropriate product is the AT-41533; however the performance of this device far exceeds the requirements of most cordless telephone manufacturers.
|