|
|
AT-41511
S and Noise Parameters at 5 V 25 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-41511
!S-PARAMETERS at Vce=5V Ic=25mA. LAST UPDATED 01-25-95
# ghz s ma r 50
0.1 0.51 -74 32.792 140 0.011 65 0.80 -19
0.2 0.48 -115 22.308 118 0.017 57 0.64 -23
0.3 0.47 -137 16.236 107 0.020 58 0.57 -23
0.4 0.46 -151 12.590 100 0.024 59 0.53 -22
0.5 0.46 -161 10.259 95 0.028 62 0.51 -21
0.6 0.46 -168 8.616 90 0.031 63 0.50 -21
0.7 0.47 -174 7.445 87 0.035 65 0.49 -22
0.8 0.47 -179 6.544 83 0.039 66 0.49 -22
0.9 0.47 177 5.830 80 0.043 66 0.48 -23
1.0 0.47 173 5.257 78 0.047 67 0.48 -24
1.1 0.47 170 4.787 75 0.051 68 0.48 -25
1.2 0.47 166 4.413 72 0.055 68 0.48 -26
1.3 0.47 162 4.076 70 0.059 68 0.48 -28
1.4 0.48 159 3.792 67 0.063 68 0.48 -29
1.5 0.48 157 3.553 65 0.068 68 0.47 -30
1.6 0.48 153 3.337 63 0.072 68 0.48 -31
1.7 0.49 150 3.150 61 0.076 68 0.48 -32
1.8 0.49 148 2.983 58 0.081 68 0.48 -34
1.9 0.49 145 2.831 56 0.085 67 0.48 -35
2.0 0.49 142 2.692 54 0.090 67 0.48 -36
2.1 0.50 140 2.567 52 0.094 66 0.48 -38
2.2 0.50 137 2.452 50 0.098 66 0.48 -39
2.3 0.51 135 2.357 48 0.103 66 0.48 -40
2.4 0.51 132 2.254 46 0.108 65 0.48 -42
2.5 0.51 130 2.170 44 0.113 64 0.47 -44
2.6 0.52 127 2.093 42 0.117 64 0.47 -45
2.7 0.52 125 2.020 40 0.121 63 0.47 -46
2.8 0.53 123 1.950 38 0.126 63 0.47 -48
2.9 0.53 120 1.887 36 0.130 62 0.47 -49
3.0 0.54 118 1.825 34 0.135 61 0.47 -51
3.1 0.54 116 1.768 32 0.139 61 0.47 -52
3.2 0.55 114 1.720 30 0.144 60 0.47 -54
3.3 0.55 111 1.669 28 0.149 59 0.47 -55
3.4 0.56 109 1.621 26 0.154 59 0.47 -56
3.5 0.56 107 1.577 25 0.158 58 0.47 -58
3.6 0.57 105 1.535 23 0.163 57 0.47 -59
3.7 0.57 103 1.495 21 0.168 57 0.47 -61
3.8 0.58 101 1.458 19 0.173 56 0.47 -63
3.9 0.59 99 1.420 17 0.178 55 0.46 -64
4.0 0.59 97 1.386 16 0.183 54 0.46 -66
4.1 0.60 96 1.353 14 0.187 53 0.46 -68
4.2 0.60 94 1.321 12 0.192 53 0.46 -69
4.3 0.60 92 1.289 11 0.196 52 0.46 -71
4.4 0.61 90 1.260 9 0.201 51 0.46 -72
4.5 0.62 89 1.233 8 0.206 50 0.46 -74
4.6 0.62 87 1.206 6 0.211 49 0.46 -76
4.7 0.62 85 1.178 4 0.215 49 0.45 -78
4.8 0.62 84 1.151 3 0.219 48 0.45 -80
4.9 0.62 82 1.130 2 0.226 48 0.46 -81
5.0 0.63 81 1.113 0 0.234 47 0.46 -84
5.1 0.64 80 1.091 -1 0.239 46 0.45 -86
!NOISE PARAMETERS
!FREQ FMIN MAG ANG RN/50
0.1 1.6 0.08 14 0.18
0.9 1.9 0.11 165 0.16
1.8 2.3 0.28 -153 0.18
2.4 2.7 0.39 -134 0.22
|
|