|
|
AT-41511
S and Noise Parameters at 5 V 10 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-41511 S-PARAMETERS at Vce=5V Ic=10mA. LAST UPDATED 01-25-95
# ghz s ma r 50
0.1 0.72 -38 24.275 154 0.014 72 0.91 -14
0.2 0.62 -68 20.041 135 0.024 62 0.79 -23
0.3 0.55 -91 16.263 122 0.030 56 0.69 -28
0.4 0.50 -109 13.393 113 0.035 54 0.61 -30
0.5 0.47 -123 11.279 105 0.038 53 0.57 -30
0.6 0.45 -134 9.658 100 0.041 53 0.53 -30
0.7 0.44 -144 8.473 95 0.045 53 0.51 -30
0.8 0.43 -152 7.512 91 0.048 54 0.49 -31
0.9 0.42 -158 6.741 87 0.052 55 0.48 -31
1.0 0.41 -165 6.110 84 0.055 56 0.47 -31
1.1 0.41 -170 5.587 81 0.059 56 0.46 -32
1.2 0.41 -175 5.156 78 0.063 57 0.46 -32
1.3 0.41 180 4.776 75 0.066 57 0.45 -33
1.4 0.41 176 4.450 72 0.070 57 0.45 -34
1.5 0.41 172 4.176 70 0.074 58 0.44 -34
1.6 0.41 168 3.929 67 0.078 58 0.44 -35
1.7 0.41 164 3.709 65 0.082 58 0.44 -36
1.8 0.42 160 3.514 63 0.086 58 0.44 -37
1.9 0.42 157 3.338 60 0.090 57 0.44 -38
2.0 0.42 154 3.182 58 0.094 57 0.44 -39
2.1 0.42 151 3.038 56 0.098 57 0.44 -40
2.2 0.43 147 2.910 54 0.102 57 0.44 -41
2.3 0.43 144 2.790 51 0.106 57 0.44 -42
2.4 0.44 141 2.671 49 0.111 57 0.44 -44
2.5 0.44 138 2.568 47 0.115 56 0.44 -45
2.6 0.44 136 2.478 45 0.119 56 0.43 -46
2.7 0.45 133 2.394 43 0.123 55 0.43 -47
2.8 0.45 130 2.316 41 0.127 55 0.43 -48
2.9 0.46 128 2.237 39 0.131 54 0.43 -50
3.0 0.46 125 2.165 37 0.135 54 0.43 -51
3.1 0.47 123 2.099 35 0.139 53 0.43 -52
3.2 0.47 120 2.042 33 0.143 53 0.43 -54
3.3 0.48 118 1.983 32 0.148 52 0.43 -55
3.4 0.49 116 1.928 30 0.152 52 0.43 -56
3.5 0.49 113 1.876 28 0.156 51 0.43 -57
3.6 0.50 111 1.827 26 0.160 51 0.43 -59
3.7 0.50 109 1.782 24 0.164 50 0.43 -60
3.8 0.51 107 1.738 22 0.169 49 0.43 -62
3.9 0.52 105 1.692 20 0.174 49 0.42 -63
4.0 0.52 103 1.653 19 0.178 48 0.42 -65
4.1 0.53 101 1.614 17 0.182 47 0.42 -66
4.2 0.53 99 1.576 15 0.186 47 0.42 -68
4.3 0.54 97 1.540 13 0.190 46 0.42 -69
4.4 0.55 95 1.506 12 0.194 45 0.42 -70
4.5 0.55 94 1.474 10 0.198 45 0.42 -72
4.6 0.56 92 1.443 8 0.203 44 0.42 -74
4.7 0.56 90 1.409 7 0.206 43 0.41 -76
4.8 0.56 89 1.377 5 0.209 43 0.41 -77
4.9 0.56 87 1.355 4 0.215 43 0.42 -78
5.0 0.57 86 1.334 2 0.223 42 0.42 -81
5.1 0.58 85 1.310 1 0.228 41 0.41 -83
!NOISE PARAMETERS
!FREQ FMIN MAG ANG RN/50
0.1 1.1 0.35 10 0.22
0.9 1.3 0.28 68 0.17
1.8 1.6 0.25 149 0.12
2.4 1.8 0.35 -172 0.11
|
|