|
|
AT-41511
S and Noise Parameters at 5 V 2 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-41511
!S-PARAMETERS at Vce=5V Ic=2mA. LAST UPDATED 01-25-95
# ghz s ma r 50
0.1 0.94 -15 6.807 169 0.017 82 0.98 -6
0.2 0.91 -30 6.558 158 0.032 73 0.96 -11
0.3 0.89 -43 6.200 148 0.046 65 0.93 -16
0.4 0.84 -57 5.865 139 0.057 59 0.89 -20
0.5 0.79 -70 5.475 130 0.066 53 0.83 -23
0.6 0.75 -80 5.058 123 0.073 48 0.79 -27
0.7 0.71 -90 4.696 116 0.079 44 0.77 -29
0.8 0.68 -100 4.357 110 0.084 41 0.74 -30
0.9 0.65 -108 4.054 105 0.086 38 0.71 -32
1.0 0.63 -116 3.764 100 0.089 36 0.70 -33
1.1 0.61 -124 3.525 95 0.092 34 0.68 -34
1.2 0.60 -131 3.334 91 0.093 33 0.67 -35
1.3 0.58 -138 3.119 87 0.094 31 0.66 -36
1.4 0.58 -144 2.949 83 0.095 30 0.65 -37
1.5 0.56 -150 2.795 79 0.096 29 0.64 -38
1.6 0.56 -156 2.649 76 0.096 28 0.63 -39
1.7 0.55 -160 2.521 73 0.096 29 0.63 -40
1.8 0.55 -166 2.394 70 0.096 29 0.62 -41
1.9 0.55 -170 2.281 67 0.097 28 0.62 -42
2.0 0.54 -175 2.207 64 0.097 29 0.61 -44
2.1 0.54 -179 2.092 61 0.097 29 0.61 -45
2.2 0.54 176 2.037 58 0.098 29 0.60 -46
2.3 0.54 172 1.938 55 0.098 30 0.61 -47
2.4 0.55 168 1.864 52 0.099 31 0.60 -48
2.5 0.54 164 1.796 50 0.101 32 0.60 -50
2.6 0.54 161 1.744 47 0.102 32 0.59 -51
2.7 0.54 157 1.689 44 0.103 32 0.59 -52
2.8 0.55 154 1.645 42 0.103 33 0.59 -53
2.9 0.55 151 1.575 39 0.105 34 0.59 -54
3.0 0.55 147 1.539 37 0.107 35 0.59 -55
3.1 0.55 144 1.494 34 0.109 35 0.59 -56
3.2 0.54 141 1.452 31 0.111 35 0.60 -57
3.3 0.54 138 1.406 28 0.112 35 0.61 -59
3.4 0.53 136 1.338 25 0.109 34 0.62 -62
3.5 0.55 135 1.237 23 0.107 37 0.61 -65
3.6 0.57 132 1.203 24 0.110 40 0.59 -66
3.7 0.58 128 1.191 23 0.114 42 0.59 -67
3.8 0.58 125 1.172 21 0.118 43 0.59 -69
3.9 0.58 122 1.149 19 0.121 44 0.58 -70
4.0 0.58 119 1.120 17 0.124 46 0.58 -72
4.1 0.59 117 1.101 16 0.131 48 0.57 -73
4.2 0.60 114 1.087 14 0.139 48 0.58 -74
4.3 0.60 111 1.072 12 0.146 47 0.58 -75
4.4 0.61 107 1.050 9 0.151 47 0.58 -77
4.5 0.61 104 1.028 7 0.156 47 0.58 -79
4.6 0.59 101 0.998 5 0.161 46 0.58 -80
4.7 0.59 101 0.973 4 0.168 46 0.59 -82
4.8 0.60 95 0.961 1 0.173 45 0.60 -84
4.9 0.56 98 0.906 0 0.173 44 0.59 -86
5.0 0.61 95 0.914 -1 0.182 45 0.59 -88
5.1 0.62 91 0.901 -3 0.189 44 0.59 -90
0.1 0.8 0.56 6 0.27
0.9 1.2 0.43 60 0.23
1.8 1.8 0.38 120 0.17
2.4 2.2 0.38 155 0.12
|
|