|
|
AT-41511
S and Noise Parameters at 2.7 V 5 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-41511
!S-PARAMETERS at Vce=2.7V Ic=5mA. LAST UPDATED 01-25-95
# ghz s ma r 50
0.1 0.84 -27 14.854 161 0.018 76 0.95 -11
0.2 0.76 -50 13.381 146 0.033 65 0.87 -21
0.3 0.70 -70 11.723 133 0.044 57 0.79 -27
0.4 0.64 -87 10.220 123 0.051 52 0.71 -32
0.5 0.59 -102 8.924 115 0.057 48 0.65 -34
0.6 0.55 -113 7.828 108 0.061 46 0.60 -36
0.7 0.53 -124 6.993 102 0.065 44 0.56 -37
0.8 0.51 -134 6.275 97 0.068 43 0.53 -38
0.9 0.49 -141 5.684 93 0.071 43 0.51 -39
1.0 0.48 -149 5.189 89 0.073 43 0.49 -39
1.1 0.48 -155 4.767 85 0.076 43 0.48 -40
1.2 0.47 -161 4.415 82 0.079 43 0.47 -41
1.3 0.47 -167 4.107 78 0.082 43 0.46 -41
1.4 0.46 -172 3.838 75 0.085 44 0.45 -42
1.5 0.46 -176 3.610 72 0.087 44 0.44 -43
1.6 0.46 179 3.401 70 0.090 45 0.44 -43
1.7 0.46 174 3.218 67 0.094 45 0.43 -44
1.8 0.46 170 3.051 64 0.097 45 0.43 -45
1.9 0.46 166 2.903 62 0.100 45 0.43 -46
2.0 0.46 162 2.774 59 0.103 45 0.42 -47
2.1 0.47 159 2.647 57 0.106 46 0.42 -48
2.2 0.47 155 2.548 54 0.110 46 0.42 -49
2.3 0.47 152 2.438 52 0.113 46 0.42 -50
2.4 0.47 148 2.337 50 0.117 46 0.42 -51
2.5 0.48 145 2.248 47 0.121 46 0.42 -53
2.6 0.48 142 2.174 45 0.125 46 0.41 -54
2.7 0.49 139 2.099 43 0.128 46 0.41 -55
2.8 0.49 136 2.035 41 0.132 45 0.41 -56
2.9 0.50 133 1.963 39 0.135 45 0.41 -57
3.0 0.50 130 1.901 36 0.139 45 0.41 -59
3.1 0.51 127 1.846 34 0.143 45 0.41 -60
3.2 0.51 125 1.795 32 0.147 45 0.41 -61
3.3 0.52 122 1.744 31 0.151 44 0.41 -63
3.4 0.52 120 1.695 29 0.155 44 0.41 -64
3.5 0.53 117 1.649 27 0.159 44 0.40 -66
3.6 0.53 115 1.607 25 0.163 43 0.40 -67
3.7 0.54 112 1.567 23 0.167 43 0.40 -69
3.8 0.55 110 1.529 21 0.171 43 0.40 -70
3.9 0.55 108 1.490 19 0.176 42 0.40 -72
4.0 0.56 106 1.454 17 0.180 42 0.40 -73
4.1 0.56 104 1.421 15 0.184 41 0.40 -75
4.2 0.57 102 1.388 13 0.188 41 0.40 -76
4.3 0.57 100 1.355 12 0.192 40 0.40 -78
4.4 0.58 98 1.324 10 0.196 40 0.40 -80
4.5 0.58 96 1.296 8 0.201 39 0.40 -81
4.6 0.59 94 1.268 7 0.205 39 0.40 -83
4.7 0.59 92 1.239 5 0.208 38 0.39 -85
4.8 0.60 90 1.210 3 0.211 38 0.39 -87
4.9 0.60 89 1.188 2 0.217 38 0.40 -88
5.0 0.61 87 1.170 0 0.225 37 0.40 -91
5.1 0.61 86 1.149 -1 0.230 36 0.39 -93
0.1 0.8 0.45 6 0.25
0.9 1.0 0.39 63 0.19
1.8 1.4 0.32 137 0.12
2.4 1.7 0.40 177 0.09
|
|