|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-36408
!S-PARAMETERS at Vce=6.0 V Ic=50 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.94 -169 11.88 94 0.023 8 0.53 -156
0.10 0.95 -175 6.03 86 0.023 5 0.52 -165
0.15 0.95 -178 4.05 81 0.023 4 0.53 -167
0.20 0.95 -180 3.06 77 0.023 3 0.54 -166
0.25 0.95 179 2.47 73 0.023 3 0.55 -165
0.30 0.95 178 2.08 69 0.023 3 0.56 -165
0.35 0.95 177 1.81 65 0.022 3 0.57 -163
0.40 0.94 176 1.60 61 0.022 2 0.59 -162
0.45 0.94 176 1.45 57 0.022 2 0.60 -161
0.50 0.94 175 1.34 53 0.022 2 0.62 -160
0.55 0.94 174 1.25 49 0.022 2 0.63 -159
0.60 0.93 174 1.17 45 0.022 1 0.65 -158
0.65 0.93 173 1.11 40 0.021 0 0.67 -158
0.70 0.92 172 1.07 35 0.021 -2 0.70 -157
0.75 0.92 172 1.04 30 0.020 -3 0.72 -157
0.80 0.91 171 1.02 25 0.020 -6 0.75 -156
0.85 0.90 171 1.00 19 0.019 -10 0.77 -156
0.90 0.90 170 0.99 12 0.018 -15 0.81 -156
0.95 0.89 170 0.99 5 0.016 -23 0.84 -156
1.00 0.88 170 0.98 -4 0.014 -34 0.89 -157
1.05 0.87 170 0.96 -14 0.011 -50 0.93 -158
1.10 0.86 171 0.94 -25 0.008 -80 0.97 -160
1.15 0.86 172 0.89 -37 0.007 -127 1.00 -163
1.20 0.87 172 0.81 -49 0.010 -172 1.01 -166
1.25 0.89 173 0.72 -62 0.015 162 1.01 -169
1.30 0.91 173 0.62 -73 0.019 145 1.00 -171
1.35 0.93 172 0.53 -84 0.024 132 0.98 -173
1.40 0.94 171 0.44 -93 0.027 122 0.96 -174
1.45 0.95 170 0.37 -101 0.030 115 0.94 -175
1.50 0.96 169 0.30 -109 0.033 110 0.93 -175
1.55 0.97 169 0.25 -115 0.035 105 0.92 -175
1.60 0.97 168 0.21 -122 0.037 102 0.91 -175
1.65 0.97 167 0.17 -128 0.039 98 0.90 -175
1.70 0.97 166 0.15 -134 0.041 96 0.89 -175
1.75 0.98 165 0.12 -140 0.042 94 0.89 -175
1.80 0.98 164 0.10 -147 0.044 92 0.89 -175
1.85 0.98 163 0.09 -155 0.045 90 0.89 -175
1.90 0.98 163 0.08 -161 0.047 89 0.89 -175
1.95 0.98 162 0.07 -171 0.048 88 0.89 -175
2.00 0.98 161 0.06 179 0.050 87 0.89 -175
2.05 0.98 161 0.05 169 0.051 86 0.89 -175
2.10 0.98 160 0.05 159 0.053 85 0.89 -175
2.15 0.98 159 0.05 148 0.054 84 0.89 -175
2.20 0.98 159 0.05 140 0.056 83 0.89 -175
2.25 0.98 158 0.05 131 0.057 83 0.89 -175
2.30 0.98 157 0.05 124 0.058 82 0.89 -175
2.35 0.98 156 0.05 118 0.060 81 0.89 -175
2.40 0.98 156 0.05 112 0.061 81 0.89 -175
2.45 0.98 155 0.05 107 0.063 80 0.90 -175
2.50 0.98 154 0.06 104 0.064 80 0.90 -176
2.55 0.98 154 0.06 100 0.066 79 0.90 -176
2.60 0.97 153 0.06 97 0.067 79 0.90 -176
2.65 0.97 152 0.06 94 0.069 79 0.90 -176
2.70 0.97 152 0.07 92 0.071 78 0.90 -176
2.75 0.97 151 0.07 89 0.072 77 0.90 -176
2.80 0.97 150 0.07 88 0.074 77 0.91 -176
2.85 0.97 150 0.07 86 0.075 77 0.90 -176
2.90 0.97 149 0.07 85 0.077 76 0.90 -177
2.95 0.97 148 0.08 83 0.078 76 0.91 -177
3.00 0.97 147 0.08 82 0.080 76 0.91 -177
3.05 0.97 147 0.08 81 0.082 75 0.91 -177
3.10 0.97 146 0.08 80 0.084 75 0.91 -177
3.15 0.97 145 0.09 79 0.086 74 0.91 -177
3.20 0.96 145 0.09 77 0.088 74 0.91 -177
3.25 0.96 144 0.09 77 0.090 73 0.91 -178
3.30 0.96 143 0.09 75 0.092 73 0.91 -178
3.35 0.96 143 0.09 75 0.094 72 0.92 -178
3.40 0.96 142 0.10 73 0.096 72 0.92 -178
3.45 0.96 141 0.10 73 0.098 71 0.92 -178
3.50 0.96 140 0.10 72 0.100 71 0.92 -179
3.55 0.96 140 0.10 71 0.102 70 0.92 -179
3.60 0.96 139 0.10 70 0.104 69 0.92 -179
3.65 0.96 138 0.11 69 0.106 69 0.92 -180
3.70 0.96 138 0.11 69 0.108 68 0.92 -180
3.75 0.96 137 0.11 68 0.111 67 0.93 180
3.80 0.95 136 0.11 67 0.113 67 0.93 180
3.85 0.95 135 0.11 66 0.115 66 0.93 179
3.90 0.95 135 0.12 65 0.117 65 0.93 179
3.95 0.95 134 0.12 65 0.119 64 0.93 178
4.00 0.95 133 0.12 64 0.121 63 0.93 178
4.05 0.95 132 0.12 63 0.123 62 0.93 178
4.10 0.95 131 0.12 62 0.124 62 0.93 177
4.15 0.95 131 0.12 62 0.126 61 0.93 177
4.20 0.95 130 0.13 61 0.128 60 0.93 177
4.25 0.95 129 0.13 60 0.130 59 0.93 176
4.30 0.95 128 0.13 60 0.131 59 0.93 176
4.35 0.95 127 0.13 59 0.132 58 0.93 175
4.40 0.95 126 0.13 58 0.134 57 0.93 175
4.45 0.95 125 0.14 58 0.136 57 0.92 174
4.50 0.95 124 0.14 57 0.138 56 0.92 174
4.55 0.95 123 0.14 56 0.139 56 0.92 174
4.60 0.95 122 0.14 56 0.141 55 0.92 173
4.65 0.95 121 0.15 55 0.143 54 0.92 173
4.70 0.95 120 0.15 54 0.145 54 0.92 172
4.75 0.95 119 0.15 53 0.147 53 0.92 172
4.80 0.95 118 0.15 53 0.149 53 0.92 171
4.85 0.95 117 0.15 52 0.151 52 0.91 171
4.90 0.94 116 0.16 51 0.153 51 0.91 170
4.95 0.94 115 0.16 50 0.155 50 0.91 170
5.00 0.94 114 0.16 49 0.156 50 0.91 170
5.05 0.94 113 0.16 49 0.159 49 0.91 169
|
|