www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    AT-36408
    S Parameters at 3.6 V 200 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-36408
!S-PARAMETERS at Vce=3.6 V  Ic=200 mA.   LAST UPDATED 08-05-96

# ghz s ma r 50 

0.05	0.96	-175	13.08	93	0.012	11	0.74	-169
0.10	0.96	-178	6.61	88	0.013	13	0.74	-174
0.15	0.96	180	4.45	85	0.013	17	0.75	-176
0.20	0.96	179	3.39	82	0.014	21	0.75	-177
0.25	0.96	177	2.76	80	0.015	24	0.75	-177
0.30	0.96	177	2.36	77	0.015	27	0.74	-177
0.35	0.95	176	2.08	74	0.016	29	0.74	-177
0.40	0.95	175	1.88	72	0.017	31	0.74	-177
0.45	0.95	174	1.73	69	0.018	32	0.73	-177
0.50	0.94	173	1.63	66	0.019	33	0.73	-177
0.55	0.94	172	1.55	63	0.020	33	0.73	-176
0.60	0.93	171	1.50	59	0.022	32	0.72	-176
0.65	0.93	171	1.48	55	0.023	31	0.71	-175
0.70	0.92	170	1.47	51	0.024	29	0.71	-174
0.75	0.90	169	1.49	46	0.025	27	0.71	-172
0.80	0.89	168	1.52	40	0.025	23	0.70	-170
0.85	0.87	168	1.57	33	0.026	17	0.71	-168
0.90	0.84	168	1.63	24	0.025	10	0.72	-165
0.95	0.82	168	1.68	13	0.024	0	0.76	-162
1.00	0.79	170	1.70	0	0.020	-14	0.81	-160
1.05	0.79	173	1.64	-15	0.014	-31	0.88	-161
1.10	0.81	176	1.49	-31	0.007	-57	0.95	-163
1.15	0.85	177	1.29	-45	0.003	-155	0.99	-166
1.20	0.89	176	1.07	-58	0.008	142	1.00	-169
1.25	0.92	175	0.87	-68	0.014	126	1.01	-172
1.30	0.94	174	0.71	-76	0.019	116	1.00	-174
1.35	0.95	173	0.58	-83	0.023	109	0.99	-175
1.40	0.96	172	0.48	-89	0.026	104	0.98	-176
1.45	0.97	171	0.40	-94	0.028	100	0.96	-177
1.50	0.97	169	0.33	-98	0.031	97	0.96	-177
1.55	0.98	168	0.28	-102	0.033	95	0.95	-178
1.60	0.98	168	0.23	-105	0.035	92	0.94	-178
1.65	0.98	167	0.20	-109	0.037	91	0.94	-179
1.70	0.98	166	0.17	-113	0.039	89	0.93	-179
1.75	0.98	165	0.14	-116	0.041	88	0.93	-179
1.80	0.98	164	0.12	-120	0.042	87	0.92	-179
1.85	0.98	163	0.10	-124	0.044	86	0.92	-179
1.90	0.98	163	0.09	-129	0.046	85	0.92	-179
1.95	0.98	162	0.07	-135	0.047	84	0.91	-179
2.00	0.98	161	0.06	-140	0.049	83	0.91	-179
2.05	0.98	161	0.05	-150	0.050	82	0.91	-180
2.10	0.98	160	0.04	-158	0.052	81	0.91	-180
2.15	0.98	159	0.04	-169	0.053	81	0.90	-180
2.20	0.98	159	0.03	176	0.055	81	0.90	-180
2.25	0.98	158	0.03	161	0.056	80	0.90	-180
2.30	0.98	157	0.03	149	0.058	79	0.90	-180
2.35	0.98	156	0.03	136	0.059	79	0.90	-180
2.40	0.98	156	0.03	127	0.061	78	0.90	180
2.45	0.98	155	0.04	118	0.063	78	0.90	180
2.50	0.98	154	0.04	109	0.064	77	0.90	180
2.55	0.98	154	0.04	105	0.066	77	0.90	180
2.60	0.97	153	0.05	100	0.067	76	0.89	180
2.65	0.97	152	0.05	98	0.069	76	0.89	180
2.70	0.97	152	0.05	94	0.070	76	0.89	180
2.75	0.97	151	0.06	91	0.072	75	0.89	180
2.80	0.97	150	0.06	89	0.073	75	0.89	180
2.85	0.97	149	0.06	88	0.075	75	0.89	180
2.90	0.97	149	0.06	85	0.077	74	0.89	179
2.95	0.97	148	0.07	84	0.078	74	0.89	179
3.00	0.97	147	0.07	81	0.080	73	0.89	179
3.05	0.97	147	0.07	82	0.082	73	0.89	179
3.10	0.97	146	0.08	80	0.084	73	0.89	179
3.15	0.97	145	0.08	78	0.086	72	0.89	179
3.20	0.97	145	0.08	77	0.088	72	0.89	179
3.25	0.96	144	0.08	76	0.089	71	0.89	179
3.30	0.96	143	0.09	75	0.092	71	0.89	179
3.35	0.96	143	0.09	74	0.094	70	0.89	178
3.40	0.96	142	0.09	73	0.095	70	0.89	178
3.45	0.96	141	0.09	72	0.097	69	0.90	178
3.50	0.96	140	0.10	71	0.099	69	0.90	178
3.55	0.96	140	0.10	70	0.102	68	0.90	178
3.60	0.96	139	0.10	69	0.104	68	0.90	178
3.65	0.96	138	0.10	68	0.106	67	0.90	177
3.70	0.96	138	0.10	68	0.108	66	0.90	177
3.75	0.96	137	0.11	67	0.110	66	0.90	177
3.80	0.95	136	0.11	66	0.112	65	0.90	177
3.85	0.95	135	0.11	66	0.114	64	0.90	176
3.90	0.95	134	0.11	64	0.116	63	0.90	176
3.95	0.95	134	0.12	64	0.118	63	0.90	176
4.00	0.95	133	0.12	63	0.120	62	0.90	175
4.05	0.95	132	0.12	62	0.122	61	0.90	175
4.10	0.95	131	0.12	61	0.123	60	0.90	175
4.15	0.95	131	0.12	60	0.125	59	0.90	174
4.20	0.95	130	0.12	60	0.126	59	0.90	174
4.25	0.95	129	0.13	59	0.128	58	0.90	174
4.30	0.95	128	0.13	58	0.129	57	0.90	173
4.35	0.95	127	0.13	58	0.131	57	0.90	173
4.40	0.95	126	0.13	57	0.132	56	0.89	173
4.45	0.95	125	0.14	56	0.134	56	0.89	172
4.50	0.95	124	0.14	56	0.136	55	0.89	172
4.55	0.95	123	0.14	55	0.138	54	0.89	171
4.60	0.95	122	0.14	54	0.140	54	0.89	171
4.65	0.95	121	0.14	54	0.141	53	0.89	171
4.70	0.95	120	0.15	53	0.144	53	0.89	170
4.75	0.95	119	0.15	52	0.145	52	0.89	170
4.80	0.95	118	0.15	51	0.147	51	0.88	169
4.85	0.95	117	0.15	51	0.149	51	0.88	169
4.90	0.95	116	0.16	49	0.151	50	0.88	169
4.95	0.94	115	0.16	49	0.153	49	0.88	168
5.00	0.94	114	0.16	48	0.155	49	0.88	168
5.05	0.94	113	0.16	47	0.157	48	0.88	167

Privacy Statement Terms of Use

this page last updated: 1 October 1999