|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-36408
!S-PARAMETERS at Vce=3.6 V Ic=100 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.95 -173 12.55 93 0.016 9 0.67 -165
0.10 0.96 -177 6.36 88 0.016 9 0.67 -172
0.15 0.96 -180 4.28 84 0.017 11 0.67 -174
0.20 0.96 179 3.25 80 0.017 13 0.67 -174
0.25 0.95 178 2.64 77 0.017 15 0.67 -174
0.30 0.95 177 2.24 74 0.018 16 0.67 -174
0.35 0.95 176 1.97 71 0.018 18 0.67 -174
0.40 0.95 175 1.77 68 0.019 19 0.67 -173
0.45 0.94 175 1.62 65 0.020 20 0.67 -172
0.50 0.94 174 1.51 61 0.020 20 0.68 -172
0.55 0.94 173 1.43 57 0.021 21 0.68 -171
0.60 0.93 172 1.37 54 0.022 20 0.68 -170
0.65 0.92 172 1.33 49 0.022 19 0.68 -169
0.70 0.92 171 1.31 45 0.023 17 0.69 -167
0.75 0.91 170 1.30 40 0.023 14 0.70 -166
0.80 0.90 170 1.31 34 0.023 11 0.71 -164
0.85 0.88 169 1.32 27 0.023 6 0.73 -162
0.90 0.87 169 1.34 19 0.022 -1 0.75 -161
0.95 0.85 169 1.35 9 0.020 -10 0.79 -159
1.00 0.83 170 1.36 -2 0.017 -22 0.85 -159
1.05 0.82 172 1.32 -15 0.013 -39 0.90 -160
1.10 0.83 173 1.24 -28 0.008 -70 0.96 -162
1.15 0.85 175 1.12 -42 0.005 -138 0.99 -165
1.20 0.88 175 0.97 -55 0.009 164 1.01 -168
1.25 0.91 175 0.81 -66 0.014 140 1.01 -171
1.30 0.93 174 0.68 -75 0.019 127 1.00 -173
1.35 0.94 173 0.56 -84 0.022 118 0.98 -174
1.40 0.96 172 0.46 -91 0.026 111 0.97 -175
1.45 0.96 171 0.38 -97 0.029 106 0.96 -176
1.50 0.97 169 0.32 -102 0.031 102 0.94 -177
1.55 0.97 169 0.27 -107 0.033 99 0.94 -177
1.60 0.98 168 0.22 -112 0.036 96 0.93 -177
1.65 0.98 167 0.19 -116 0.037 94 0.92 -177
1.70 0.98 166 0.16 -121 0.039 92 0.91 -178
1.75 0.98 165 0.13 -126 0.041 90 0.91 -178
1.80 0.98 164 0.11 -131 0.043 89 0.91 -178
1.85 0.98 163 0.10 -137 0.044 88 0.90 -178
1.90 0.98 163 0.08 -143 0.046 87 0.90 -178
1.95 0.98 162 0.07 -150 0.047 86 0.90 -178
2.00 0.98 161 0.06 -158 0.049 85 0.90 -178
2.05 0.98 161 0.05 -167 0.050 84 0.89 -178
2.10 0.98 160 0.05 -178 0.052 83 0.89 -178
2.15 0.98 159 0.04 171 0.054 82 0.89 -178
2.20 0.98 159 0.04 158 0.055 82 0.89 -178
2.25 0.98 158 0.04 148 0.056 81 0.89 -178
2.30 0.98 157 0.04 138 0.058 80 0.89 -178
2.35 0.98 156 0.04 127 0.059 80 0.89 -178
2.40 0.98 156 0.04 121 0.061 80 0.89 -178
2.45 0.98 155 0.04 113 0.062 79 0.89 -178
2.50 0.98 154 0.05 109 0.064 79 0.89 -178
2.55 0.98 154 0.05 104 0.065 78 0.89 -178
2.60 0.97 153 0.05 100 0.067 78 0.89 -178
2.65 0.97 152 0.06 97 0.068 77 0.89 -178
2.70 0.97 152 0.06 95 0.070 77 0.89 -178
2.75 0.97 151 0.06 91 0.072 76 0.89 -178
2.80 0.97 150 0.06 90 0.073 76 0.89 -178
2.85 0.97 150 0.07 88 0.075 75 0.89 -179
2.90 0.97 149 0.07 86 0.076 75 0.89 -179
2.95 0.97 148 0.07 85 0.078 75 0.89 -179
3.00 0.97 148 0.07 82 0.080 75 0.89 -179
3.05 0.97 147 0.08 82 0.082 75 0.89 -179
3.10 0.97 146 0.08 81 0.084 74 0.89 -179
3.15 0.97 146 0.08 79 0.086 73 0.90 -179
3.20 0.97 145 0.08 78 0.088 73 0.90 -179
3.25 0.96 144 0.09 77 0.089 72 0.90 -179
3.30 0.96 143 0.09 76 0.092 72 0.90 -180
3.35 0.96 143 0.09 75 0.094 71 0.90 -180
3.40 0.96 142 0.09 73 0.095 71 0.90 -180
3.45 0.96 141 0.09 73 0.097 70 0.90 180
3.50 0.96 141 0.10 72 0.099 70 0.90 180
3.55 0.96 140 0.10 71 0.102 69 0.90 179
3.60 0.96 139 0.10 70 0.104 69 0.91 179
3.65 0.96 138 0.10 69 0.106 68 0.91 179
3.70 0.96 138 0.10 69 0.108 67 0.91 179
3.75 0.96 137 0.11 68 0.110 67 0.91 178
3.80 0.95 136 0.11 67 0.112 66 0.91 178
3.85 0.95 135 0.11 66 0.114 65 0.91 178
3.90 0.95 135 0.12 65 0.116 64 0.91 177
3.95 0.95 134 0.12 65 0.118 63 0.91 177
4.00 0.95 133 0.12 64 0.120 63 0.91 177
4.05 0.95 132 0.12 63 0.122 62 0.91 176
4.10 0.95 132 0.12 62 0.124 61 0.91 176
4.15 0.95 131 0.12 61 0.125 60 0.91 176
4.20 0.95 130 0.13 61 0.127 60 0.91 175
4.25 0.95 129 0.13 60 0.129 59 0.91 175
4.30 0.95 128 0.13 59 0.130 58 0.91 175
4.35 0.95 127 0.13 59 0.132 57 0.91 174
4.40 0.95 126 0.13 58 0.133 57 0.91 174
4.45 0.95 125 0.14 58 0.135 56 0.91 173
4.50 0.95 124 0.14 57 0.137 56 0.91 173
4.55 0.95 124 0.14 56 0.138 55 0.91 173
4.60 0.95 123 0.14 55 0.140 55 0.90 172
4.65 0.95 122 0.14 55 0.142 54 0.90 172
4.70 0.95 120 0.15 54 0.145 53 0.90 171
4.75 0.95 119 0.15 53 0.146 53 0.90 171
4.80 0.95 118 0.15 52 0.148 52 0.90 171
4.85 0.95 117 0.15 51 0.150 51 0.90 170
4.90 0.95 116 0.16 50 0.152 51 0.90 170
4.95 0.94 115 0.16 49 0.154 50 0.89 169
5.00 0.94 114 0.16 49 0.155 49 0.89 169
5.05 0.94 113 0.16 48 0.158 49 0.89 168
|
|