|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-36408
!S-PARAMETERS at Vce=3.6 V Ic=50 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.94 -170 11.47 94 0.022 9 0.55 -157
0.10 0.95 -176 5.81 86 0.023 5 0.54 -166
0.15 0.95 -178 3.90 82 0.023 4 0.55 -168
0.20 0.95 -180 2.95 77 0.023 4 0.56 -167
0.25 0.95 179 2.38 73 0.023 3 0.57 -167
0.30 0.95 178 2.01 69 0.023 3 0.57 -166
0.35 0.95 177 1.75 65 0.023 3 0.59 -165
0.40 0.94 176 1.55 61 0.023 3 0.60 -164
0.45 0.94 175 1.41 57 0.022 3 0.61 -163
0.50 0.94 175 1.30 53 0.022 3 0.63 -162
0.55 0.94 174 1.21 49 0.022 3 0.64 -161
0.60 0.93 173 1.14 45 0.022 2 0.66 -160
0.65 0.93 173 1.08 40 0.022 1 0.68 -159
0.70 0.92 172 1.05 36 0.021 -1 0.70 -158
0.75 0.92 171 1.02 31 0.021 -3 0.72 -158
0.80 0.91 171 1.00 25 0.020 -6 0.75 -157
0.85 0.90 170 0.98 19 0.020 -10 0.78 -157
0.90 0.89 170 0.97 12 0.018 -15 0.81 -157
0.95 0.88 170 0.97 5 0.017 -23 0.84 -157
1.00 0.87 170 0.96 -4 0.015 -33 0.89 -158
1.05 0.86 170 0.95 -14 0.012 -50 0.93 -159
1.10 0.86 171 0.92 -26 0.009 -79 0.97 -161
1.15 0.86 172 0.87 -38 0.008 -126 0.99 -164
1.20 0.87 173 0.79 -51 0.010 -171 1.01 -166
1.25 0.89 173 0.70 -63 0.015 161 1.01 -169
1.30 0.91 173 0.60 -75 0.019 144 1.00 -171
1.35 0.93 172 0.51 -85 0.024 131 0.98 -173
1.40 0.94 171 0.42 -94 0.027 122 0.96 -174
1.45 0.95 170 0.35 -102 0.030 115 0.94 -175
1.50 0.96 169 0.29 -109 0.033 109 0.93 -175
1.55 0.97 169 0.24 -116 0.035 105 0.92 -175
1.60 0.97 168 0.20 -123 0.037 101 0.91 -175
1.65 0.97 167 0.17 -129 0.039 98 0.90 -175
1.70 0.98 166 0.14 -135 0.040 95 0.90 -175
1.75 0.98 165 0.12 -142 0.042 93 0.89 -175
1.80 0.98 164 0.10 -148 0.044 91 0.89 -175
1.85 0.98 163 0.08 -156 0.045 90 0.89 -175
1.90 0.98 163 0.07 -164 0.047 89 0.89 -175
1.95 0.98 162 0.06 -173 0.048 87 0.89 -175
2.00 0.98 161 0.06 177 0.050 86 0.89 -175
2.05 0.98 161 0.05 166 0.051 85 0.89 -175
2.10 0.98 160 0.05 157 0.053 84 0.89 -175
2.15 0.98 159 0.05 146 0.054 84 0.89 -175
2.20 0.98 159 0.05 136 0.056 83 0.89 -175
2.25 0.98 158 0.05 129 0.057 82 0.89 -175
2.30 0.98 157 0.05 122 0.058 81 0.89 -176
2.35 0.98 156 0.05 116 0.060 81 0.90 -176
2.40 0.98 156 0.05 110 0.061 80 0.90 -176
2.45 0.98 155 0.05 106 0.063 80 0.90 -176
2.50 0.98 154 0.06 102 0.064 79 0.90 -176
2.55 0.98 154 0.06 99 0.066 79 0.90 -176
2.60 0.97 153 0.06 96 0.067 79 0.90 -176
2.65 0.97 152 0.06 94 0.069 78 0.90 -176
2.70 0.97 152 0.07 91 0.071 78 0.90 -176
2.75 0.97 151 0.07 89 0.072 77 0.90 -176
2.80 0.97 150 0.07 88 0.074 77 0.91 -176
2.85 0.97 150 0.07 85 0.075 76 0.90 -177
2.90 0.97 149 0.07 84 0.077 75 0.90 -177
2.95 0.97 148 0.08 83 0.078 76 0.91 -177
3.00 0.97 148 0.08 81 0.080 75 0.91 -177
3.05 0.97 147 0.08 81 0.082 75 0.91 -177
3.10 0.97 146 0.08 80 0.085 75 0.91 -177
3.15 0.97 146 0.09 78 0.087 74 0.91 -177
3.20 0.96 145 0.09 77 0.089 73 0.91 -178
3.25 0.96 144 0.09 76 0.090 73 0.91 -178
3.30 0.96 143 0.09 75 0.092 73 0.91 -178
3.35 0.96 143 0.09 74 0.094 72 0.92 -178
3.40 0.96 142 0.10 73 0.096 71 0.92 -178
3.45 0.96 141 0.10 73 0.098 71 0.92 -179
3.50 0.96 140 0.10 72 0.100 70 0.92 -179
3.55 0.96 140 0.10 71 0.102 70 0.92 -179
3.60 0.96 139 0.10 70 0.104 69 0.92 -179
3.65 0.96 138 0.11 69 0.106 68 0.92 -180
3.70 0.96 138 0.11 69 0.108 68 0.92 180
3.75 0.96 137 0.11 68 0.111 67 0.92 180
3.80 0.95 136 0.11 67 0.113 66 0.93 179
3.85 0.95 135 0.11 66 0.115 66 0.93 179
3.90 0.95 135 0.12 65 0.117 65 0.93 179
3.95 0.95 134 0.12 65 0.119 64 0.93 178
4.00 0.95 133 0.12 64 0.121 63 0.93 178
4.05 0.95 132 0.12 63 0.123 62 0.93 177
4.10 0.95 131 0.12 62 0.125 61 0.93 177
4.15 0.95 131 0.13 61 0.127 61 0.93 177
4.20 0.95 130 0.13 61 0.128 60 0.93 176
4.25 0.95 129 0.13 60 0.130 59 0.93 176
4.30 0.95 128 0.13 59 0.131 58 0.93 175
4.35 0.95 127 0.13 59 0.133 58 0.93 175
4.40 0.95 126 0.14 58 0.134 57 0.93 175
4.45 0.95 125 0.14 58 0.136 57 0.92 174
4.50 0.95 124 0.14 57 0.138 56 0.92 174
4.55 0.95 124 0.14 56 0.140 56 0.92 173
4.60 0.95 123 0.14 56 0.142 55 0.92 173
4.65 0.95 122 0.15 55 0.143 54 0.92 172
4.70 0.95 120 0.15 54 0.146 54 0.92 172
4.75 0.95 119 0.15 53 0.147 53 0.92 172
4.80 0.95 118 0.15 52 0.149 52 0.92 171
4.85 0.95 117 0.15 51 0.151 52 0.91 171
4.90 0.95 116 0.16 51 0.154 51 0.91 170
4.95 0.94 115 0.16 50 0.155 50 0.91 170
5.00 0.94 114 0.16 49 0.157 50 0.91 169
5.05 0.94 113 0.16 48 0.159 49 0.91 169
|
|