|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32033
!S PARAMETERS at Vce=0.3 V Ic=1mA. LAST UPDATED 01-05-95
# ghz s ma r 50
0.10 0.96 -15 3.45 167 0.043 82 0.98 -8
0.20 0.91 -28 3.32 155 0.082 71 0.95 -16
0.30 0.87 -42 3.12 144 0.116 63 0.90 -23
0.40 0.81 -54 2.96 134 0.143 56 0.85 -29
0.50 0.75 -66 2.78 124 0.164 50 0.80 -34
0.60 0.69 -76 2.58 116 0.180 45 0.75 -39
0.70 0.65 -86 2.42 108 0.193 41 0.71 -43
0.80 0.60 -97 2.26 101 0.202 37 0.67 -46
0.90 0.56 -106 2.13 95 0.208 35 0.63 -49
1.00 0.52 -115 2.00 89 0.214 32 0.61 -51
1.10 0.49 -124 1.84 83 0.219 29 0.57 -53
1.20 0.47 -133 1.77 78 0.219 28 0.56 -55
1.30 0.45 -141 1.68 74 0.220 27 0.54 -57
1.40 0.43 -149 1.60 69 0.221 27 0.52 -59
1.50 0.42 -157 1.53 65 0.221 26 0.50 -61
1.60 0.41 -165 1.47 61 0.222 26 0.49 -63
1.70 0.41 -173 1.41 57 0.222 26 0.48 -64
1.80 0.40 -180 1.35 54 0.222 26 0.47 -66
1.90 0.41 174 1.29 50 0.224 26 0.46 -68
2.00 0.40 166 1.27 47 0.227 28 0.45 -70
2.10 0.41 161 1.22 44 0.227 29 0.45 -72
2.20 0.42 155 1.18 41 0.233 29 0.43 -75
2.30 0.42 148 1.14 38 0.236 30 0.43 -76
2.40 0.42 143 1.11 35 0.241 31 0.43 -78
2.50 0.43 138 1.08 33 0.247 32 0.42 -80
2.60 0.44 133 1.05 30 0.254 33 0.41 -83
2.70 0.45 128 1.03 28 0.262 34 0.41 -85
2.80 0.46 124 1.01 25 0.272 35 0.40 -88
2.90 0.46 119 0.97 23 0.278 35 0.40 -90
3.00 0.47 115 0.95 21 0.291 36 0.40 -92
3.10 0.48 111 0.92 19 0.302 35 0.39 -97
3.20 0.49 107 0.91 18 0.315 36 0.39 -99
3.30 0.50 104 0.89 16 0.327 36 0.39 -102
3.40 0.50 100 0.88 14 0.340 36 0.38 -105
3.50 0.51 97 0.86 13 0.354 35 0.38 -108
3.60 0.52 94 0.85 11 0.368 35 0.38 -111
3.70 0.52 91 0.83 10 0.382 34 0.37 -114
3.80 0.53 88 0.82 9 0.396 34 0.37 -118
3.90 0.53 85 0.81 8 0.411 33 0.37 -121
4.00 0.54 82 0.80 6 0.425 32 0.36 -125
4.10 0.54 79 0.79 5 0.440 31 0.36 -128
4.20 0.55 76 0.78 4 0.454 29 0.36 -132
4.30 0.55 74 0.77 3 0.468 28 0.36 -135
4.40 0.56 71 0.77 2 0.482 27 0.35 -139
4.50 0.56 69 0.76 1 0.496 26 0.35 -143
4.60 0.56 67 0.75 0 0.509 24 0.35 -146
4.70 0.56 65 0.75 -1 0.522 23 0.35 -150
4.80 0.57 62 0.74 -2 0.534 21 0.35 -154
4.90 0.57 60 0.74 -3 0.547 20 0.35 -157
5.00 0.57 58 0.74 -4 0.559 19 0.34 -161
5.10 0.57 56 0.74 -5 0.570 17 0.34 -165
|
|