|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32033
!S PARAMETERS at Vce=5 V Ic=15mA. LAST UPDATED 01-05-95
# ghz s ma r 50
0.1 0.62 -29 28.50 143 0.014 77 0.84 -15
0.2 0.45 -43 20.28 122 0.024 75 0.71 -20
0.3 0.34 -48 15.11 111 0.033 75 0.64 -20
0.4 0.28 -49 11.91 103 0.042 75 0.60 -20
0.5 0.23 -48 9.79 98 0.051 75 0.58 -20
0.6 0.20 -46 8.30 93 0.060 75 0.56 -21
0.7 0.18 -43 7.20 89 0.069 75 0.55 -21
0.8 0.16 -41 6.36 86 0.078 75 0.55 -22
0.9 0.14 -38 5.71 83 0.088 74 0.54 -23
1.0 0.13 -36 5.18 80 0.097 73 0.54 -24
1.1 0.12 -30 4.72 78 0.106 72 0.54 -25
1.2 0.11 -29 4.37 75 0.116 72 0.53 -26
1.3 0.11 -23 4.06 73 0.125 71 0.53 -27
1.4 0.10 -19 3.79 71 0.134 70 0.53 -29
1.5 0.10 -14 3.56 68 0.143 69 0.52 -30
1.6 0.10 -11 3.36 66 0.153 68 0.52 -31
1.7 0.09 -5 3.18 64 0.162 67 0.52 -32
1.8 0.09 -1 3.03 62 0.171 66 0.51 -34
1.9 0.09 3 2.89 60 0.180 65 0.51 -35
2.0 0.09 8 2.76 58 0.190 64 0.51 -36
2.1 0.10 12 2.65 56 0.199 63 0.51 -38
2.2 0.10 15 2.55 54 0.208 62 0.50 -39
2.3 0.10 19 2.45 52 0.218 61 0.50 -40
2.4 0.10 22 2.37 50 0.227 60 0.50 -42
2.5 0.11 25 2.29 48 0.236 59 0.49 -43
2.6 0.11 27 2.22 46 0.245 58 0.49 -45
2.7 0.11 29 2.16 45 0.254 57 0.48 -46
2.8 0.12 31 2.10 43 0.263 56 0.48 -48
2.9 0.12 33 2.04 41 0.272 55 0.48 -49
3.0 0.13 34 1.98 39 0.281 54 0.47 -51
3.1 0.13 35 1.93 37 0.290 52 0.47 -52
3.2 0.14 37 1.89 36 0.299 52 0.47 -54
3.3 0.14 39 1.85 34 0.308 51 0.46 -55
3.4 0.15 39 1.81 33 0.318 50 0.46 -57
3.5 0.15 40 1.77 31 0.327 48 0.45 -58
3.6 0.16 41 1.74 29 0.336 47 0.45 -60
3.7 0.16 41 1.70 28 0.345 46 0.44 -62
3.8 0.17 41 1.67 26 0.354 45 0.44 -63
3.9 0.17 42 1.65 25 0.363 44 0.44 -65
4.0 0.18 42 1.62 23 0.372 43 0.43 -67
4.1 0.18 42 1.59 21 0.381 42 0.43 -68
4.2 0.18 42 1.57 20 0.390 41 0.42 -70
4.3 0.19 42 1.54 18 0.399 40 0.42 -72
4.4 0.19 42 1.52 17 0.408 39 0.41 -74
4.5 0.20 42 1.50 15 0.416 37 0.41 -76
4.6 0.20 42 1.48 14 0.426 36 0.40 -77
4.7 0.20 42 1.46 12 0.434 35 0.40 -79
4.8 0.21 43 1.44 11 0.443 34 0.39 -81
4.9 0.21 43 1.43 10 0.452 33 0.39 -83
5.0 0.22 43 1.41 8 0.461 32 0.38 -85
5.1 0.22 43 1.39 7 0.469 31 0.38 -87
|
|