|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32033
!S PARAMETERS at Vce=5 V Ic=10mA. LAST UPDATED 01-05-95
# ghz s ma r 50
0.1 0.72 -25 23.29 149 0.014 78 0.89 -13
0.2 0.56 -41 18.00 129 0.025 73 0.77 -19
0.3 0.44 -49 14.01 117 0.034 72 0.69 -21
0.4 0.35 -53 11.29 108 0.043 72 0.64 -21
0.5 0.29 -55 9.39 102 0.052 72 0.61 -22
0.6 0.24 -54 8.01 97 0.060 72 0.59 -22
0.7 0.21 -53 6.98 92 0.069 72 0.58 -23
0.8 0.18 -53 6.19 89 0.078 72 0.57 -24
0.9 0.16 -51 5.56 85 0.086 72 0.56 -24
1.0 0.14 -50 5.05 82 0.096 71 0.56 -25
1.1 0.13 -45 4.62 80 0.104 71 0.55 -26
1.2 0.11 -44 4.28 77 0.113 70 0.55 -27
1.3 0.10 -39 3.98 74 0.122 70 0.54 -28
1.4 0.10 -34 3.71 72 0.131 69 0.54 -29
1.5 0.09 -28 3.49 69 0.140 68 0.54 -31
1.6 0.08 -24 3.30 67 0.149 67 0.53 -32
1.7 0.08 -15 3.12 65 0.158 66 0.53 -33
1.8 0.07 -10 2.97 63 0.167 66 0.53 -34
1.9 0.07 -3 2.83 61 0.176 65 0.52 -35
2.0 0.07 5 2.71 58 0.185 64 0.52 -37
2.1 0.08 11 2.60 56 0.194 63 0.52 -38
2.2 0.08 16 2.50 55 0.203 62 0.51 -39
2.3 0.08 21 2.41 52 0.212 61 0.51 -41
2.4 0.09 25 2.33 51 0.221 60 0.51 -42
2.5 0.09 29 2.25 49 0.230 59 0.50 -43
2.6 0.10 31 2.18 47 0.239 58 0.50 -45
2.7 0.10 35 2.12 45 0.248 57 0.50 -46
2.8 0.11 37 2.06 43 0.257 56 0.49 -48
2.9 0.11 39 2.00 41 0.266 55 0.49 -49
3.0 0.12 40 1.95 39 0.275 54 0.49 -51
3.1 0.12 40 1.90 38 0.284 53 0.48 -52
3.2 0.13 42 1.86 36 0.293 52 0.48 -54
3.3 0.14 44 1.81 34 0.302 51 0.48 -55
3.4 0.14 45 1.78 33 0.312 50 0.47 -57
3.5 0.15 45 1.74 31 0.321 49 0.47 -58
3.6 0.16 45 1.71 29 0.330 48 0.46 -60
3.7 0.16 45 1.67 28 0.339 47 0.46 -62
3.8 0.17 45 1.64 26 0.348 46 0.46 -63
3.9 0.17 46 1.62 24 0.357 45 0.45 -65
4.0 0.18 45 1.59 23 0.366 44 0.45 -67
4.1 0.18 45 1.56 21 0.375 43 0.44 -68
4.2 0.19 45 1.54 20 0.384 42 0.44 -70
4.3 0.19 45 1.52 18 0.393 41 0.44 -72
4.4 0.20 45 1.49 17 0.402 40 0.43 -74
4.5 0.20 45 1.47 15 0.411 38 0.43 -75
4.6 0.21 44 1.45 14 0.420 37 0.42 -77
4.7 0.21 45 1.43 12 0.429 36 0.42 -79
4.8 0.22 45 1.42 11 0.438 35 0.41 -81
4.9 0.22 45 1.40 9 0.447 34 0.41 -83
5.0 0.23 45 1.38 8 0.457 33 0.40 -85
5.1 0.23 45 1.37 7 0.465 32 0.39 -87
|
|