|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32033
!S PARAMETERS at Vce=5 V Ic=1mA. LAST UPDATED 01-05-95
# ghz s ma r 50
0.1 0.97 -10 3.56 171 0.017 84 1.00 -4
0.2 0.95 -19 3.52 162 0.033 78 0.98 -8
0.3 0.92 -29 3.39 154 0.048 72 0.97 -11
0.4 0.88 -38 3.30 146 0.061 68 0.95 -14
0.5 0.83 -46 3.18 138 0.073 63 0.93 -17
0.6 0.78 -54 3.03 131 0.082 59 0.90 -20
0.7 0.74 -62 2.89 124 0.090 55 0.87 -23
0.8 0.68 -70 2.77 118 0.096 53 0.85 -25
0.9 0.64 -78 2.65 112 0.102 50 0.83 -27
1.0 0.59 -85 2.54 106 0.106 49 0.82 -28
1.1 0.55 -92 2.39 101 0.109 47 0.80 -30
1.2 0.51 -100 2.28 96 0.111 46 0.79 -31
1.3 0.47 -108 2.18 91 0.113 45 0.77 -33
1.4 0.43 -115 2.08 87 0.115 45 0.76 -34
1.5 0.40 -123 1.99 82 0.116 45 0.75 -35
1.6 0.38 -130 1.91 78 0.117 46 0.74 -36
1.7 0.35 -139 1.83 74 0.119 47 0.73 -37
1.8 0.33 -147 1.75 71 0.121 48 0.73 -38
1.9 0.32 -155 1.68 67 0.123 49 0.72 -40
2.0 0.30 -164 1.64 64 0.126 51 0.71 -41
2.1 0.30 -172 1.56 61 0.129 53 0.71 -42
2.2 0.29 180 1.54 58 0.133 55 0.70 -43
2.3 0.29 171 1.47 55 0.138 56 0.70 -45
2.4 0.29 163 1.42 52 0.144 58 0.70 -46
2.5 0.29 155 1.37 49 0.151 60 0.70 -47
2.6 0.29 148 1.34 46 0.158 61 0.69 -49
2.7 0.30 141 1.29 44 0.166 62 0.69 -50
2.8 0.31 135 1.27 41 0.176 63 0.69 -52
2.9 0.32 128 1.21 39 0.184 64 0.69 -53
3.0 0.33 122 1.18 37 0.195 64 0.69 -55
3.1 0.33 117 1.16 35 0.206 65 0.68 -57
3.2 0.34 112 1.13 33 0.218 65 0.68 -59
3.3 0.36 108 1.10 31 0.230 65 0.68 -60
3.4 0.37 103 1.07 29 0.243 65 0.68 -62
3.5 0.38 99 1.05 27 0.256 64 0.68 -64
3.6 0.39 95 1.02 25 0.269 64 0.68 -66
3.7 0.40 91 1.00 24 0.283 63 0.67 -68
3.8 0.41 88 0.98 22 0.297 62 0.67 -70
3.9 0.41 84 0.96 21 0.312 61 0.67 -72
4.0 0.42 81 0.94 19 0.327 60 0.67 -74
4.1 0.43 78 0.93 18 0.341 59 0.66 -76
4.2 0.44 74 0.91 17 0.356 58 0.66 -78
4.3 0.45 71 0.90 15 0.371 57 0.66 -80
4.4 0.45 69 0.88 14 0.387 56 0.65 -82
4.5 0.46 66 0.87 13 0.402 54 0.65 -84
4.6 0.47 63 0.86 12 0.418 53 0.64 -87
4.7 0.47 61 0.84 11 0.433 52 0.64 -89
4.8 0.48 59 0.83 10 0.448 50 0.63 -91
4.9 0.48 56 0.82 9 0.463 49 0.63 -94
5.0 0.49 54 0.81 9 0.479 47 0.62 -96
5.1 0.49 52 0.81 7 0.493 45 0.62 -98
|
|