|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32011
!S PARAMETERS at Vce=5 V Ic=10mA. LAST UPDATED 01-05-95
# ghz s ma r 50
0.1 0.74 -29 25.11 159 0.014 76 0.91 -15
0.2 0.65 -54 21.83 142 0.025 66 0.81 -26
0.3 0.58 -74 18.48 129 0.032 60 0.70 -33
0.4 0.51 -90 15.67 119 0.038 57 0.62 -38
0.5 0.46 -102 13.35 112 0.042 56 0.55 -39
0.6 0.43 -114 11.62 106 0.047 55 0.51 -40
0.7 0.40 -123 10.26 101 0.051 55 0.46 -41
0.8 0.37 -132 9.16 96 0.054 55 0.44 -42
0.9 0.36 -140 8.27 93 0.058 55 0.42 -42
1.0 0.35 -147 7.54 89 0.063 56 0.40 -43
1.1 0.34 -153 6.92 86 0.067 56 0.39 -43
1.2 0.33 -159 6.39 83 0.071 56 0.38 -43
1.3 0.32 -164 5.93 80 0.075 56 0.37 -44
1.4 0.32 -170 5.54 78 0.079 56 0.36 -45
1.5 0.32 -175 5.20 75 0.084 56 0.36 -46
1.6 0.31 -180 4.90 73 0.088 56 0.35 -47
1.7 0.31 176 4.63 70 0.092 56 0.35 -48
1.8 0.31 171 4.38 68 0.096 55 0.34 -49
1.9 0.31 167 4.17 66 0.101 55 0.34 -50
2.0 0.31 162 3.98 63 0.105 55 0.34 -51
2.1 0.31 158 3.79 61 0.110 54 0.34 -52
2.2 0.32 154 3.64 59 0.114 54 0.33 -54
2.3 0.32 150 3.49 57 0.119 53 0.33 -55
2.4 0.32 147 3.35 55 0.123 53 0.33 -56
2.5 0.32 143 3.22 53 0.127 52 0.32 -57
2.6 0.33 140 3.10 51 0.132 52 0.32 -59
2.7 0.33 136 3.00 49 0.136 51 0.32 -60
2.8 0.34 133 2.90 47 0.141 50 0.32 -61
2.9 0.34 130 2.80 45 0.145 50 0.32 -62
3.0 0.35 127 2.71 43 0.150 49 0.32 -64
3.1 0.35 124 2.63 41 0.154 48 0.31 -65
3.2 0.36 122 2.55 40 0.159 48 0.31 -66
3.3 0.37 119 2.48 38 0.163 47 0.31 -68
3.4 0.37 116 2.41 36 0.167 46 0.31 -69
3.5 0.38 114 2.35 34 0.171 46 0.31 -71
3.6 0.39 111 2.29 32 0.176 45 0.30 -72
3.7 0.39 109 2.23 31 0.180 44 0.30 -73
3.8 0.40 107 2.18 29 0.184 43 0.30 -75
3.9 0.41 105 2.12 27 0.188 42 0.30 -76
4.0 0.41 102 2.07 26 0.192 42 0.30 -78
4.1 0.42 100 2.02 24 0.196 41 0.29 -79
4.2 0.42 98 1.98 22 0.200 40 0.29 -81
4.3 0.43 97 1.94 21 0.205 40 0.29 -82
4.4 0.44 95 1.90 19 0.210 39 0.29 -84
4.5 0.45 93 1.87 17 0.215 38 0.29 -86
4.6 0.46 92 1.83 16 0.220 37 0.29 -88
4.7 0.46 90 1.79 14 0.224 36 0.29 -90
4.8 0.47 88 1.76 12 0.228 35 0.29 -92
4.9 0.48 87 1.73 11 0.233 34 0.28 -94
5.0 0.49 85 1.69 9 0.237 33 0.28 -96
5.1 0.49 84 1.66 8 0.241 32 0.28 -99
|
|