www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    AT-32011
    S Parameters at 5 V 7.5 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32011
!S PARAMETERS at Vce=5 V Ic=7.5mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.80	-25	20.65	161	0.015	77	0.94	-12
0.2	0.72	-46	18.57	146	0.026	68	0.85	-23
0.3	0.65	-65	16.24	134	0.035	61	0.76	-30
0.4	0.58	-81	14.13	124	0.042	57	0.68	-35
0.5	0.52	-93	12.24	116	0.046	54	0.61	-37
0.6	0.49	-105	10.78	110	0.051	53	0.57	-39
0.7	0.45	-114	9.60	104	0.055	52	0.52	-40
0.8	0.42	-123	8.62	100	0.058	52	0.49	-41
0.9	0.40	-131	7.82	96	0.062	52	0.47	-42
1.0	0.38	-138	7.15	92	0.065	52	0.45	-43
1.1	0.37	-144	6.58	88	0.069	52	0.43	-43
1.2	0.36	-151	6.09	85	0.073	52	0.42	-44
1.3	0.35	-156	5.67	82	0.076	52	0.41	-45
1.4	0.34	-162	5.31	79	0.080	52	0.40	-45
1.5	0.34	-167	4.98	77	0.084	52	0.39	-46
1.6	0.33	-173	4.70	74	0.088	52	0.39	-47
1.7	0.33	-178	4.44	72	0.092	52	0.38	-48
1.8	0.33	178	4.21	69	0.096	52	0.38	-49
1.9	0.33	173	4.00	67	0.100	52	0.37	-50
2.0	0.33	168	3.82	64	0.104	52	0.37	-51
2.1	0.33	164	3.65	62	0.108	51	0.37	-53
2.2	0.33	159	3.51	60	0.112	51	0.36	-54
2.3	0.33	156	3.36	58	0.116	51	0.36	-55
2.4	0.33	152	3.23	56	0.120	51	0.36	-56
2.5	0.34	148	3.10	54	0.124	50	0.35	-57
2.6	0.34	144	2.99	52	0.128	49	0.35	-58
2.7	0.34	141	2.89	49	0.132	49	0.35	-60
2.8	0.35	137	2.80	47	0.136	48	0.35	-61
2.9	0.35	134	2.70	45	0.140	48	0.35	-62
3.0	0.36	131	2.61	43	0.145	47	0.34	-63
3.1	0.36	128	2.54	42	0.149	47	0.34	-65
3.2	0.37	125	2.46	40	0.153	46	0.34	-66
3.3	0.37	122	2.39	38	0.157	46	0.34	-67
3.4	0.38	119	2.33	36	0.161	45	0.33	-69
3.5	0.39	117	2.27	34	0.166	45	0.33	-70
3.6	0.40	114	2.21	32	0.170	44	0.33	-71
3.7	0.40	112	2.15	31	0.174	43	0.33	-73
3.8	0.41	109	2.10	29	0.178	42	0.33	-74
3.9	0.42	107	2.05	27	0.182	42	0.33	-76
4.0	0.42	104	2.00	25	0.186	41	0.32	-77
4.1	0.43	103	1.95	24	0.190	41	0.32	-78
4.2	0.43	100	1.91	22	0.194	40	0.32	-80
4.3	0.44	99	1.87	20	0.199	40	0.32	-81
4.4	0.45	97	1.84	19	0.204	39	0.32	-83
4.5	0.46	95	1.80	17	0.209	38	0.32	-85
4.6	0.46	93	1.76	15	0.213	37	0.32	-87
4.7	0.47	92	1.73	14	0.217	36	0.32	-89
4.8	0.48	90	1.70	12	0.222	35	0.31	-91
4.9	0.49	88	1.66	10	0.226	34	0.31	-93
5.0	0.50	87	1.63	9	0.230	34	0.31	-95
5.1	0.50	85	1.61	7	0.235	33	0.31	-97

Privacy Statement Terms of Use

this page last updated: 1 October 1999