www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    AT-32011
    S Parameters at 2.7 V 10 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32011
!S PARAMETERS at Vce=2.7 V Ic=10mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.71	-32	25.07	157	0.015	75	0.91	-16
0.2	0.62	-59	21.49	140	0.026	65	0.80	-28
0.3	0.55	-80	17.96	127	0.033	59	0.69	-35
0.4	0.49	-98	15.10	117	0.039	56	0.60	-40
0.5	0.45	-110	12.80	110	0.043	55	0.53	-41
0.6	0.43	-122	11.10	104	0.047	54	0.48	-42
0.7	0.40	-132	9.78	99	0.051	54	0.44	-43
0.8	0.39	-140	8.71	95	0.055	55	0.42	-43
0.9	0.38	-147	7.86	91	0.059	55	0.40	-43
1.0	0.37	-154	7.15	88	0.064	55	0.38	-44
1.1	0.36	-160	6.55	85	0.068	56	0.37	-44
1.2	0.36	-166	6.06	82	0.072	56	0.36	-45
1.3	0.35	-171	5.62	79	0.076	56	0.35	-46
1.4	0.35	-176	5.25	76	0.081	56	0.35	-47
1.5	0.35	179	4.92	74	0.085	56	0.34	-47
1.6	0.34	175	4.64	71	0.089	56	0.34	-48
1.7	0.34	171	4.38	69	0.094	56	0.33	-50
1.8	0.34	166	4.14	67	0.098	55	0.33	-50
1.9	0.35	162	3.94	64	0.103	55	0.33	-52
2.0	0.35	158	3.76	62	0.107	55	0.32	-53
2.1	0.35	155	3.59	60	0.112	54	0.32	-54
2.2	0.35	151	3.44	58	0.116	54	0.32	-56
2.3	0.35	147	3.30	56	0.121	53	0.32	-57
2.4	0.36	144	3.16	53	0.126	53	0.31	-58
2.5	0.36	140	3.04	52	0.130	52	0.31	-60
2.6	0.37	137	2.93	50	0.135	52	0.31	-61
2.7	0.37	134	2.83	48	0.139	51	0.31	-62
2.8	0.37	131	2.74	46	0.143	50	0.30	-64
2.9	0.38	128	2.65	44	0.148	49	0.30	-65
3.0	0.39	125	2.56	42	0.152	49	0.30	-66
3.1	0.39	123	2.48	40	0.157	48	0.30	-68
3.2	0.40	120	2.41	38	0.162	48	0.30	-69
3.3	0.40	118	2.34	36	0.166	47	0.30	-71
3.4	0.41	115	2.28	34	0.171	46	0.30	-72
3.5	0.42	113	2.22	33	0.175	45	0.29	-74
3.6	0.42	110	2.16	31	0.180	45	0.29	-75
3.7	0.43	108	2.11	29	0.184	44	0.29	-77
3.8	0.44	105	2.05	27	0.188	43	0.29	-78
3.9	0.44	104	2.00	26	0.192	42	0.29	-80
4.0	0.45	101	1.95	24	0.196	41	0.28	-81
4.1	0.46	99	1.91	22	0.201	41	0.28	-83
4.2	0.46	97	1.87	21	0.205	40	0.28	-84
4.3	0.47	96	1.83	19	0.210	39	0.28	-86
4.4	0.47	94	1.79	17	0.215	39	0.28	-88
4.5	0.48	92	1.76	16	0.220	38	0.28	-90
4.6	0.49	91	1.72	14	0.225	37	0.28	-92
4.7	0.50	89	1.69	12	0.229	36	0.28	-94
4.8	0.50	87	1.66	11	0.233	35	0.28	-97
4.9	0.51	86	1.63	9	0.238	34	0.27	-99
5.0	0.52	84	1.60	8	0.242	33	0.27	-101
5.1	0.53	83	1.57	6	0.246	32	0.27	-103

Privacy Statement Terms of Use

this page last updated: 1 October 1999