|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=6.0 V Ic=200 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.70 -142 39.55 115 0.020 41 0.56 -112
0.10 0.74 -162 21.54 100 0.020 43 0.49 -142
0.15 0.75 -171 14.58 94 0.030 48 0.48 -156
0.20 0.76 -175 11.00 90 0.030 53 0.48 -162
0.25 0.76 -179 8.84 87 0.040 56 0.48 -166
0.30 0.76 178 7.39 84 0.040 59 0.48 -169
0.35 0.76 176 6.35 81 0.050 61 0.48 -171
0.40 0.76 174 5.55 79 0.050 62 0.48 -173
0.45 0.76 172 4.95 77 0.060 63 0.48 -175
0.50 0.76 170 4.47 75 0.060 63 0.48 -176
0.55 0.76 168 4.07 73 0.070 64 0.48 -177
0.60 0.76 166 3.73 71 0.080 64 0.48 -178
0.65 0.76 165 3.45 69 0.080 64 0.48 -179
0.70 0.76 163 3.21 67 0.090 64 0.48 -180
0.75 0.76 161 3.01 66 0.090 63 0.48 179
0.80 0.76 160 2.83 64 0.100 63 0.49 178
0.85 0.76 158 2.67 62 0.100 63 0.49 178
0.90 0.76 157 2.53 60 0.110 62 0.49 177
0.95 0.76 155 2.40 59 0.110 62 0.49 176
1.00 0.76 154 2.29 57 0.120 61 0.49 176
1.05 0.76 153 2.19 55 0.130 60 0.49 175
1.10 0.77 151 2.10 53 0.130 60 0.49 174
1.15 0.77 150 2.01 52 0.140 59 0.49 174
1.20 0.77 148 1.94 50 0.140 59 0.50 173
1.25 0.77 147 1.87 49 0.150 58 0.50 172
1.30 0.77 146 1.80 47 0.150 57 0.50 172
1.35 0.77 144 1.74 45 0.160 56 0.50 171
1.40 0.77 143 1.69 44 0.160 56 0.50 170
1.45 0.77 142 1.63 42 0.170 55 0.50 170
1.50 0.77 140 1.59 41 0.170 54 0.50 169
1.55 0.77 139 1.54 39 0.180 53 0.51 168
1.60 0.77 138 1.50 38 0.190 52 0.51 168
1.65 0.77 136 1.46 36 0.190 52 0.51 167
1.70 0.77 135 1.42 35 0.200 51 0.51 167
1.75 0.77 134 1.39 33 0.200 50 0.51 166
1.80 0.77 133 1.36 32 0.210 49 0.51 165
1.85 0.77 131 1.33 31 0.210 48 0.52 165
1.90 0.77 130 1.30 29 0.220 48 0.52 164
1.95 0.77 129 1.27 28 0.220 47 0.52 163
2.00 0.77 127 1.25 27 0.230 46 0.52 163
2.05 0.77 126 1.22 25 0.230 45 0.52 162
2.10 0.77 125 1.20 24 0.240 44 0.52 161
2.15 0.77 124 1.18 22 0.240 43 0.52 161
2.20 0.77 122 1.16 21 0.250 42 0.53 160
2.25 0.77 121 1.14 20 0.250 41 0.53 159
2.30 0.77 120 1.12 18 0.260 41 0.53 158
2.35 0.77 119 1.10 17 0.260 40 0.53 158
2.40 0.77 117 1.08 16 0.270 39 0.53 157
2.45 0.77 116 1.07 15 0.270 38 0.53 156
2.50 0.77 115 1.05 13 0.270 37 0.53 155
2.55 0.77 114 1.04 12 0.280 36 0.53 155
2.60 0.77 113 1.02 11 0.280 35 0.53 154
2.65 0.77 111 1.01 10 0.290 34 0.54 153
2.70 0.77 110 1.00 8 0.290 34 0.54 152
2.75 0.77 109 0.98 7 0.300 33 0.54 151
2.80 0.77 108 0.97 6 0.300 32 0.54 150
2.85 0.77 107 0.96 5 0.310 31 0.54 150
2.90 0.77 105 0.94 4 0.310 30 0.54 148
2.95 0.77 104 0.93 3 0.320 29 0.54 148
3.00 0.77 103 0.92 1 0.320 28 0.54 147
3.05 0.77 102 0.91 0 0.320 27 0.54 146
3.10 0.76 101 0.90 -1 0.330 26 0.54 145
3.15 0.77 100 0.89 -2 0.330 26 0.54 144
3.20 0.76 99 0.88 -3 0.340 25 0.54 143
3.25 0.77 98 0.88 -4 0.340 24 0.55 142
3.30 0.77 97 0.87 -5 0.350 23 0.55 141
3.35 0.77 96 0.86 -6 0.350 22 0.55 140
3.40 0.77 94 0.85 -7 0.360 21 0.55 139
3.45 0.77 93 0.84 -8 0.360 20 0.55 138
3.50 0.77 92 0.83 -10 0.370 19 0.55 137
3.55 0.77 91 0.83 -11 0.370 18 0.55 136
3.60 0.77 90 0.82 -12 0.370 17 0.55 135
3.65 0.77 90 0.81 -13 0.380 16 0.55 133
3.70 0.77 89 0.81 -14 0.380 14 0.56 132
3.75 0.77 88 0.80 -15 0.390 13 0.56 131
3.80 0.77 87 0.79 -16 0.390 12 0.56 129
3.85 0.77 86 0.79 -17 0.390 11 0.56 128
3.90 0.77 85 0.78 -18 0.400 10 0.56 127
3.95 0.77 84 0.78 -19 0.400 9 0.56 125
4.00 0.77 83 0.77 -20 0.400 8 0.56 124
4.05 0.77 82 0.77 -21 0.410 7 0.56 123
4.10 0.78 81 0.76 -22 0.410 6 0.56 121
4.15 0.78 81 0.75 -23 0.410 5 0.56 120
4.20 0.78 80 0.75 -24 0.410 4 0.56 118
4.25 0.78 79 0.74 -25 0.420 3 0.56 117
4.30 0.78 78 0.74 -26 0.420 1 0.56 116
4.35 0.78 77 0.73 -27 0.420 0 0.56 114
4.40 0.78 76 0.73 -28 0.420 -1 0.57 113
4.45 0.78 75 0.73 -29 0.430 -2 0.57 111
4.50 0.79 75 0.72 -30 0.430 -3 0.57 109
4.55 0.79 74 0.72 -31 0.430 -4 0.57 108
4.60 0.79 73 0.71 -32 0.430 -5 0.57 106
4.65 0.79 72 0.71 -33 0.430 -6 0.57 105
4.70 0.79 71 0.70 -34 0.440 -7 0.57 103
4.75 0.79 70 0.70 -35 0.440 -8 0.57 101
4.80 0.79 70 0.70 -36 0.440 -9 0.58 100
4.85 0.79 69 0.69 -37 0.440 -10 0.58 98
4.90 0.79 68 0.69 -39 0.450 -11 0.58 97
4.95 0.79 67 0.68 -40 0.450 -12 0.58 95
5.00 0.79 66 0.68 -41 0.450 -13 0.58 93
5.05 0.80 65 0.67 -42 0.450 -14 0.58 92
|
|