|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=4.8 V Ic=200 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.70 -145 38.47 115 0.020 41 0.56 -114
0.10 0.75 -164 20.90 100 0.020 43 0.50 -144
0.15 0.76 -172 14.14 94 0.030 49 0.49 -156
0.20 0.76 -176 10.67 90 0.030 53 0.49 -163
0.25 0.77 -180 8.57 87 0.040 57 0.49 -167
0.30 0.77 178 7.16 84 0.040 59 0.49 -170
0.35 0.77 175 6.15 81 0.050 61 0.49 -172
0.40 0.77 173 5.38 79 0.050 62 0.49 -173
0.45 0.77 171 4.80 77 0.060 63 0.49 -175
0.50 0.77 169 4.33 75 0.060 64 0.49 -176
0.55 0.77 168 3.94 73 0.070 64 0.49 -177
0.60 0.77 166 3.62 71 0.080 64 0.49 -179
0.65 0.77 164 3.35 69 0.080 64 0.49 -180
0.70 0.77 163 3.12 67 0.090 64 0.49 180
0.75 0.77 161 2.92 66 0.090 64 0.49 179
0.80 0.77 160 2.74 64 0.100 63 0.50 178
0.85 0.77 158 2.59 62 0.100 63 0.50 177
0.90 0.77 157 2.45 60 0.110 62 0.50 176
0.95 0.77 155 2.33 58 0.120 62 0.50 176
1.00 0.77 154 2.23 57 0.120 61 0.50 175
1.05 0.77 152 2.13 55 0.130 61 0.50 174
1.10 0.77 151 2.04 53 0.130 60 0.50 174
1.15 0.77 150 1.96 52 0.140 59 0.50 173
1.20 0.77 148 1.88 50 0.140 59 0.51 172
1.25 0.77 147 1.81 48 0.150 58 0.51 172
1.30 0.77 145 1.75 47 0.150 57 0.51 171
1.35 0.77 144 1.69 45 0.160 56 0.51 170
1.40 0.77 143 1.64 44 0.170 56 0.51 170
1.45 0.77 141 1.59 42 0.170 55 0.51 169
1.50 0.77 140 1.54 41 0.180 54 0.51 168
1.55 0.77 139 1.50 39 0.180 53 0.52 168
1.60 0.77 137 1.46 38 0.190 52 0.52 167
1.65 0.77 136 1.42 36 0.190 51 0.52 167
1.70 0.77 135 1.38 35 0.200 51 0.52 166
1.75 0.77 134 1.35 33 0.200 50 0.52 165
1.80 0.77 132 1.32 32 0.210 49 0.52 165
1.85 0.77 131 1.29 30 0.210 48 0.53 164
1.90 0.77 130 1.26 29 0.220 47 0.53 163
1.95 0.77 129 1.24 28 0.220 47 0.53 163
2.00 0.77 127 1.22 27 0.230 46 0.53 162
2.05 0.77 126 1.19 25 0.230 45 0.53 161
2.10 0.77 125 1.17 24 0.240 44 0.53 160
2.15 0.77 123 1.15 22 0.240 43 0.53 160
2.20 0.77 122 1.13 21 0.250 42 0.54 159
2.25 0.77 121 1.11 20 0.250 41 0.54 158
2.30 0.77 120 1.09 18 0.260 40 0.54 157
2.35 0.77 119 1.07 17 0.260 40 0.54 157
2.40 0.77 117 1.06 16 0.270 39 0.54 156
2.45 0.77 116 1.04 15 0.270 38 0.54 155
2.50 0.77 115 1.03 13 0.280 37 0.54 154
2.55 0.77 114 1.01 12 0.280 36 0.54 154
2.60 0.77 112 1.00 11 0.290 35 0.54 153
2.65 0.77 111 0.98 10 0.290 34 0.54 152
2.70 0.77 110 0.97 9 0.300 33 0.54 151
2.75 0.77 109 0.96 7 0.300 32 0.54 150
2.80 0.77 108 0.95 6 0.300 32 0.55 149
2.85 0.77 106 0.94 5 0.310 31 0.55 149
2.90 0.77 105 0.92 4 0.310 29 0.54 147
2.95 0.77 104 0.91 3 0.320 29 0.55 147
3.00 0.77 103 0.90 2 0.320 28 0.55 146
3.05 0.77 102 0.89 1 0.330 27 0.55 145
3.10 0.77 101 0.88 -1 0.330 26 0.55 144
3.15 0.77 100 0.87 -2 0.340 25 0.55 143
3.20 0.77 99 0.87 -3 0.340 24 0.55 142
3.25 0.77 98 0.86 -4 0.340 23 0.55 141
3.30 0.77 96 0.85 -5 0.350 22 0.55 140
3.35 0.77 95 0.84 -6 0.350 21 0.55 139
3.40 0.77 94 0.83 -7 0.360 20 0.56 138
3.45 0.77 93 0.83 -8 0.360 19 0.56 137
3.50 0.77 92 0.82 -9 0.370 18 0.56 136
3.55 0.77 91 0.81 -10 0.370 17 0.56 135
3.60 0.77 90 0.80 -11 0.380 16 0.56 133
3.65 0.77 89 0.80 -12 0.380 15 0.56 132
3.70 0.77 88 0.79 -13 0.380 14 0.56 131
3.75 0.77 88 0.79 -14 0.390 13 0.56 130
3.80 0.77 87 0.78 -15 0.390 12 0.56 128
3.85 0.77 86 0.77 -16 0.400 11 0.56 127
3.90 0.78 85 0.77 -17 0.400 10 0.56 126
3.95 0.78 84 0.76 -19 0.400 9 0.56 124
4.00 0.78 83 0.76 -19 0.400 8 0.56 123
4.05 0.78 82 0.75 -21 0.410 6 0.56 121
4.10 0.78 81 0.75 -22 0.410 5 0.56 120
4.15 0.78 80 0.74 -23 0.410 4 0.56 119
4.20 0.78 80 0.74 -23 0.410 3 0.57 117
4.25 0.78 79 0.73 -25 0.420 2 0.57 116
4.30 0.78 78 0.73 -26 0.420 1 0.57 114
4.35 0.78 77 0.72 -27 0.420 0 0.57 113
4.40 0.79 76 0.72 -28 0.420 -1 0.57 111
4.45 0.79 75 0.71 -29 0.430 -2 0.57 110
4.50 0.79 75 0.71 -30 0.430 -3 0.57 108
4.55 0.79 74 0.71 -31 0.430 -4 0.57 107
4.60 0.79 73 0.70 -32 0.430 -5 0.57 105
4.65 0.79 72 0.70 -33 0.440 -6 0.58 104
4.70 0.79 71 0.70 -34 0.440 -7 0.58 102
4.75 0.79 70 0.69 -35 0.440 -8 0.58 100
4.80 0.79 69 0.69 -36 0.440 -9 0.58 99
4.85 0.79 69 0.68 -37 0.440 -10 0.58 97
4.90 0.79 68 0.68 -38 0.450 -11 0.58 96
4.95 0.80 67 0.67 -39 0.450 -12 0.58 94
5.00 0.80 66 0.67 -40 0.450 -13 0.59 92
5.05 0.80 65 0.66 -41 0.450 -14 0.59 91
|
|