|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=4.8 V Ic=100 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.69 -137 38.85 117 0.020 42 0.59 -103
0.10 0.74 -160 21.48 102 0.020 41 0.49 -135
0.15 0.75 -169 14.60 95 0.030 46 0.47 -150
0.20 0.75 -174 11.04 91 0.030 50 0.46 -157
0.25 0.75 -178 8.88 87 0.040 53 0.46 -162
0.30 0.76 179 7.42 84 0.040 56 0.46 -166
0.35 0.76 177 6.38 82 0.050 58 0.46 -168
0.40 0.76 174 5.59 80 0.050 60 0.46 -170
0.45 0.76 172 4.98 77 0.060 61 0.46 -172
0.50 0.76 170 4.49 75 0.060 62 0.46 -173
0.55 0.76 169 4.09 73 0.070 62 0.46 -174
0.60 0.76 167 3.75 71 0.070 62 0.46 -176
0.65 0.76 165 3.47 69 0.080 63 0.46 -177
0.70 0.76 164 3.23 67 0.080 63 0.47 -178
0.75 0.76 162 3.02 66 0.090 63 0.47 -178
0.80 0.76 160 2.84 64 0.100 62 0.47 -179
0.85 0.76 159 2.68 62 0.100 62 0.47 -180
0.90 0.76 157 2.54 60 0.110 62 0.47 179
0.95 0.76 156 2.42 58 0.110 61 0.47 179
1.00 0.76 155 2.30 57 0.120 61 0.48 178
1.05 0.76 153 2.20 55 0.120 60 0.48 177
1.10 0.76 152 2.11 53 0.130 60 0.48 177
1.15 0.76 150 2.02 51 0.130 59 0.48 176
1.20 0.77 149 1.94 50 0.140 58 0.48 175
1.25 0.77 148 1.87 48 0.140 58 0.49 175
1.30 0.77 146 1.80 47 0.150 57 0.49 174
1.35 0.77 145 1.74 45 0.160 56 0.49 174
1.40 0.77 143 1.69 43 0.160 56 0.49 173
1.45 0.77 142 1.64 42 0.170 55 0.49 172
1.50 0.77 141 1.59 40 0.170 54 0.49 172
1.55 0.77 139 1.54 39 0.180 54 0.50 171
1.60 0.77 138 1.50 37 0.180 53 0.50 170
1.65 0.77 137 1.46 36 0.190 52 0.50 170
1.70 0.77 136 1.42 34 0.190 51 0.50 169
1.75 0.77 134 1.39 33 0.200 51 0.51 169
1.80 0.77 133 1.35 31 0.200 50 0.51 168
1.85 0.77 132 1.32 30 0.210 49 0.51 167
1.90 0.77 130 1.29 29 0.210 48 0.51 167
1.95 0.77 129 1.27 27 0.220 47 0.51 166
2.00 0.77 128 1.24 26 0.220 46 0.52 165
2.05 0.77 127 1.22 25 0.230 46 0.52 164
2.10 0.77 125 1.19 23 0.230 45 0.52 164
2.15 0.77 124 1.17 22 0.240 44 0.52 163
2.20 0.77 123 1.15 20 0.240 43 0.52 162
2.25 0.77 122 1.13 19 0.250 42 0.53 162
2.30 0.77 120 1.11 18 0.250 41 0.53 161
2.35 0.77 119 1.09 17 0.260 41 0.53 160
2.40 0.77 118 1.08 15 0.260 40 0.53 159
2.45 0.77 117 1.06 14 0.270 39 0.53 158
2.50 0.77 116 1.04 13 0.270 38 0.53 158
2.55 0.77 114 1.03 12 0.280 37 0.53 157
2.60 0.77 113 1.01 10 0.280 36 0.54 156
2.65 0.77 112 1.00 9 0.290 35 0.54 155
2.70 0.77 111 0.99 8 0.290 34 0.54 154
2.75 0.77 109 0.97 7 0.300 34 0.54 154
2.80 0.77 108 0.96 6 0.300 33 0.54 153
2.85 0.77 107 0.95 4 0.300 32 0.54 152
2.90 0.77 106 0.93 3 0.310 30 0.54 151
2.95 0.77 105 0.92 2 0.310 30 0.54 150
3.00 0.77 104 0.91 1 0.320 29 0.54 149
3.05 0.77 102 0.90 0 0.320 28 0.54 148
3.10 0.77 101 0.89 -1 0.330 27 0.55 147
3.15 0.77 100 0.88 -2 0.330 26 0.55 146
3.20 0.77 99 0.87 -3 0.340 25 0.55 145
3.25 0.77 98 0.86 -4 0.340 25 0.55 144
3.30 0.77 97 0.86 -5 0.350 24 0.55 143
3.35 0.77 96 0.85 -7 0.350 23 0.56 142
3.40 0.77 95 0.84 -7 0.360 22 0.56 141
3.45 0.77 94 0.83 -8 0.360 21 0.56 140
3.50 0.77 93 0.82 -10 0.370 20 0.56 139
3.55 0.77 92 0.81 -11 0.370 19 0.56 138
3.60 0.77 91 0.81 -12 0.370 18 0.56 136
3.65 0.77 90 0.80 -13 0.380 16 0.56 135
3.70 0.77 89 0.80 -14 0.380 15 0.56 134
3.75 0.77 88 0.79 -15 0.390 14 0.57 132
3.80 0.77 87 0.78 -16 0.390 13 0.57 131
3.85 0.77 86 0.78 -17 0.390 12 0.57 130
3.90 0.78 85 0.77 -18 0.400 11 0.57 129
3.95 0.78 84 0.77 -19 0.400 10 0.57 127
4.00 0.78 83 0.76 -20 0.400 9 0.57 126
4.05 0.78 83 0.75 -21 0.410 8 0.57 124
4.10 0.78 82 0.75 -22 0.410 6 0.57 123
4.15 0.78 81 0.74 -23 0.410 5 0.57 122
4.20 0.78 80 0.74 -24 0.420 4 0.57 120
4.25 0.78 79 0.73 -25 0.420 3 0.57 119
4.30 0.78 78 0.73 -26 0.420 2 0.57 117
4.35 0.79 77 0.72 -27 0.420 1 0.57 116
4.40 0.79 77 0.72 -27 0.430 0 0.58 114
4.45 0.79 76 0.72 -29 0.430 -1 0.58 112
4.50 0.79 75 0.71 -29 0.430 -2 0.58 111
4.55 0.79 74 0.71 -31 0.430 -3 0.58 109
4.60 0.79 73 0.70 -32 0.440 -4 0.58 108
4.65 0.79 72 0.70 -33 0.440 -5 0.58 106
4.70 0.79 71 0.70 -34 0.440 -6 0.58 104
4.75 0.79 71 0.69 -35 0.440 -7 0.59 103
4.80 0.79 70 0.69 -36 0.450 -8 0.59 101
4.85 0.79 69 0.68 -37 0.450 -9 0.59 99
4.90 0.80 68 0.68 -38 0.450 -10 0.59 98
4.95 0.80 67 0.67 -39 0.450 -11 0.59 96
5.00 0.80 66 0.67 -40 0.450 -12 0.59 95
5.05 0.80 65 0.67 -41 0.460 -13 0.60 93
|
|