|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=3.6 V Ic=150 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.70 -145 37.67 115 0.020 42 0.58 -112
0.10 0.75 -164 20.52 100 0.020 43 0.51 -143
0.15 0.76 -171 13.89 94 0.030 48 0.50 -155
0.20 0.77 -176 10.49 90 0.030 53 0.49 -162
0.25 0.77 -180 8.43 87 0.040 56 0.49 -166
0.30 0.77 178 7.04 84 0.040 59 0.49 -169
0.35 0.77 175 6.05 81 0.050 61 0.49 -171
0.40 0.77 173 5.30 79 0.050 62 0.49 -173
0.45 0.77 171 4.72 77 0.060 63 0.49 -175
0.50 0.77 169 4.26 75 0.060 63 0.49 -176
0.55 0.77 168 3.88 73 0.070 64 0.49 -177
0.60 0.77 166 3.56 71 0.080 64 0.49 -178
0.65 0.77 164 3.29 69 0.080 64 0.50 -179
0.70 0.77 163 3.07 67 0.090 64 0.50 180
0.75 0.77 161 2.87 65 0.090 63 0.50 179
0.80 0.77 160 2.70 64 0.100 63 0.50 178
0.85 0.77 158 2.55 62 0.100 63 0.50 177
0.90 0.77 157 2.42 60 0.110 62 0.50 177
0.95 0.77 155 2.30 58 0.120 62 0.50 176
1.00 0.77 154 2.19 57 0.120 61 0.51 175
1.05 0.77 152 2.09 55 0.130 60 0.51 175
1.10 0.78 151 2.00 53 0.130 60 0.51 174
1.15 0.78 150 1.92 52 0.140 59 0.51 173
1.20 0.78 148 1.85 50 0.140 59 0.51 172
1.25 0.78 147 1.78 48 0.150 58 0.51 172
1.30 0.78 145 1.72 47 0.150 57 0.51 171
1.35 0.78 144 1.67 45 0.160 56 0.51 170
1.40 0.78 143 1.61 44 0.170 56 0.52 170
1.45 0.78 141 1.57 42 0.170 55 0.52 169
1.50 0.78 140 1.52 41 0.180 54 0.52 169
1.55 0.78 139 1.48 39 0.180 53 0.52 168
1.60 0.78 137 1.44 38 0.190 52 0.52 167
1.65 0.78 136 1.40 36 0.190 51 0.52 167
1.70 0.78 135 1.36 34 0.200 51 0.53 166
1.75 0.78 134 1.33 33 0.200 50 0.53 165
1.80 0.78 132 1.30 32 0.210 49 0.53 165
1.85 0.78 131 1.27 30 0.210 48 0.53 164
1.90 0.78 130 1.24 29 0.220 47 0.53 163
1.95 0.78 128 1.22 28 0.220 47 0.53 163
2.00 0.78 127 1.20 27 0.230 46 0.54 162
2.05 0.78 126 1.17 25 0.230 45 0.54 161
2.10 0.78 125 1.15 24 0.240 44 0.54 160
2.15 0.78 123 1.13 22 0.240 43 0.54 160
2.20 0.77 122 1.11 21 0.250 42 0.54 159
2.25 0.78 121 1.09 20 0.250 41 0.54 158
2.30 0.78 120 1.08 18 0.260 40 0.54 157
2.35 0.78 119 1.06 17 0.260 40 0.54 157
2.40 0.77 117 1.04 16 0.270 39 0.55 156
2.45 0.77 116 1.03 15 0.270 38 0.55 155
2.50 0.78 115 1.01 13 0.280 37 0.55 154
2.55 0.77 114 1.00 12 0.280 36 0.55 153
2.60 0.77 112 0.98 11 0.290 35 0.55 153
2.65 0.77 111 0.97 10 0.290 34 0.55 152
2.70 0.77 110 0.96 9 0.300 33 0.55 151
2.75 0.77 109 0.95 7 0.300 32 0.55 150
2.80 0.77 108 0.93 6 0.310 31 0.55 149
2.85 0.77 106 0.92 5 0.310 31 0.55 148
2.90 0.77 105 0.91 4 0.310 29 0.55 147
2.95 0.77 104 0.90 3 0.320 29 0.55 147
3.00 0.77 103 0.89 2 0.320 28 0.55 146
3.05 0.77 102 0.88 1 0.330 27 0.55 145
3.10 0.77 101 0.87 0 0.330 26 0.56 144
3.15 0.77 100 0.86 -1 0.340 25 0.56 143
3.20 0.77 99 0.85 -3 0.340 24 0.56 142
3.25 0.77 98 0.85 -4 0.350 23 0.56 141
3.30 0.77 96 0.84 -5 0.350 22 0.56 140
3.35 0.77 95 0.83 -6 0.360 21 0.56 139
3.40 0.77 94 0.82 -7 0.360 20 0.56 138
3.45 0.77 93 0.82 -8 0.360 19 0.56 137
3.50 0.77 92 0.81 -9 0.370 18 0.56 135
3.55 0.77 91 0.80 -10 0.370 17 0.56 134
3.60 0.77 90 0.80 -11 0.380 16 0.57 133
3.65 0.78 89 0.79 -12 0.380 15 0.57 132
3.70 0.78 88 0.78 -13 0.380 14 0.57 131
3.75 0.78 88 0.78 -14 0.390 13 0.57 129
3.80 0.78 87 0.77 -15 0.390 12 0.57 128
3.85 0.78 86 0.77 -16 0.400 11 0.57 127
3.90 0.78 85 0.76 -17 0.400 10 0.57 125
3.95 0.78 84 0.75 -18 0.400 9 0.57 124
4.00 0.78 83 0.75 -19 0.410 8 0.57 122
4.05 0.78 82 0.75 -20 0.410 6 0.57 121
4.10 0.78 81 0.74 -21 0.410 5 0.57 120
4.15 0.78 80 0.73 -22 0.410 4 0.57 118
4.20 0.78 80 0.73 -23 0.420 3 0.57 117
4.25 0.78 79 0.72 -24 0.420 2 0.57 115
4.30 0.79 78 0.72 -25 0.420 1 0.57 114
4.35 0.79 77 0.72 -26 0.420 0 0.57 113
4.40 0.79 76 0.71 -27 0.430 -1 0.58 111
4.45 0.79 75 0.71 -28 0.430 -2 0.58 109
4.50 0.79 75 0.71 -29 0.430 -3 0.58 108
4.55 0.79 74 0.70 -30 0.430 -4 0.58 106
4.60 0.79 73 0.70 -31 0.430 -5 0.58 105
4.65 0.79 72 0.69 -32 0.440 -6 0.58 103
4.70 0.79 71 0.69 -33 0.440 -7 0.58 102
4.75 0.79 70 0.68 -34 0.440 -8 0.58 100
4.80 0.79 69 0.68 -36 0.440 -9 0.59 98
4.85 0.80 69 0.68 -37 0.450 -10 0.59 97
4.90 0.80 68 0.67 -38 0.450 -11 0.59 95
4.95 0.80 67 0.67 -39 0.450 -12 0.59 93
5.00 0.80 66 0.66 -40 0.450 -13 0.59 92
5.05 0.80 65 0.66 -41 0.450 -14 0.59 90
|
|