|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=3.0 V Ic=200 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.72 -150 34.19 113 0.020 40 0.56 -120
0.10 0.77 -166 18.43 99 0.020 42 0.52 -148
0.15 0.78 -173 12.45 93 0.030 48 0.51 -160
0.20 0.79 -178 9.39 89 0.030 53 0.51 -165
0.25 0.79 179 7.54 86 0.040 57 0.51 -169
0.30 0.79 177 6.30 83 0.040 59 0.51 -172
0.35 0.79 174 5.41 81 0.050 61 0.51 -173
0.40 0.79 172 4.74 79 0.050 62 0.51 -175
0.45 0.79 171 4.22 76 0.060 63 0.51 -177
0.50 0.79 169 3.81 74 0.070 64 0.51 -178
0.55 0.79 167 3.47 72 0.070 64 0.51 -179
0.60 0.79 165 3.19 70 0.080 64 0.51 180
0.65 0.79 164 2.95 68 0.080 64 0.51 179
0.70 0.79 162 2.75 67 0.090 64 0.52 178
0.75 0.79 161 2.58 65 0.090 63 0.52 177
0.80 0.79 159 2.42 63 0.100 63 0.52 177
0.85 0.79 158 2.29 61 0.110 63 0.52 176
0.90 0.79 156 2.17 59 0.110 62 0.52 175
0.95 0.79 155 2.06 58 0.120 62 0.52 174
1.00 0.79 153 1.97 56 0.120 61 0.52 174
1.05 0.79 152 1.88 54 0.130 60 0.52 173
1.10 0.79 150 1.80 53 0.140 60 0.53 172
1.15 0.79 149 1.73 51 0.140 59 0.53 172
1.20 0.79 148 1.67 49 0.150 58 0.53 171
1.25 0.79 146 1.61 48 0.150 58 0.53 170
1.30 0.79 145 1.55 46 0.160 57 0.53 170
1.35 0.79 144 1.50 44 0.160 56 0.53 169
1.40 0.79 142 1.46 43 0.170 55 0.53 168
1.45 0.79 141 1.42 41 0.170 55 0.53 168
1.50 0.79 140 1.37 40 0.180 54 0.54 167
1.55 0.79 138 1.34 38 0.190 53 0.54 166
1.60 0.79 137 1.30 37 0.190 52 0.54 166
1.65 0.79 136 1.27 35 0.200 51 0.54 165
1.70 0.79 134 1.24 34 0.200 50 0.54 164
1.75 0.79 133 1.21 32 0.210 49 0.54 164
1.80 0.79 132 1.18 31 0.210 49 0.54 163
1.85 0.79 130 1.16 30 0.220 48 0.55 162
1.90 0.79 129 1.13 28 0.220 47 0.55 161
1.95 0.79 128 1.11 27 0.230 46 0.55 161
2.00 0.79 126 1.09 26 0.230 45 0.55 160
2.05 0.79 125 1.07 24 0.240 44 0.55 159
2.10 0.79 124 1.05 23 0.240 43 0.55 159
2.15 0.79 123 1.03 21 0.250 42 0.55 158
2.20 0.79 121 1.02 20 0.250 42 0.55 157
2.25 0.79 120 1.00 19 0.260 41 0.55 156
2.30 0.79 119 0.98 18 0.260 40 0.56 156
2.35 0.79 117 0.97 16 0.270 39 0.56 155
2.40 0.79 116 0.95 15 0.270 38 0.56 154
2.45 0.79 115 0.94 14 0.280 37 0.56 153
2.50 0.79 114 0.93 13 0.280 36 0.56 152
2.55 0.79 112 0.92 12 0.290 35 0.56 152
2.60 0.79 111 0.90 10 0.290 34 0.56 151
2.65 0.79 110 0.89 9 0.300 33 0.56 150
2.70 0.79 109 0.88 8 0.300 33 0.56 149
2.75 0.78 108 0.87 7 0.300 32 0.56 148
2.80 0.78 106 0.86 5 0.310 31 0.56 147
2.85 0.79 105 0.85 4 0.310 30 0.56 147
2.90 0.78 104 0.84 3 0.320 28 0.56 145
2.95 0.79 103 0.83 2 0.320 28 0.56 145
3.00 0.78 102 0.82 1 0.330 27 0.56 144
3.05 0.78 100 0.81 0 0.330 26 0.56 143
3.10 0.78 99 0.80 -1 0.340 25 0.57 142
3.15 0.78 98 0.80 -2 0.340 24 0.57 141
3.20 0.78 97 0.79 -3 0.350 23 0.57 140
3.25 0.78 96 0.78 -4 0.350 22 0.57 139
3.30 0.78 95 0.78 -5 0.350 21 0.57 138
3.35 0.78 94 0.77 -6 0.360 20 0.57 137
3.40 0.78 93 0.76 -7 0.360 19 0.57 136
3.45 0.78 92 0.76 -8 0.370 18 0.57 135
3.50 0.78 91 0.75 -9 0.370 17 0.57 133
3.55 0.78 90 0.74 -10 0.380 16 0.57 132
3.60 0.78 89 0.74 -11 0.380 15 0.57 131
3.65 0.78 88 0.73 -12 0.380 14 0.58 130
3.70 0.79 87 0.73 -13 0.390 13 0.58 128
3.75 0.79 86 0.72 -14 0.390 12 0.58 127
3.80 0.79 85 0.72 -15 0.400 11 0.58 126
3.85 0.79 84 0.71 -16 0.400 10 0.58 124
3.90 0.79 83 0.71 -17 0.400 9 0.58 123
3.95 0.79 82 0.70 -18 0.410 7 0.58 122
4.00 0.79 82 0.70 -19 0.410 6 0.58 120
4.05 0.79 81 0.69 -20 0.410 5 0.58 119
4.10 0.79 80 0.69 -21 0.410 4 0.58 117
4.15 0.79 79 0.68 -22 0.420 3 0.58 116
4.20 0.79 78 0.68 -23 0.420 2 0.58 115
4.25 0.79 77 0.68 -24 0.420 1 0.58 113
4.30 0.79 76 0.67 -25 0.420 0 0.58 112
4.35 0.79 76 0.67 -26 0.420 -1 0.58 110
4.40 0.79 75 0.67 -27 0.430 -2 0.58 109
4.45 0.80 74 0.66 -28 0.430 -3 0.58 107
4.50 0.80 73 0.66 -29 0.430 -4 0.59 106
4.55 0.80 72 0.66 -30 0.430 -5 0.59 104
4.60 0.80 71 0.65 -31 0.440 -6 0.59 103
4.65 0.80 70 0.65 -32 0.440 -7 0.59 101
4.70 0.80 69 0.65 -33 0.440 -8 0.59 100
4.75 0.80 69 0.64 -34 0.440 -9 0.59 98
4.80 0.80 68 0.64 -35 0.440 -10 0.59 96
4.85 0.80 67 0.64 -36 0.450 -11 0.59 95
4.90 0.80 66 0.63 -37 0.450 -12 0.60 93
4.95 0.80 65 0.63 -38 0.450 -14 0.60 92
5.00 0.80 64 0.62 -40 0.450 -15 0.60 90
5.05 0.80 63 0.62 -41 0.450 -16 0.60 88
|
|