|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-31625
!S-PARAMETERS at Vce=3.0 V Ic=150 mA. LAST UPDATED 08-05-96
# ghz s ma r 50
0.05 0.71 -146 36.20 114 0.020 41 0.58 -114
0.10 0.76 -164 19.66 100 0.020 42 0.52 -144
0.15 0.77 -172 13.31 94 0.030 48 0.50 -156
0.20 0.77 -177 10.05 90 0.030 52 0.50 -163
0.25 0.78 -180 8.07 86 0.040 56 0.50 -167
0.30 0.78 177 6.74 84 0.040 59 0.50 -170
0.35 0.78 175 5.79 81 0.050 60 0.50 -172
0.40 0.78 173 5.07 79 0.050 62 0.50 -174
0.45 0.78 171 4.52 77 0.060 62 0.50 -175
0.50 0.78 169 4.08 75 0.070 63 0.50 -177
0.55 0.78 167 3.72 73 0.070 63 0.50 -178
0.60 0.78 166 3.41 71 0.080 64 0.50 -179
0.65 0.78 164 3.16 69 0.080 64 0.50 -180
0.70 0.78 163 2.94 67 0.090 63 0.51 179
0.75 0.78 161 2.75 65 0.090 63 0.51 178
0.80 0.78 160 2.59 63 0.100 63 0.51 178
0.85 0.78 158 2.44 62 0.110 62 0.51 177
0.90 0.78 157 2.32 60 0.110 62 0.51 176
0.95 0.78 155 2.20 58 0.120 62 0.51 175
1.00 0.78 154 2.10 57 0.120 61 0.51 175
1.05 0.78 152 2.01 55 0.130 60 0.51 174
1.10 0.78 151 1.93 53 0.130 60 0.52 173
1.15 0.78 149 1.85 51 0.140 59 0.52 173
1.20 0.78 148 1.78 50 0.150 58 0.52 172
1.25 0.78 147 1.72 48 0.150 58 0.52 171
1.30 0.78 145 1.65 47 0.160 57 0.52 171
1.35 0.78 144 1.60 45 0.160 56 0.52 170
1.40 0.78 143 1.55 43 0.170 55 0.52 169
1.45 0.78 141 1.51 42 0.170 55 0.52 169
1.50 0.78 140 1.46 40 0.180 54 0.53 168
1.55 0.78 139 1.42 39 0.180 53 0.53 167
1.60 0.78 137 1.38 37 0.190 52 0.53 167
1.65 0.78 136 1.35 36 0.190 51 0.53 166
1.70 0.78 135 1.32 34 0.200 50 0.53 165
1.75 0.78 134 1.28 33 0.200 50 0.53 165
1.80 0.78 132 1.25 32 0.210 49 0.54 164
1.85 0.78 131 1.23 30 0.220 48 0.54 163
1.90 0.78 129 1.20 29 0.220 47 0.54 163
1.95 0.78 128 1.18 27 0.230 46 0.54 162
2.00 0.78 127 1.16 26 0.230 45 0.54 161
2.05 0.78 126 1.13 25 0.240 44 0.54 160
2.10 0.78 124 1.11 23 0.240 44 0.54 160
2.15 0.78 123 1.09 22 0.250 43 0.54 159
2.20 0.78 122 1.07 21 0.250 42 0.54 158
2.25 0.78 120 1.06 19 0.260 41 0.55 158
2.30 0.78 119 1.04 18 0.260 40 0.55 157
2.35 0.78 118 1.02 17 0.270 39 0.55 156
2.40 0.78 117 1.01 16 0.270 38 0.55 155
2.45 0.78 115 0.99 14 0.280 37 0.55 154
2.50 0.78 114 0.98 13 0.280 36 0.55 154
2.55 0.78 113 0.97 12 0.280 35 0.55 153
2.60 0.78 112 0.95 11 0.290 35 0.55 152
2.65 0.78 110 0.94 9 0.290 34 0.55 151
2.70 0.78 109 0.93 8 0.300 33 0.56 150
2.75 0.78 108 0.92 7 0.300 32 0.56 149
2.80 0.78 107 0.90 6 0.310 31 0.56 148
2.85 0.78 106 0.89 5 0.310 30 0.56 148
2.90 0.78 104 0.88 4 0.320 29 0.55 146
2.95 0.78 103 0.87 2 0.320 28 0.56 146
3.00 0.78 102 0.86 1 0.320 27 0.56 145
3.05 0.78 101 0.85 0 0.330 27 0.56 144
3.10 0.77 100 0.84 -1 0.330 26 0.56 143
3.15 0.78 99 0.84 -2 0.340 25 0.56 142
3.20 0.77 98 0.83 -3 0.340 24 0.56 141
3.25 0.78 97 0.82 -4 0.350 23 0.56 140
3.30 0.78 96 0.81 -5 0.350 22 0.56 139
3.35 0.78 95 0.81 -6 0.360 21 0.57 138
3.40 0.78 93 0.80 -7 0.360 20 0.57 137
3.45 0.78 92 0.79 -8 0.370 19 0.57 136
3.50 0.78 91 0.78 -9 0.370 18 0.57 135
3.55 0.78 90 0.78 -10 0.370 17 0.57 133
3.60 0.78 89 0.77 -11 0.380 16 0.57 132
3.65 0.78 89 0.77 -12 0.380 15 0.57 131
3.70 0.78 88 0.76 -13 0.390 13 0.57 130
3.75 0.78 87 0.75 -14 0.390 12 0.57 128
3.80 0.78 86 0.75 -15 0.390 11 0.57 127
3.85 0.78 85 0.74 -16 0.400 10 0.57 126
3.90 0.78 84 0.74 -17 0.400 9 0.57 124
3.95 0.78 83 0.73 -18 0.400 8 0.57 123
4.00 0.78 82 0.73 -19 0.410 7 0.57 121
4.05 0.78 81 0.72 -20 0.410 6 0.57 120
4.10 0.78 80 0.72 -21 0.410 5 0.57 119
4.15 0.79 80 0.71 -22 0.410 3 0.57 117
4.20 0.79 79 0.71 -23 0.420 2 0.58 116
4.25 0.79 78 0.71 -24 0.420 1 0.58 114
4.30 0.79 77 0.70 -25 0.420 0 0.58 113
4.35 0.79 76 0.70 -26 0.420 -1 0.58 112
4.40 0.79 75 0.69 -27 0.430 -2 0.58 110
4.45 0.79 74 0.69 -28 0.430 -3 0.58 109
4.50 0.79 74 0.69 -29 0.430 -4 0.58 107
4.55 0.79 73 0.68 -30 0.430 -5 0.58 105
4.60 0.79 72 0.68 -31 0.440 -6 0.58 104
4.65 0.79 71 0.68 -32 0.440 -7 0.59 102
4.70 0.79 70 0.67 -33 0.440 -8 0.59 101
4.75 0.80 69 0.67 -35 0.440 -9 0.59 99
4.80 0.80 68 0.66 -36 0.440 -10 0.59 97
4.85 0.80 68 0.66 -37 0.450 -11 0.59 96
4.90 0.80 67 0.66 -38 0.450 -12 0.59 94
4.95 0.80 66 0.65 -39 0.450 -13 0.59 93
5.00 0.80 65 0.65 -40 0.450 -14 0.60 91
5.05 0.80 64 0.64 -41 0.450 -15 0.60 89
|
|