|
|
MGA-72543
S and Noise Parameters at 3 Volts 60 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! MGA-72543 S PARAMETERS
! Vd=3V Id=60 mA Vc=0.1V LAST UPDATED 01-27-99
# ghz s ma r 50
0.10 0.77 -10 6.383 173 0.039 17 0.37 -11
0.50 0.72 -27 6.013 159 0.041 10 0.36 -16
0.80 0.69 -39 5.748 148 0.042 13 0.35 -22
0.90 0.68 -43 5.657 145 0.043 14 0.35 -24
1.00 0.67 -47 5.575 141 0.044 15 0.35 -26
1.10 0.66 -51 5.489 138 0.045 16 0.35 -28
1.20 0.65 -54 5.400 135 0.046 17 0.35 -30
1.30 0.65 -58 5.318 132 0.047 17 0.35 -32
1.40 0.64 -62 5.233 129 0.048 18 0.34 -34
1.50 0.63 -65 5.151 125 0.049 19 0.34 -36
1.60 0.62 -69 5.068 122 0.050 19 0.34 -38
1.70 0.61 -72 4.985 119 0.051 19 0.34 -39
1.80 0.60 -75 4.901 117 0.052 19 0.34 -41
1.90 0.59 -79 4.824 114 0.053 20 0.34 -42
2.00 0.58 -82 4.749 111 0.054 20 0.33 -44
2.10 0.57 -85 4.671 108 0.055 20 0.33 -45
2.20 0.56 -89 4.602 105 0.056 20 0.33 -46
2.30 0.55 -92 4.532 103 0.057 20 0.33 -48
2.40 0.55 -95 4.467 100 0.058 20 0.32 -49
2.50 0.54 -98 4.395 97 0.060 19 0.32 -51
3.00 0.50 -114 4.089 84 0.065 18 0.30 -58
3.50 0.47 -130 3.825 72 0.070 17 0.28 -66
4.00 0.44 -147 3.585 60 0.076 15 0.25 -75
4.50 0.43 -164 3.363 48 0.082 12 0.23 -86
5.00 0.42 179 3.153 37 0.088 9 0.22 -97
5.50 0.42 164 2.972 26 0.093 6 0.21 -108
6.00 0.43 148 2.796 16 0.100 3 0.20 -121
6.50 0.44 137 2.647 5 0.107 -1 0.20 -132
7.00 0.43 126 2.514 -6 0.113 -5 0.19 -141
7.50 0.42 115 2.403 -16 0.122 -9 0.18 -149
8.00 0.42 101 2.316 -26 0.135 -14 0.17 -162
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.80 1.61 0.43 36 0.41
0.90 1.46 0.43 37 0.44
1.00 1.51 0.46 40 0.39
1.50 1.70 0.39 53 0.87
1.80 1.81 0.35 64 0.33
1.90 1.83 0.34 67 0.32
2.00 1.85 0.33 71 0.31
2.10 1.85 0.33 74 0.31
2.20 1.86 0.32 77 0.30
2.30 1.88 0.32 81 0.29
2.40 1.89 0.32 84 0.28
2.50 1.90 0.31 87 0.27
3.00 1.95 0.30 103 0.24
3.50 1.99 0.29 122 0.20
4.00 2.02 0.29 143 0.16
4.50 2.09 0.30 163 0.14
5.00 2.13 0.32 -178 0.13
5.50 2.23 0.34 -161 0.14
6.00 2.23 0.38 -138 0.18
|
|