|
|
MGA-72543
S and Noise Parameters at 3 Volts 40 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! MGA-72543 S PARAMETERS
! Vd=3V Id=40 mA Vc=0.3V LAST UPDATED 01-27-99
# ghz s ma r 50
0.10 0.75 -11 6.836 173 0.039 17 0.36 -12
0.50 0.70 -28 6.445 159 0.042 11 0.34 -17
0.80 0.68 -39 6.152 148 0.044 14 0.33 -24
0.90 0.67 -43 6.054 144 0.044 15 0.33 -26
1.00 0.65 -47 5.964 141 0.045 16 0.33 -28
1.10 0.64 -51 5.865 138 0.046 17 0.33 -30
1.20 0.63 -55 5.769 134 0.048 18 0.33 -32
1.30 0.63 -58 5.678 131 0.049 19 0.33 -34
1.40 0.62 -62 5.584 128 0.050 19 0.33 -36
1.50 0.61 -65 5.489 125 0.051 20 0.32 -38
1.60 0.60 -69 5.397 122 0.052 20 0.32 -40
1.70 0.59 -72 5.308 119 0.054 20 0.32 -41
1.80 0.58 -75 5.217 116 0.055 20 0.32 -43
1.90 0.57 -79 5.129 113 0.056 20 0.32 -44
2.00 0.56 -82 5.048 110 0.057 20 0.31 -46
2.10 0.55 -85 4.963 108 0.059 21 0.31 -47
2.20 0.54 -89 4.887 105 0.060 20 0.31 -49
2.30 0.53 -92 4.807 102 0.061 20 0.31 -50
2.40 0.53 -95 4.736 100 0.062 20 0.30 -52
2.50 0.52 -98 4.658 97 0.064 20 0.30 -53
3.00 0.48 -114 4.324 84 0.070 18 0.28 -61
3.50 0.45 -130 4.033 72 0.076 16 0.25 -69
4.00 0.42 -147 3.773 60 0.082 14 0.23 -79
4.50 0.41 -164 3.533 48 0.088 11 0.21 -90
5.00 0.40 179 3.306 37 0.095 7 0.19 -102
5.50 0.40 165 3.115 26 0.100 3 0.18 -114
6.00 0.41 148 2.932 16 0.107 0 0.17 -127
6.50 0.42 137 2.773 6 0.114 -5 0.17 -140
7.00 0.41 126 2.632 -5 0.120 -9 0.16 -150
7.50 0.40 115 2.514 -15 0.128 -13 0.15 -158
8.00 0.40 101 2.422 -25 0.140 -18 0.14 -173
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.80 1.29 0.40 36 0.27
0.90 1.26 0.38 37 0.27
1.00 1.22 0.35 41 0.27
1.50 1.40 0.29 53 0.27
1.80 1.49 0.26 61 0.23
1.90 1.50 0.26 64 0.23
2.00 1.52 0.24 68 0.22
2.10 1.52 0.25 72 0.22
2.20 1.53 0.24 75 0.22
2.30 1.53 0.23 78 0.21
2.40 1.55 0.23 81 0.21
2.50 1.55 0.24 85 0.20
3.00 1.59 0.22 100 0.18
3.50 1.60 0.20 120 0.16
4.00 1.64 0.20 142 0.14
4.50 1.68 0.21 163 0.13
5.00 1.71 0.23 -175 0.13
5.50 1.78 0.25 -159 0.13
6.00 1.74 0.31 -133 0.15
|
|