|
|
MGA-72543
S and Noise Parameters at 3 Volts 20 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! MGA-72543 S PARAMETERS
! Vd=3V Id=20 mA Vc=0.5V LAST UPDATED 01-27-99
# ghz s ma r 50
0.10 0.76 -11 6.350 173 0.042 18 0.40 -11
0.50 0.71 -27 6.001 159 0.045 12 0.38 -17
0.80 0.69 -38 5.738 148 0.048 15 0.37 -25
0.90 0.67 -42 5.650 145 0.049 16 0.37 -27
1.00 0.66 -46 5.569 142 0.050 17 0.37 -29
1.10 0.65 -50 5.481 138 0.051 18 0.37 -32
1.20 0.64 -54 5.395 135 0.052 18 0.37 -33
1.30 0.64 -57 5.315 132 0.054 19 0.36 -36
1.40 0.63 -60 5.231 129 0.055 19 0.36 -38
1.50 0.62 -64 5.146 126 0.056 19 0.36 -40
1.60 0.61 -67 5.064 123 0.058 19 0.36 -42
1.70 0.60 -71 4.985 120 0.059 20 0.35 -44
1.80 0.59 -74 4.904 117 0.061 20 0.35 -46
1.90 0.58 -77 4.826 114 0.062 20 0.35 -47
2.00 0.57 -81 4.754 111 0.063 19 0.34 -49
2.10 0.56 -84 4.680 109 0.065 19 0.34 -51
2.20 0.55 -87 4.613 106 0.066 19 0.34 -52
2.30 0.55 -90 4.543 103 0.068 19 0.33 -54
2.40 0.54 -93 4.478 101 0.069 18 0.33 -56
2.50 0.53 -97 4.412 98 0.070 18 0.33 -57
3.00 0.49 -112 4.112 85 0.077 16 0.30 -66
3.50 0.46 -128 3.851 73 0.083 13 0.27 -75
4.00 0.44 -145 3.613 60 0.089 10 0.25 -86
4.50 0.42 -162 3.391 49 0.095 6 0.22 -98
5.00 0.41 -179 3.179 37 0.101 2 0.21 -111
5.50 0.41 166 2.995 26 0.107 -1 0.20 -124
6.00 0.42 150 2.825 16 0.113 -5 0.19 -138
6.50 0.43 139 2.672 6 0.119 -10 0.18 -151
7.00 0.42 127 2.534 -5 0.125 -14 0.17 -162
7.50 0.41 116 2.420 -15 0.133 -18 0.16 -172
8.00 0.41 102 2.329 -26 0.144 -23 0.15 172
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.80 1.30 0.37 39 0.25
0.90 1.31 0.35 40 0.25
1.00 1.32 0.35 41 0.22
1.50 1.35 0.27 51 0.21
1.80 1.38 0.22 58 0.20
1.90 1.37 0.22 61 0.20
2.00 1.39 0.21 65 0.19
2.10 1.40 0.20 70 0.19
2.20 1.41 0.20 71 0.19
2.30 1.40 0.20 74 0.19
2.40 1.43 0.20 78 0.18
2.50 1.43 0.20 81 0.18
3.00 1.45 0.18 95 0.17
3.50 1.47 0.16 117 0.15
4.00 1.47 0.16 139 0.14
4.50 1.51 0.16 163 0.13
5.00 1.54 0.18 -175 0.12
5.50 1.60 0.20 -160 0.13
6.00 1.67 0.27 -129 0.14
|
|