|
|
MGA-72543
S and Noise Parameters at 3 Volts 10 mA
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! MGA-72543 S PARAMETERS
! Vd=3V Id=10 mA Vc=0.6V LAST UPDATED 01-27-99
# ghz s ma r 50
0.10 0.79 -10 5.302 173 0.045 19 0.49 -9
0.50 0.74 -26 5.037 160 0.049 13 0.47 -17
0.80 0.72 -36 4.836 150 0.052 15 0.45 -24
0.90 0.71 -40 4.770 146 0.053 16 0.45 -27
1.00 0.70 -44 4.707 143 0.055 17 0.45 -29
1.10 0.69 -47 4.641 140 0.056 17 0.45 -31
1.20 0.68 -51 4.576 137 0.058 18 0.45 -33
1.30 0.67 -54 4.514 134 0.059 18 0.45 -36
1.40 0.66 -58 4.452 131 0.061 19 0.44 -38
1.50 0.66 -61 4.387 128 0.062 19 0.44 -40
1.60 0.65 -64 4.328 125 0.064 19 0.44 -42
1.70 0.64 -68 4.265 122 0.065 19 0.43 -44
1.80 0.63 -71 4.207 119 0.067 18 0.43 -46
1.90 0.62 -74 4.149 116 0.069 18 0.43 -48
2.00 0.61 -77 4.096 113 0.070 18 0.42 -50
2.10 0.60 -80 4.039 111 0.072 18 0.42 -52
2.20 0.59 -84 3.990 108 0.073 17 0.42 -54
2.30 0.59 -87 3.938 105 0.075 17 0.41 -55
2.40 0.58 -90 3.889 103 0.076 16 0.41 -57
2.50 0.57 -93 3.837 100 0.078 16 0.40 -59
3.00 0.54 -108 3.616 87 0.085 13 0.37 -69
3.50 0.50 -124 3.419 75 0.091 9 0.34 -79
4.00 0.48 -141 3.234 62 0.097 6 0.31 -90
4.50 0.46 -158 3.054 50 0.102 2 0.29 -103
5.00 0.45 -175 2.875 38 0.107 -3 0.27 -115
5.50 0.45 170 2.718 27 0.112 -6 0.26 -128
6.00 0.45 154 2.567 17 0.117 -10 0.24 -141
6.50 0.46 142 2.430 6 0.123 -14 0.24 -154
7.00 0.45 131 2.310 -5 0.128 -19 0.22 -165
7.50 0.44 119 2.206 -15 0.135 -23 0.21 -176
8.00 0.44 105 2.125 -26 0.146 -28 0.20 169
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.8 1.33 0.45 37 0.23
0.9 1.33 0.43 37 0.24
1.0 1.34 0.38 42 0.24
1.5 1.41 0.27 51 0.24
1.8 1.44 0.25 56 0.23
1.9 1.45 0.25 60 0.22
2.0 1.47 0.24 62 0.22
2.1 1.47 0.23 66 0.21
2.2 1.49 0.23 68 0.21
2.3 1.52 0.22 71 0.21
2.4 1.51 0.22 74 0.2
2.5 1.5 0.22 78 0.2
3.0 1.55 0.2 92 0.19
3.5 1.56 0.18 110 0.17
4.0 1.58 0.17 131 0.15
4.5 1.6 0.17 154 0.14
5.0 1.62 0.19 177 0.13
5.5 1.68 0.21 -167 0.13
6.0 1.67 0.25 -136 0.15
|
|