www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HSCH-5336
    S Parameters at 1 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HSCH-5336 Schottky diodes
!S-parameters at 1 mA self-bias. Last updated 6/7/94

# ghz s ma r 50

0.1	0.775	-0.5
0.5	0.775	-2.5
1.0	0.775	-5.0
1.5	0.775	-7.5
2.0	0.775	-10.0
2.5	0.774	-12.5
3.0	0.774	-15.0
3.5	0.774	-17.5
4.0	0.773	-20.0
4.5	0.773	-22.5
5.0	0.772	-25.1
5.5	0.771	-27.6
6.0	0.771	-30.1
6.5	0.770	-32.7
7.0	0.769	-35.2
7.5	0.768	-37.8
8.0	0.768	-40.4
8.5	0.767	-43.0
9.0	0.766	-45.6
9.5	0.765	-48.2
10.0	0.764	-50.8
10.5	0.763	-53.4
11.0	0.762	-56.0
11.5	0.761	-58.7
12.0	0.760	-61.4

Privacy Statement Terms of Use

this page last updated: 1 October 1999