The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HSCH-5314 and HSCH-5312 Schottky diodes
!S-parameters at 20 microamp external bias. Last updated 6/7/94
# ghz s ma r 50
0.1 0.931 -0.5
0.5 0.931 -2.5
1.0 0.931 -5.0
1.5 0.931 -7.5
2.0 0.930 -10.0
2.5 0.930 -12.6
3.0 0.929 -15.1
3.5 0.929 -17.6
4.0 0.928 -20.1
4.5 0.927 -22.7
5.0 0.926 -25.2
5.5 0.925 -27.7
6.0 0.924 -30.3
6.5 0.923 -32.8
7.0 0.922 -35.4
7.5 0.920 -38.0
8.0 0.919 -40.6
8.5 0.917 -43.2
9.0 0.916 -45.8
9.5 0.914 -48.4
10.0 0.912 -51.0
10.5 0.910 -53.6
11.0 0.909 -56.3
11.5 0.907 -58.9
12.0 0.905 -61.6
|