The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-5033
! S-PARAMETERS at Vd1 = 3.5V, Id1 = 250mA; Vd2 = 5.0V, Id2 = 450mA.
! LAST UPDATED 03-10-98
# GHZ S MA R 50
10 0.33 -156 0.0 -23 0.0005 67 0.62 132
10.5 0.33 -158 0.0 -92 0.0001 26 0.58 124
11 0.33 -160 0.1 -120 0.0003 -80 0.54 115
11.5 0.34 -161 0.1 -138 0.0001 26 0.50 107
12 0.34 -163 0.3 -166 0.0005 -101 0.46 99
12.5 0.34 -164 0.5 167 0.0003 168 0.41 91
13 0.34 -166 0.8 137 0.0003 -167 0.37 84
13.5 0.33 -167 1.3 104 0.0001 -147 0.32 76
14 0.33 -168 2.0 70 0.0005 -73 0.28 68
14.5 0.32 -169 3.0 36 0.0003 -130 0.24 60
15 0.32 -169 4.2 3 0.0003 -171 0.20 51
15.5 0.32 -169 5.5 -33 0.0004 -157 0.16 41
16 0.32 -169 7.3 -67 0.0003 -151 0.12 30
16.5 0.32 -170 9.1 -100 0.0005 156 0.09 17
17 0.32 -171 11.3 -135 0.0005 143 0.06 3
17.5 0.33 -173 13.9 -172 0.0005 116 0.04 -21
18 0.33 -175 16.1 151 0.0005 98 0.04 -66
18.5 0.31 -177 17.0 113 0.0003 110 0.05 -113
19 0.30 -176 17.2 78 0.0004 105 0.06 -146
19.5 0.30 -175 16.7 44 0.0009 121 0.06 -160
20 0.30 -176 15.9 12 0.0004 147 0.06 -156
20.5 0.31 -179 14.8 -17 0.0009 63 0.08 -163
21 0.30 177 13.7 -44 0.0004 108 0.09 -178
21.5 0.28 176 12.8 -70 0.0004 5 0.08 173
22 0.28 175 12.1 -94 0.0002 -116 0.07 168
22.5 0.27 173 11.5 -118 0.0005 171 0.07 170
23 0.26 170 10.9 -141 0.0007 105 0.07 175
23.5 0.24 168 10.4 -163 0.0010 137 0.08 168
24 0.22 164 9.9 174 0.0013 131 0.08 153
24.5 0.20 162 9.5 153 0.0014 110 0.06 141
25 0.18 158 9.0 131 0.0017 78 0.04 141
25.5 0.15 158 8.6 110 0.0016 64 0.03 150
26 0.13 160 8.2 91 0.0013 51 0.03 -163
26.5 0.11 162 8.1 70 0.0009 36 0.04 -167
27 0.09 164 7.9 49 0.0015 47 0.04 -158
27.5 0.06 171 7.8 29 0.0008 24 0.04 -160
28 0.04 -169 7.6 8 0.0017 36 0.04 -157
28.5 0.04 -129 7.4 -13 0.0017 32 0.05 -146
29 0.05 -106 7.3 -33 0.0018 4 0.06 -164
29.5 0.07 -83 7.1 -55 0.0015 21 0.05 -173
30 0.10 -80 6.9 -76 0.0013 -61 0.03 177
30.5 0.13 -76 6.8 -97 0.0011 3 0.02 -153
31 0.17 -79 6.6 -118 0.0016 -25 0.02 -113
31.5 0.20 -78 6.4 -139 0.0016 -52 0.03 -98
32 0.23 -81 6.2 -162 0.0019 -54 0.04 -83
32.5 0.26 -83 6.0 177 0.0023 -88 0.06 -75
33 0.30 -88 5.8 155 0.0017 -124 0.08 -77
33.5 0.32 -92 5.6 132 0.0015 155 0.10 -83
34 0.35 -96 5.4 111 0.0005 -150 0.11 -92
34.5 0.36 -101 5.3 88 0.0015 -163 0.11 -95
35 0.38 -104 5.0 65 0.0006 96 0.12 -93
35.5 0.40 -108 4.9 42 0.0006 -139 0.13 -90
36 0.39 -110 4.7 16 0.0009 157 0.16 -88
36.5 0.40 -113 4.5 -10 0.0003 -117 0.19 -93
37 0.40 -116 4.2 -35 0.0008 139 0.21 -99
37.5 0.41 -118 3.7 -62 0.0002 128 0.23 -104
38 0.40 -119 3.3 -89 0.0012 96 0.26 -109
38.5 0.40 -121 2.9 -115 0.0014 75 0.28 -114
39 0.38 -122 2.5 -141 0.0011 73 0.30 -119
39.5 0.37 -122 2.2 -165 0.0010 71 0.33 -124
40 0.35 -122 1.9 172 0.0030 74 0.35 -131
40.5 0.33 -121 1.6 146 0.0037 11 0.36 -139
41 0.32 -118 1.4 120 0.0027 28 0.37 -144
41.5 0.30 -112 1.2 97 0.0028 14 0.38 -150
42 0.31 -105 1.0 64 0.0034 -30 0.39 -157
42.5 0.34 -99 0.9 39 0.0020 -55 0.39 -164
43 0.39 -96 0.7 9 0.0018 -61 0.40 -172
43.5 0.44 -94 0.6 -19 0.0023 -97 0.39 -179
44 0.49 -94 0.4 -44 0.0028 -98 0.38 174
44.5 0.53 -96 0.3 -75 0.0006 -166 0.38 169
45 0.58 -98 0.2 -106 0.0012 176 0.38 162
|