www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HMMC-2027
    3 Port S Parameters

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-2027
! S-PARAMETERS at  Vsel high = 0V; Vsel low = -10V.  LAST UPDATED  02-06-97

# GHZ  S  MA  R  50 

1.5	0.109	-14	0.856	-16	0.001	85
	0.856	-16	0.110	-22	0.001	69
	0.001	85	0.001	69	0.165	162

2	0.107	-18	0.856	-19	0.002	70
	0.856	-19	0.112	-28	0.001	51
	0.002	70	0.001	51	0.164	158

2.5	0.107	-19	0.855	-18	0.002	75
	0.855	-18	0.108	-29	0.001	57
	0.002	75	0.001	57	0.165	159

3	0.107	-21	0.853	-19	0.002	79
	0.853	-19	0.104	-31	0.002	59
	0.002	79	0.002	59	0.165	157

3.5	0.106	-24	0.852	-23	0.003	70
	0.852	-23	0.104	-37	0.002	47
	0.003	70	0.002	47	0.166	154

4	0.103	-27	0.852	-26	0.003	59
	0.852	-26	0.102	-43	0.002	33
	0.003	59	0.002	33	0.166	150

4.5	0.101	-31	0.850	-30	0.003	55
	0.850	-30	0.099	-48	0.002	25
	0.003	55	0.002	25	0.167	146

5	0.098	-35	0.847	-33	0.003	54
	0.847	-33	0.097	-55	0.002	21
	0.003	54	0.002	21	0.167	143

5.5	0.095	-39	0.846	-36	0.003	56
	0.846	-36	0.095	-62	0.002	20
	0.003	56	0.002	20	0.167	140

6	0.092	-43	0.845	-40	0.003	64
	0.845	-40	0.093	-67	0.002	25
	0.003	64	0.002	25	0.167	136

6.5	0.089	-46	0.844	-43	0.003	60
	0.844	-43	0.091	-73	0.002	17
	0.003	60	0.002	17	0.167	133

7	0.086	-49	0.843	-46	0.003	57
	0.843	-46	0.087	-79	0.003	11
	0.003	57	0.003	11	0.168	130

7.5	0.083	-53	0.841	-48	0.003	53
	0.841	-48	0.087	-84	0.002	5
	0.003	53	0.002	5	0.169	129

8	0.079	-57	0.842	-51	0.004	54
	0.842	-51	0.083	-90	0.003	3
	0.004	54	0.003	3	0.172	126

8.5	0.076	-62	0.836	-55	0.002	67
	0.836	-55	0.081	-99	0.002	13
	0.002	67	0.002	13	0.173	123

9	0.071	-67	0.835	-58	0.003	63
	0.835	-58	0.079	-108	0.002	5
	0.003	63	0.002	5	0.176	120

9.5	0.068	-73	0.829	-61	0.004	72
	0.829	-61	0.080	-117	0.003	11
	0.004	72	0.003	11	0.176	118

10	0.066	-76	0.830	-65	0.004	75
	0.830	-65	0.076	-125	0.004	10
	0.004	75	0.004	10	0.175	115

10.5	0.061	-75	0.834	-68	0.005	68
	0.834	-68	0.072	-128	0.004	1
	0.005	68	0.004	1	0.176	111

11	0.058	-78	0.834	-72	0.006	59
	0.834	-72	0.066	-139	0.005	-12
	0.006	59	0.005	-12	0.180	108

11.5	0.056	-89	0.834	-75	0.006	53
	0.834	-75	0.066	-151	0.005	-22
	0.006	53	0.005	-22	0.184	104

12	0.056	-101	0.829	-79	0.006	45
	0.829	-79	0.070	-162	0.005	-34
	0.006	45	0.005	-34	0.187	103

12.5	0.055	-108	0.824	-82	0.006	44
	0.824	-82	0.076	-172	0.005	-38
	0.006	44	0.005	-38	0.187	102

13	0.051	-114	0.823	-85	0.006	48
	0.823	-85	0.076	-178	0.005	-37
	0.006	48	0.005	-37	0.185	100

13.5	0.048	-119	0.824	-87	0.006	49
	0.824	-87	0.074	176	0.005	-38
	0.006	49	0.005	-38	0.187	99

14	0.046	-123	0.824	-88	0.006	45
	0.824	-88	0.073	171	0.005	-43
	0.006	45	0.005	-43	0.192	98

14.5	0.043	-132	0.822	-91	0.006	38
	0.822	-91	0.073	163	0.005	-54
	0.006	38	0.005	-54	0.193	95

15	0.042	-139	0.820	-95	0.007	39
	0.820	-95	0.076	151	0.005	-56
	0.007	39	0.005	-56	0.194	92

15.5	0.041	-147	0.818	-99	0.006	44
	0.818	-99	0.076	141	0.005	-55
	0.006	44	0.005	-55	0.196	89

16	0.041	-156	0.814	-103	0.006	46
	0.814	-103	0.082	135	0.005	-57
	0.006	46	0.005	-57	0.197	87

16.5	0.041	-164	0.814	-106	0.007	46
	0.814	-106	0.088	124	0.006	-61
	0.007	46	0.006	-61	0.197	85

17	0.039	-171	0.812	-109	0.008	46
	0.812	-109	0.084	118	0.006	-63
	0.008	46	0.006	-63	0.197	83

17.5	0.035	180	0.810	-113	0.008	43
	0.810	-113	0.089	113	0.006	-70
	0.008	43	0.006	-70	0.196	81

18	0.037	175	0.821	-117	0.009	39
	0.821	-117	0.090	101	0.008	-77
	0.009	39	0.008	-77	0.198	79

18.5	0.037	174	0.806	-120	0.009	49
	0.806	-120	0.093	95	0.007	-71
	0.009	49	0.007	-71	0.201	75

19	0.042	173	0.801	-124	0.009	44
	0.801	-124	0.105	86	0.007	-81
	0.009	44	0.007	-81	0.206	73

19.5	0.041	170	0.804	-127	0.010	46
	0.804	-127	0.103	79	0.008	-81
	0.010	46	0.008	-81	0.210	73

20	0.040	171	0.802	-128	0.011	47
	0.802	-128	0.106	76	0.009	-81
	0.011	47	0.009	-81	0.213	72

20.5	0.041	171	0.809	-130	0.012	48
	0.809	-130	0.111	70	0.010	-82
	0.012	48	0.010	-82	0.212	69

21	0.039	169	0.801	-134	0.013	51
	0.801	-134	0.112	63	0.010	-83
	0.013	51	0.010	-83	0.212	66

21.5	0.039	170	0.792	-139	0.014	48
	0.792	-139	0.114	54	0.011	-91
	0.014	48	0.011	-91	0.211	65

22	0.042	172	0.792	-142	0.016	39
	0.792	-142	0.115	48	0.013	-103
	0.016	39	0.013	-103	0.210	63

22.5	0.041	173	0.789	-145	0.017	34
	0.789	-145	0.120	42	0.013	-111
	0.017	34	0.013	-111	0.210	61

23	0.040	173	0.788	-149	0.016	29
	0.788	-149	0.126	33	0.013	-120
	0.016	29	0.013	-120	0.210	59

23.5	0.040	166	0.792	-153	0.017	25
	0.792	-153	0.127	26	0.013	-128
	0.017	25	0.013	-128	0.213	58

24	0.043	163	0.787	-157	0.018	27
	0.787	-157	0.132	20	0.014	-130
	0.018	27	0.014	-130	0.220	57

24.5	0.049	169	0.786	-161	0.019	19
	0.786	-161	0.130	11	0.015	-142
	0.019	19	0.015	-142	0.222	55

25	0.051	177	0.784	-165	0.021	18
	0.784	-165	0.127	6	0.016	-146
	0.021	18	0.016	-146	0.216	52

25.5	0.057	-164	0.788	-169	0.020	19
	0.788	-169	0.144	-7	0.016	-150
	0.020	19	0.016	-150	0.207	49

26	0.056	-157	0.778	-173	0.022	7
	0.778	-173	0.138	-20	0.017	-165
	0.022	7	0.017	-165	0.211	48

26.5	0.054	-164	0.779	-178	0.022	3
	0.779	-178	0.151	-20	0.017	-176
	0.022	3	0.017	-176	0.225	44

Privacy Statement Terms of Use

this page last updated: 1 October 1999