|
|
HMMC-1002
S Parameters at Minimum Attenuation
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-1002
! S-PARAMETERS at Minimum Attenuation; V1 = 0V; V2 = -4V. LAST UPDATED 07-06-99
# GHZ S MA R 50
1.50 0.024 -79.9 0.900 -12.6 0.900 -13.0 0.024 -79.4
2.00 0.038 -80.8 0.906 -17.0 0.906 -17.4 0.037 -80.8
2.50 0.041 -91.9 0.902 -20.9 0.902 -21.3 0.040 -90.5
3.00 0.046 -106.8 0.894 -25.1 0.894 -25.5 0.046 -107.6
3.50 0.056 -105.7 0.900 -29.3 0.900 -29.7 0.054 -106.0
4.00 0.064 -114.1 0.896 -33.6 0.896 -33.9 0.062 -114.6
4.50 0.067 -122.5 0.890 -37.5 0.890 -37.9 0.066 -123.2
5.00 0.073 -125.9 0.891 -41.6 0.891 -41.9 0.071 -128.3
5.50 0.080 -133.6 0.886 -45.7 0.886 -46.1 0.077 -135.1
6.00 0.081 -138.4 0.885 -49.6 0.885 -49.9 0.080 -139.8
6.50 0.085 -141.6 0.885 -53.6 0.885 -53.9 0.083 -145.1
7.00 0.090 -146.8 0.884 -57.7 0.884 -58.0 0.089 -149.0
7.50 0.091 -150.8 0.884 -61.7 0.884 -61.9 0.090 -153.1
8.00 0.095 -156.0 0.881 -65.7 0.881 -65.9 0.093 -158.6
8.50 0.098 -159.3 0.882 -69.9 0.882 -70.1 0.097 -162.5
9.00 0.098 -162.8 0.881 -73.7 0.881 -73.9 0.096 -166.9
9.50 0.101 -166.9 0.881 -77.7 0.881 -77.9 0.098 -171.4
10.00 0.105 -169.8 0.882 -81.9 0.882 -82.1 0.102 -174.3
10.50 0.109 -173.5 0.885 -86.2 0.885 -86.3 0.105 -176.5
11.00 0.111 -179.0 0.883 -90.5 0.883 -90.6 0.108 177.6
11.50 0.110 176.4 0.882 -94.6 0.882 -94.7 0.108 172.7
12.00 0.110 170.5 0.879 -98.8 0.878 -98.9 0.109 166.1
12.50 0.111 166.1 0.876 -102.9 0.876 -103.0 0.111 160.5
13.00 0.111 160.9 0.875 -107.0 0.874 -107.0 0.112 155.0
13.50 0.108 154.2 0.872 -111.0 0.872 -111.0 0.109 149.5
14.00 0.102 150.8 0.872 -115.0 0.871 -115.0 0.107 145.9
14.50 0.098 146.1 0.873 -119.1 0.872 -119.1 0.104 141.1
15.00 0.094 141.2 0.873 -123.2 0.872 -123.2 0.093 134.7
15.50 0.086 135.7 0.873 -127.4 0.872 -127.4 0.088 130.5
16.00 0.083 133.5 0.872 -131.5 0.872 -131.5 0.086 124.2
16.50 0.080 127.5 0.872 -135.7 0.872 -135.7 0.077 117.2
17.00 0.074 121.6 0.873 -139.8 0.872 -139.8 0.073 117.4
17.50 0.068 117.2 0.872 -144.2 0.872 -144.1 0.072 112.9
18.00 0.060 109.2 0.872 -148.4 0.872 -148.3 0.059 103.9
18.50 0.049 103.4 0.872 -152.7 0.872 -152.5 0.049 103.2
19.00 0.039 99.6 0.871 -156.9 0.870 -156.7 0.045 95.3
19.50 0.031 89.7 0.872 -161.3 0.872 -161.0 0.036 75.5
20.00 0.022 82.2 0.872 -165.6 0.872 -165.4 0.027 71.1
20.50 0.017 75.6 0.870 -170.0 0.870 -169.8 0.027 66.1
21.00 0.013 48.0 0.868 -174.4 0.867 -174.1 0.018 40.8
21.50 0.014 -21.0 0.865 -178.7 0.864 -178.4 0.012 -16.5
22.00 0.022 -67.7 0.862 177.0 0.861 177.3 0.016 -73.9
22.50 0.030 -84.7 0.860 172.7 0.860 173.0 0.030 -85.4
23.00 0.041 -93.2 0.857 168.3 0.857 168.6 0.044 -92.8
23.50 0.049 -102.7 0.855 164.0 0.854 164.4 0.052 -98.7
24.00 0.056 -105.4 0.853 159.7 0.854 160.0 0.059 -103.2
24.50 0.068 -110.9 0.852 155.3 0.851 155.8 0.066 -111.1
25.00 0.078 -118.3 0.850 150.9 0.849 151.4 0.074 -120.0
25.50 0.089 -119.8 0.846 146.6 0.845 147.0 0.089 -125.8
26.00 0.107 -124.7 0.843 142.2 0.842 142.7 0.104 -128.8
26.50 0.118 -133.4 0.840 137.8 0.838 138.3 0.117 -135.3
|
|