|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-1002
! S-PARAMETERS at 22 dB attenuation setting. LAST UPDATED 07-06-99
# GHZ S MA R 50
1.50 0.020 -90.9 0.080 -8.6 0.081 -9.1 0.032 -45.2
2.00 0.026 -94.4 0.081 -12.1 0.082 -12.5 0.037 -55.3
2.50 0.032 -98.9 0.082 -14.6 0.082 -15.1 0.039 -66.5
3.00 0.038 -103.4 0.082 -18.0 0.082 -18.3 0.042 -77.1
3.50 0.045 -106.2 0.082 -21.0 0.082 -21.4 0.048 -81.9
4.00 0.052 -110.3 0.082 -24.2 0.083 -24.7 0.055 -88.0
4.50 0.059 -114.6 0.082 -27.3 0.083 -27.9 0.060 -94.6
5.00 0.064 -118.9 0.084 -30.4 0.084 -30.8 0.064 -101.1
5.50 0.071 -122.8 0.084 -33.9 0.084 -34.3 0.068 -107.3
6.00 0.076 -126.3 0.084 -36.9 0.084 -37.2 0.074 -113.4
6.50 0.082 -129.8 0.085 -40.2 0.085 -40.5 0.078 -118.6
7.00 0.087 -133.6 0.086 -43.7 0.086 -43.9 0.084 -122.0
7.50 0.092 -137.1 0.086 -46.8 0.087 -47.2 0.088 -126.3
8.00 0.097 -140.3 0.087 -50.6 0.087 -50.8 0.092 -131.0
8.50 0.101 -143.6 0.088 -54.0 0.088 -54.3 0.096 -135.2
9.00 0.106 -146.7 0.088 -57.6 0.088 -58.0 0.100 -139.8
9.50 0.111 -150.2 0.089 -61.3 0.089 -61.4 0.103 -144.0
10.00 0.116 -153.3 0.090 -64.9 0.090 -65.1 0.107 -147.1
10.50 0.120 -156.7 0.091 -68.8 0.091 -69.0 0.111 -150.5
11.00 0.124 -159.8 0.091 -72.7 0.091 -72.9 0.114 -154.0
11.50 0.127 -163.2 0.092 -76.9 0.092 -77.0 0.117 -158.0
12.00 0.130 -166.5 0.092 -81.0 0.092 -81.0 0.119 -162.0
12.50 0.133 -169.6 0.092 -84.7 0.092 -85.1 0.124 -166.1
13.00 0.136 -172.2 0.092 -89.1 0.092 -88.8 0.128 -170.9
13.50 0.140 -175.6 0.093 -93.0 0.092 -93.0 0.131 -173.7
14.00 0.142 -178.3 0.093 -97.2 0.093 -97.1 0.136 -175.9
14.50 0.146 179.0 0.093 -101.0 0.092 -101.0 0.136 -179.6
15.00 0.148 175.6 0.093 -105.3 0.093 -105.3 0.134 178.3
15.50 0.149 172.9 0.093 -109.4 0.093 -109.6 0.137 175.9
16.00 0.154 170.2 0.093 -114.0 0.092 -113.7 0.138 170.8
16.50 0.156 166.3 0.092 -118.0 0.092 -117.9 0.136 168.3
17.00 0.156 163.8 0.092 -122.3 0.092 -122.3 0.144 166.9
17.50 0.160 161.5 0.091 -126.9 0.092 -126.6 0.150 162.3
18.00 0.161 158.0 0.091 -131.1 0.091 -130.9 0.146 160.2
18.50 0.161 155.8 0.090 -135.1 0.090 -135.2 0.149 159.1
19.00 0.162 152.9 0.090 -139.6 0.089 -139.4 0.150 154.4
19.50 0.162 149.4 0.089 -143.7 0.089 -143.7 0.144 150.8
20.00 0.162 147.0 0.088 -148.2 0.087 -148.0 0.148 148.6
20.50 0.165 144.7 0.087 -152.5 0.087 -152.2 0.154 143.8
21.00 0.167 141.3 0.087 -157.1 0.086 -156.7 0.152 141.1
21.50 0.166 138.9 0.085 -161.2 0.086 -160.6 0.153 141.1
22.00 0.169 137.0 0.084 -165.4 0.085 -165.2 0.155 139.2
22.50 0.171 133.5 0.083 -169.6 0.083 -169.4 0.151 136.6
23.00 0.169 130.6 0.082 -174.3 0.082 -173.9 0.150 134.8
23.50 0.171 127.9 0.082 -178.7 0.080 -178.1 0.149 130.6
24.00 0.171 123.9 0.080 177.4 0.079 178.5 0.152 125.4
24.50 0.169 121.5 0.078 173.4 0.078 173.8 0.153 122.3
25.00 0.171 118.6 0.077 169.5 0.077 169.5 0.154 119.6
25.50 0.167 115.2 0.076 165.0 0.075 165.5 0.153 117.9
26.00 0.164 114.6 0.074 160.8 0.075 162.0 0.149 117.3
26.50 0.168 111.9 0.076 155.7 0.073 156.6 0.148 116.1
|
|