|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-1002
! S-PARAMETERS at 17 dB attenuation setting. LAST UPDATED 07-06-99
# GHZ S MA R 50
1.50 0.024 -50.1 0.138 -8.3 0.138 -8.7 0.049 -26.5
2.00 0.029 -61.0 0.140 -11.5 0.140 -12.0 0.052 -34.6
2.50 0.032 -69.4 0.140 -14.1 0.140 -14.4 0.051 -42.7
3.00 0.036 -78.5 0.140 -17.1 0.140 -17.5 0.050 -51.9
3.50 0.041 -84.4 0.142 -20.1 0.142 -20.4 0.054 -57.5
4.00 0.046 -91.8 0.143 -23.3 0.143 -23.6 0.058 -65.1
4.50 0.050 -98.5 0.144 -26.1 0.144 -26.5 0.061 -72.3
5.00 0.054 -104.7 0.146 -29.2 0.146 -29.5 0.062 -79.3
5.50 0.059 -110.5 0.147 -32.4 0.147 -32.7 0.063 -86.9
6.00 0.062 -115.5 0.149 -35.3 0.149 -35.7 0.064 -94.1
6.50 0.066 -120.3 0.151 -38.6 0.151 -38.9 0.066 -100.6
7.00 0.070 -125.2 0.154 -42.0 0.154 -42.2 0.069 -104.8
7.50 0.072 -129.8 0.156 -45.2 0.156 -45.5 0.071 -110.2
8.00 0.076 -134.2 0.158 -48.8 0.158 -49.0 0.072 -116.2
8.50 0.078 -138.2 0.160 -52.4 0.161 -52.5 0.073 -121.3
9.00 0.081 -142.4 0.163 -56.0 0.163 -56.1 0.074 -127.4
9.50 0.084 -146.6 0.166 -59.7 0.166 -59.8 0.074 -132.6
10.00 0.086 -150.3 0.169 -63.5 0.169 -63.7 0.076 -136.3
10.50 0.088 -154.5 0.171 -67.5 0.172 -67.5 0.076 -140.1
11.00 0.089 -158.2 0.175 -71.7 0.174 -71.7 0.076 -144.2
11.50 0.090 -162.7 0.177 -75.8 0.177 -76.0 0.076 -149.3
12.00 0.090 -166.6 0.179 -80.1 0.179 -80.2 0.075 -154.2
12.50 0.090 -170.3 0.181 -84.6 0.181 -84.4 0.076 -159.4
13.00 0.091 -173.1 0.183 -88.9 0.183 -88.7 0.077 -165.6
13.50 0.091 -177.1 0.185 -93.1 0.185 -93.1 0.076 -168.6
14.00 0.090 -179.6 0.187 -97.7 0.187 -97.7 0.077 -170.5
14.50 0.090 177.6 0.189 -102.1 0.189 -102.0 0.074 -174.3
15.00 0.088 173.9 0.190 -106.7 0.190 -106.8 0.067 -174.4
15.50 0.086 171.9 0.192 -111.4 0.192 -111.4 0.067 -175.3
16.00 0.086 169.9 0.194 -116.1 0.193 -116.1 0.064 178.6
16.50 0.085 165.9 0.194 -121.0 0.194 -120.8 0.058 178.3
17.00 0.082 164.2 0.194 -125.5 0.194 -125.5 0.064 179.4
17.50 0.082 163.3 0.195 -130.5 0.195 -130.4 0.064 175.0
18.00 0.079 160.8 0.195 -135.2 0.195 -135.0 0.060 177.6
18.50 0.076 161.1 0.195 -140.3 0.195 -139.9 0.062 -178.5
19.00 0.074 160.6 0.195 -144.9 0.195 -144.6 0.059 177.3
19.50 0.071 158.5 0.195 -149.8 0.194 -149.5 0.052 179.2
20.00 0.069 159.6 0.194 -154.6 0.194 -154.2 0.055 -179.5
20.50 0.072 159.7 0.193 -159.3 0.193 -159.0 0.057 174.3
21.00 0.071 158.3 0.192 -164.5 0.191 -164.0 0.056 176.8
21.50 0.070 159.4 0.191 -169.1 0.190 -168.7 0.063 -177.7
22.00 0.074 161.1 0.189 -173.9 0.189 -173.6 0.067 -177.6
22.50 0.073 158.7 0.188 -178.6 0.188 -178.4 0.067 -173.7
23.00 0.073 159.4 0.187 176.7 0.185 176.8 0.070 -172.3
23.50 0.076 158.5 0.184 171.4 0.184 172.2 0.071 -174.9
24.00 0.076 155.1 0.182 166.9 0.182 167.5 0.068 179.9
24.50 0.076 156.0 0.180 162.1 0.179 162.8 0.072 177.0
25.00 0.079 155.0 0.179 157.4 0.179 158.1 0.076 175.1
25.50 0.076 153.8 0.176 152.8 0.176 153.0 0.080 176.1
26.00 0.079 158.2 0.174 148.1 0.174 148.8 0.084 177.1
26.50 0.085 155.0 0.172 143.0 0.172 144.3 0.091 177.5
|
|