|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-1002
! S-PARAMETERS at 12 dB attenuation setting. LAST UPDATED 07-06-99
# GHZ S MA R 50
1.50 0.021 -53.9 0.249 -10.1 0.249 -10.5 0.051 -22.8
2.00 0.026 -65.0 0.251 -13.8 0.251 -14.2 0.055 -30.5
2.50 0.029 -72.9 0.251 -16.9 0.251 -17.3 0.053 -37.0
3.00 0.032 -83.9 0.250 -20.4 0.250 -20.7 0.050 -45.9
3.50 0.038 -89.4 0.253 -23.8 0.253 -24.1 0.054 -51.2
4.00 0.042 -97.4 0.254 -27.4 0.253 -27.8 0.057 -58.8
4.50 0.045 -105.0 0.254 -30.7 0.254 -31.0 0.057 -65.8
5.00 0.049 -111.1 0.256 -34.1 0.256 -34.4 0.057 -72.4
5.50 0.053 -118.2 0.257 -37.6 0.256 -37.9 0.056 -80.1
6.00 0.055 -123.2 0.258 -40.9 0.258 -41.1 0.056 -87.5
6.50 0.058 -128.3 0.261 -44.3 0.261 -44.6 0.056 -94.0
7.00 0.061 -134.0 0.264 -47.9 0.263 -48.2 0.058 -98.3
7.50 0.063 -138.9 0.266 -51.3 0.266 -51.5 0.058 -103.9
8.00 0.065 -144.0 0.268 -55.0 0.268 -55.2 0.058 -110.3
8.50 0.067 -148.8 0.272 -58.7 0.272 -58.9 0.057 -115.7
9.00 0.068 -153.1 0.274 -62.3 0.275 -62.5 0.056 -122.4
9.50 0.070 -158.1 0.278 -66.1 0.278 -66.2 0.055 -128.4
10.00 0.071 -162.2 0.282 -69.9 0.282 -70.1 0.055 -132.7
10.50 0.073 -167.2 0.286 -73.9 0.286 -74.0 0.055 -136.1
11.00 0.073 -172.1 0.290 -78.1 0.290 -78.2 0.053 -141.0
11.50 0.073 -178.2 0.293 -82.2 0.293 -82.3 0.051 -147.3
12.00 0.072 176.4 0.297 -86.4 0.297 -86.5 0.047 -154.2
12.50 0.070 171.0 0.300 -90.7 0.300 -90.7 0.047 -161.1
13.00 0.069 166.6 0.304 -95.0 0.304 -95.0 0.046 -170.4
13.50 0.068 160.6 0.307 -99.3 0.307 -99.3 0.042 -174.7
14.00 0.064 155.8 0.310 -103.7 0.310 -103.6 0.040 -176.7
14.50 0.060 151.2 0.315 -108.1 0.314 -108.1 0.035 177.2
15.00 0.056 144.3 0.318 -112.7 0.318 -112.7 0.025 178.3
15.50 0.050 138.8 0.322 -117.4 0.322 -117.4 0.021 -178.2
16.00 0.046 135.2 0.324 -122.1 0.324 -122.1 0.014 166.1
16.50 0.043 126.6 0.327 -127.0 0.327 -126.9 0.005 -161.7
17.00 0.036 119.8 0.330 -131.8 0.329 -131.8 0.010 -132.9
17.50 0.030 117.1 0.332 -136.8 0.331 -136.7 0.009 -125.9
18.00 0.023 107.4 0.333 -141.7 0.333 -141.6 0.017 -82.1
18.50 0.013 93.7 0.334 -146.8 0.334 -146.7 0.028 -86.3
19.00 0.006 74.0 0.334 -151.8 0.335 -151.6 0.031 -82.5
19.50 0.006 -15.1 0.336 -156.9 0.335 -156.6 0.042 -74.4
20.00 0.014 -61.0 0.335 -161.9 0.334 -161.6 0.049 -83.5
20.50 0.020 -81.5 0.334 -167.1 0.334 -166.8 0.050 -87.5
21.00 0.026 -88.6 0.334 -172.2 0.333 -171.9 0.061 -91.2
21.50 0.036 -92.9 0.332 -177.2 0.332 -176.9 0.076 -100.1
22.00 0.046 -103.1 0.330 177.8 0.330 178.0 0.084 -106.2
22.50 0.052 -108.7 0.328 172.7 0.329 173.2 0.096 -108.5
23.00 0.060 -112.9 0.326 167.6 0.325 168.1 0.105 -112.2
23.50 0.068 -119.8 0.324 162.6 0.323 163.1 0.110 -116.2
24.00 0.071 -123.5 0.321 157.8 0.321 158.2 0.110 -119.8
24.50 0.080 -127.1 0.319 152.9 0.318 153.2 0.116 -126.2
25.00 0.086 -133.5 0.316 147.9 0.315 148.3 0.121 -131.7
25.50 0.093 -136.2 0.313 143.1 0.314 143.4 0.129 -135.6
26.00 0.106 -139.8 0.310 138.0 0.310 138.6 0.141 -139.7
26.50 0.112 -147.8 0.306 133.0 0.307 134.0 0.150 -143.9
|
|