|
|
|
The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-1002
! S-PARAMETERS at 7 dB attenuation setting. LAST UPDATED 07-06-99
# GHZ S MA R 50
1.50 0.026 -133.5 0.445 -12.5 0.442 -12.9 0.020 -62.8
2.00 0.034 -124.6 0.448 -16.9 0.446 -17.3 0.027 -70.5
2.50 0.040 -126.8 0.446 -20.9 0.445 -21.2 0.028 -83.5
3.00 0.047 -133.3 0.440 -24.9 0.441 -25.3 0.030 -103.0
3.50 0.054 -132.4 0.444 -29.1 0.444 -29.5 0.036 -102.0
4.00 0.063 -136.5 0.444 -33.5 0.443 -33.7 0.042 -108.9
4.50 0.068 -142.7 0.442 -37.3 0.440 -37.6 0.045 -117.2
5.00 0.074 -145.5 0.443 -41.4 0.441 -41.7 0.048 -124.5
5.50 0.081 -151.1 0.440 -45.4 0.439 -45.7 0.051 -133.3
6.00 0.085 -155.5 0.440 -49.3 0.440 -49.5 0.054 -139.9
6.50 0.090 -159.5 0.440 -53.2 0.440 -53.5 0.057 -145.9
7.00 0.094 -164.3 0.442 -57.3 0.441 -57.5 0.059 -149.8
7.50 0.097 -168.9 0.443 -61.2 0.442 -61.4 0.061 -155.1
8.00 0.101 -173.7 0.443 -65.3 0.442 -65.4 0.063 -161.9
8.50 0.104 -177.9 0.443 -69.3 0.443 -69.5 0.064 -167.9
9.00 0.106 177.5 0.444 -73.2 0.444 -73.4 0.065 -173.8
9.50 0.108 173.0 0.445 -77.2 0.445 -77.3 0.066 179.8
10.00 0.111 169.1 0.448 -81.4 0.448 -81.5 0.067 175.9
10.50 0.114 164.4 0.452 -85.6 0.451 -85.7 0.067 171.9
11.00 0.115 159.1 0.453 -89.9 0.452 -90.0 0.068 165.3
11.50 0.116 153.2 0.454 -94.1 0.453 -94.1 0.067 157.6
12.00 0.116 147.5 0.455 -98.3 0.455 -98.4 0.067 149.4
12.50 0.116 142.1 0.457 -102.5 0.456 -102.6 0.068 143.3
13.00 0.115 136.8 0.459 -106.8 0.458 -106.8 0.071 136.1
13.50 0.115 130.3 0.461 -111.0 0.460 -111.1 0.068 129.1
14.00 0.111 124.4 0.464 -115.4 0.462 -115.3 0.066 124.2
14.50 0.108 118.3 0.466 -119.7 0.465 -119.7 0.064 114.9
15.00 0.105 110.9 0.469 -124.2 0.468 -124.1 0.058 102.1
15.50 0.100 103.6 0.472 -128.7 0.472 -128.7 0.053 93.2
16.00 0.096 97.8 0.474 -133.3 0.474 -133.2 0.056 81.7
16.50 0.095 90.0 0.477 -138.0 0.476 -137.9 0.053 66.5
17.00 0.089 81.1 0.480 -142.7 0.478 -142.6 0.046 60.4
17.50 0.084 73.8 0.482 -147.5 0.481 -147.4 0.047 51.3
18.00 0.080 63.5 0.484 -152.3 0.483 -152.2 0.047 29.2
18.50 0.074 51.2 0.485 -157.3 0.484 -157.1 0.044 10.0
19.00 0.068 40.1 0.485 -162.1 0.485 -161.9 0.048 0.3
19.50 0.067 26.9 0.486 -167.1 0.485 -166.9 0.060 -14.5
20.00 0.064 12.2 0.485 -172.2 0.485 -171.8 0.061 -27.7
20.50 0.060 -0.2 0.485 -177.1 0.484 -176.9 0.063 -35.4
21.00 0.061 -13.1 0.484 177.7 0.483 178.0 0.071 -46.8
21.50 0.065 -29.1 0.483 172.5 0.481 173.0 0.080 -62.9
22.00 0.067 -45.9 0.481 167.5 0.479 168.0 0.087 -73.7
22.50 0.070 -58.1 0.478 162.5 0.477 162.9 0.100 -81.2
23.00 0.078 -69.5 0.475 157.4 0.473 157.8 0.112 -89.0
23.50 0.081 -81.4 0.472 152.4 0.470 152.8 0.117 -94.8
24.00 0.085 -88.8 0.468 147.4 0.467 147.9 0.121 -99.9
24.50 0.094 -97.9 0.464 142.4 0.463 142.8 0.124 -107.2
25.00 0.100 -107.4 0.460 137.4 0.459 137.8 0.131 -115.0
25.50 0.108 -113.0 0.456 132.3 0.455 132.9 0.141 -121.4
26.00 0.122 -120.8 0.451 127.5 0.451 127.9 0.154 -126.4
26.50 0.127 -130.6 0.448 122.4 0.447 123.3 0.162 -133.6
|
|