www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 4 V 15 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=4V  Ic=15mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.68	-41	25.16	157	0.022	64	0.88	-26
0.2	0.67	-75	21.79	139	0.038	53	0.78	-48
0.3	0.68	-100	18.25	125	0.048	45	0.65	-65
0.4	0.68	-118	15.30	115	0.054	39	0.56	-78
0.5	0.68	-131	12.97	107	0.059	35	0.50	-89
0.6	0.69	-142	11.29	100	0.062	32	0.47	-97
0.7	0.69	-150	9.84	95	0.065	31	0.42	-105
0.8	0.68	-157	8.67	90	0.067	30	0.38	-112
0.9	0.68	-163	7.75	86	0.069	29	0.36	-119
1.0	0.68	-168	7.00	83	0.070	29	0.34	-125
1.1	0.69	-172	6.37	80	0.072	29	0.32	-131
1.2	0.69	-177	5.84	77	0.074	29	0.31	-136
1.3	0.69	180	5.39	74	0.076	29	0.29	-141
1.4	0.69	176	5.00	71	0.078	29	0.29	-146
1.5	0.69	173	4.67	68	0.081	28	0.28	-150
1.6	0.70	170	4.37	66	0.083	28	0.28	-155
1.7	0.70	167	4.11	64	0.085	28	0.27	-159
1.8	0.70	164	3.87	61	0.087	28	0.27	-162
1.9	0.70	162	3.67	59	0.090	28	0.27	-166
2.0	0.70	159	3.49	57	0.092	28	0.27	-169
2.1	0.71	157	3.32	55	0.094	27	0.27	-172
2.2	0.71	154	3.17	53	0.097	27	0.27	-175
2.3	0.71	152	3.03	50	0.100	27	0.27	-178
2.4	0.71	150	2.91	48	0.102	26	0.27	180
2.5	0.71	148	2.79	46	0.105	26	0.27	177
2.6	0.71	146	2.68	44	0.107	25	0.27	175
2.7	0.71	144	2.59	42	0.110	25	0.27	172
2.8	0.71	142	2.50	41	0.112	24	0.28	170
2.9	0.71	140	2.42	39	0.115	23	0.28	168
3.0	0.71	138	2.34	37	0.118	23	0.28	166
3.1	0.71	136	2.27	35	0.120	22	0.28	164
3.2	0.71	134	2.20	33	0.123	21	0.28	162
3.3	0.71	132	2.14	31	0.126	21	0.28	160
3.4	0.71	130	2.08	29	0.129	20	0.28	158
3.5	0.71	128	2.03	27	0.132	19	0.28	156
3.6	0.71	126	1.97	25	0.135	18	0.28	155
3.7	0.71	125	1.93	23	0.137	17	0.29	153
3.8	0.71	123	1.88	21	0.140	16	0.29	151
3.9	0.71	121	1.84	20	0.143	15	0.29	149
4.0	0.71	119	1.80	18	0.146	14	0.29	147
4.1	0.71	117	1.76	16	0.149	13	0.29	145
4.2	0.71	115	1.72	14	0.151	12	0.29	143
4.3	0.71	113	1.69	12	0.154	11	0.29	142
4.4	0.71	111	1.65	10	0.157	10	0.29	140
4.5	0.71	110	1.62	8	0.160	9	0.29	138
4.6	0.72	108	1.59	6	0.162	8	0.29	136
4.7	0.72	106	1.56	4	0.165	6	0.29	134
4.8	0.72	104	1.53	2	0.167	5	0.30	132
4.9	0.72	102	1.50	0	0.170	4	0.30	130
5.0	0.72	100	1.48	-1	0.173	3	0.30	128
5.1	0.73	98	1.45	-3	0.175	1	0.30	126
5.2	0.73	96	1.42	-5	0.178	0	0.30	124
5.3	0.73	94	1.40	-7	0.180	-1	0.31	122
5.4	0.73	92	1.38	-9	0.182	-2	0.31	120
5.5	0.74	90	1.35	-11	0.185	-4	0.31	118
5.6	0.74	88	1.33	-13	0.187	-5	0.31	116
5.7	0.74	86	1.31	-15	0.189	-6	0.32	114
5.8	0.74	84	1.29	-17	0.191	-8	0.32	112
5.9	0.75	82	1.26	-19	0.193	-9	0.33	110
6.0	0.75	81	1.24	-21	0.195	-10	0.33	108
6.1	0.75	79	1.22	-22	0.197	-12	0.34	106
6.2	0.75	77	1.20	-24	0.199	-13	0.34	104
6.3	0.76	75	1.18	-26	0.201	-14	0.34	102
6.4	0.76	73	1.16	-28	0.202	-16	0.35	100
6.5	0.76	72	1.14	-30	0.204	-17	0.35	98
6.6	0.76	70	1.12	-32	0.205	-19	0.36	97
6.7	0.77	68	1.11	-33	0.207	-20	0.37	95
6.8	0.77	66	1.09	-35	0.208	-21	0.37	93
6.9	0.77	65	1.07	-37	0.210	-23	0.38	91
7.0	0.78	63	1.05	-39	0.211	-24	0.38	90
7.1	0.78	61	1.03	-40	0.212	-25	0.39	88
7.2	0.78	60	1.02	-42	0.213	-27	0.39	87
7.3	0.79	58	1.01	-44	0.214	-28	0.40	85
7.4	0.79	56	0.99	-45	0.215	-29	0.40	84
7.5	0.79	55	0.98	-47	0.217	-30	0.41	82
7.6	0.80	53	0.96	-49	0.218	-32	0.41	81
7.7	0.80	52	0.95	-50	0.219	-33	0.42	79
7.8	0.80	50	0.94	-52	0.220	-34	0.42	78
7.9	0.80	49	0.92	-54	0.222	-36	0.43	76
8.0	0.81	47	0.91	-55	0.223	-37	0.43	75
8.1	0.81	45	0.90	-57	0.224	-38	0.43	73
8.2	0.81	44	0.88	-58	0.225	-39	0.44	72
8.3	0.81	42	0.87	-60	0.226	-41	0.44	70
8.4	0.82	41	0.86	-61	0.227	-42	0.45	69
8.5	0.82	39	0.85	-63	0.229	-43	0.45	68
8.6	0.82	38	0.84	-65	0.230	-44	0.45	66
8.7	0.82	36	0.83	-66	0.232	-46	0.46	65
8.8	0.82	35	0.82	-68	0.233	-47	0.46	63
8.9	0.83	33	0.81	-69	0.234	-48	0.46	62
9.0	0.83	32	0.80	-71	0.235	-50	0.46	60
9.1	0.83	30	0.79	-72	0.236	-51	0.47	59
9.2	0.83	29	0.78	-74	0.237	-52	0.47	57
9.3	0.83	28	0.78	-75	0.239	-53	0.47	56
9.4	0.83	26	0.77	-77	0.240	-55	0.48	54
9.5	0.83	25	0.76	-79	0.241	-56	0.48	52
9.6	0.84	23	0.75	-80	0.242	-58	0.49	50
9.7	0.84	22	0.74	-82	0.243	-59	0.49	49
9.8	0.84	20	0.73	-84	0.243	-61	0.49	47
9.9	0.84	19	0.72	-85	0.244	-62	0.50	45
10.0	0.84	17	0.72	-87	0.245	-64	0.50	43
10.1	0.85	16	0.71	-88	0.245	-65	0.50	42
			
1.8	1.24	0.46	-169	0.06
2.0	1.29	0.48	-166	0.06
2.5	1.43	0.52	-153	0.08
3.0	1.58	0.57	-143	0.12
3.5	1.71	0.60	-134	0.17
4.0	1.89	0.62	-122	0.28
4.5	2.01	0.65	-113	0.39
5.0	2.19	0.66	-101	0.57
5.5	2.35	0.69	-90	0.82
6.0	2.49	0.71	-81	1.07
7.0	2.79	0.75	-61	1.85
8.0	3.12	0.79	-44	2.80
9.0	3.40	0.80	-30	3.66
10.0	3.70	0.82	-15	4.75

Privacy Statement Terms of Use

this page last updated: 1 October 1999