www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 3 V 10 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=3V  Ic=10mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.74	-36	20.43	159	0.025	72	0.93	-23
0.2	0.73	-67	18.15	142	0.044	57	0.85	-44
0.3	0.72	-92	15.54	128	0.056	48	0.71	-59
0.4	0.71	-110	13.25	117	0.064	40	0.62	-72
0.5	0.71	-124	11.36	109	0.069	35	0.54	-82
0.6	0.72	-136	9.97	102	0.073	31	0.51	-90
0.7	0.71	-144	8.72	96	0.076	29	0.46	-98
0.8	0.70	-152	7.71	92	0.077	27	0.42	-104
0.9	0.70	-158	6.91	88	0.079	26	0.38	-111
1.0	0.70	-164	6.25	84	0.081	25	0.36	-117
1.1	0.70	-169	5.70	80	0.082	24	0.33	-122
1.2	0.70	-173	5.22	77	0.084	24	0.32	-127
1.3	0.70	-177	4.82	74	0.085	23	0.30	-132
1.4	0.71	179	4.48	71	0.087	23	0.29	-137
1.5	0.71	176	4.19	69	0.088	23	0.28	-141
1.6	0.71	173	3.92	66	0.090	22	0.28	-146
1.7	0.71	170	3.69	63	0.092	22	0.27	-150
1.8	0.71	167	3.48	61	0.093	22	0.27	-153
1.9	0.71	164	3.30	59	0.095	22	0.27	-157
2.0	0.72	161	3.13	56	0.097	21	0.26	-161
2.1	0.72	159	2.99	54	0.099	21	0.26	-164
2.2	0.72	156	2.85	52	0.101	21	0.26	-167
2.3	0.72	154	2.72	50	0.103	21	0.26	-170
2.4	0.72	152	2.61	48	0.105	20	0.26	-172
2.5	0.72	149	2.51	46	0.107	20	0.26	-175
2.6	0.72	147	2.41	44	0.109	19	0.26	-177
2.7	0.72	145	2.33	41	0.111	19	0.26	-180
2.8	0.72	143	2.25	39	0.114	19	0.26	178
2.9	0.72	141	2.17	37	0.116	18	0.27	176
3.0	0.72	139	2.10	35	0.118	18	0.27	173
3.1	0.72	137	2.04	33	0.120	17	0.27	171
3.2	0.72	135	1.98	32	0.123	17	0.27	169
3.3	0.72	133	1.92	30	0.125	16	0.27	167
3.4	0.72	131	1.87	28	0.128	15	0.27	166
3.5	0.72	129	1.82	26	0.130	15	0.27	164
3.6	0.72	127	1.78	24	0.133	14	0.27	162
3.7	0.72	126	1.74	22	0.135	13	0.27	160
3.8	0.72	124	1.69	20	0.138	12	0.28	158
3.9	0.72	122	1.65	18	0.140	12	0.28	156
4.0	0.72	120	1.62	16	0.143	11	0.28	154
4.1	0.72	118	1.58	14	0.145	10	0.28	153
4.2	0.73	116	1.55	12	0.148	9	0.28	151
4.3	0.73	114	1.52	10	0.150	8	0.28	149
4.4	0.73	112	1.49	8	0.153	7	0.28	147
4.5	0.73	110	1.46	6	0.155	6	0.28	145
4.6	0.73	108	1.43	4	0.158	5	0.28	143
4.7	0.73	106	1.41	2	0.161	4	0.28	141
4.8	0.73	104	1.38	0	0.163	3	0.29	139
4.9	0.73	103	1.36	-2	0.166	2	0.29	137
5.0	0.74	101	1.33	-3	0.168	0	0.29	134
5.1	0.74	99	1.31	-5	0.170	-1	0.29	133
5.2	0.74	97	1.28	-7	0.173	-2	0.29	130
5.3	0.74	95	1.26	-9	0.175	-3	0.30	128
5.4	0.75	93	1.24	-11	0.177	-4	0.30	126
5.5	0.75	91	1.22	-13	0.180	-6	0.30	124
5.6	0.75	89	1.20	-15	0.182	-7	0.31	122
5.7	0.75	87	1.18	-17	0.184	-8	0.31	120
5.8	0.76	85	1.16	-19	0.186	-9	0.31	118
5.9	0.76	83	1.14	-21	0.188	-11	0.32	116
6.0	0.76	81	1.12	-23	0.190	-12	0.32	114
6.1	0.76	79	1.10	-25	0.192	-13	0.33	112
6.2	0.77	77	1.09	-27	0.194	-15	0.33	110
6.3	0.77	75	1.07	-28	0.195	-16	0.34	108
6.4	0.77	74	1.05	-30	0.197	-17	0.34	106
6.5	0.77	72	1.03	-32	0.199	-18	0.35	104
6.6	0.78	70	1.02	-34	0.200	-20	0.35	102
6.7	0.78	68	1.00	-36	0.202	-21	0.36	100
6.8	0.78	66	0.98	-37	0.203	-22	0.37	98
6.9	0.79	65	0.97	-39	0.205	-24	0.37	96
7.0	0.79	63	0.95	-41	0.206	-25	0.38	95
7.1	0.79	61	0.93	-43	0.207	-26	0.38	93
7.2	0.79	60	0.92	-44	0.209	-27	0.39	91
7.3	0.80	58	0.91	-46	0.210	-29	0.39	90
7.4	0.80	56	0.90	-48	0.211	-30	0.40	88
7.5	0.80	55	0.88	-49	0.212	-31	0.40	87
7.6	0.80	53	0.87	-51	0.213	-32	0.41	85
7.7	0.81	52	0.86	-53	0.215	-34	0.41	84
7.8	0.81	50	0.84	-54	0.216	-35	0.42	82
7.9	0.81	48	0.83	-56	0.218	-36	0.42	81
8.0	0.81	47	0.82	-58	0.219	-37	0.43	79
8.1	0.82	45	0.81	-59	0.220	-39	0.43	78
8.2	0.82	44	0.80	-61	0.221	-40	0.44	76
8.3	0.82	42	0.79	-62	0.222	-41	0.44	75
8.4	0.82	41	0.78	-64	0.224	-42	0.44	73
8.5	0.83	39	0.77	-65	0.225	-43	0.45	72
8.6	0.83	38	0.76	-67	0.226	-45	0.45	71
8.7	0.83	36	0.75	-68	0.228	-46	0.46	69
8.8	0.83	35	0.74	-70	0.229	-47	0.46	67
8.9	0.83	33	0.73	-72	0.230	-49	0.46	66
9.0	0.84	32	0.72	-73	0.232	-50	0.47	64
9.1	0.84	30	0.71	-75	0.233	-51	0.47	63
9.2	0.84	29	0.71	-76	0.235	-52	0.47	61
9.3	0.84	27	0.70	-78	0.236	-54	0.48	60
9.4	0.84	26	0.69	-79	0.237	-55	0.48	58
9.5	0.84	24	0.68	-81	0.238	-57	0.48	56
9.6	0.84	23	0.67	-82	0.239	-58	0.49	54
9.7	0.85	22	0.67	-84	0.240	-59	0.49	53
9.8	0.85	20	0.66	-86	0.241	-61	0.50	51
9.9	0.85	19	0.65	-87	0.242	-62	0.50	49
10.0	0.85	17	0.65	-89	0.243	-64	0.51	47
10.1	0.85	15	0.64	-90	0.243	-65	0.51	45
				
1.8	1.11	0.46	180	0.05
2.0	1.17	0.49	-176	0.05
2.5	1.33	0.53	-160	0.06
3.0	1.47	0.57	-148	0.10
3.5	1.65	0.60	-137	0.16
4.0	1.82	0.63	-125	0.26
4.5	1.96	0.66	-115	0.38
5.0	2.15	0.68	-103	0.57
5.5	2.32	0.71	-92	0.83
6.0	2.46	0.73	-82	1.10
7.0	2.80	0.76	-63	1.93
8.0	3.14	0.80	-46	2.95
9.0	3.45	0.81	-30	3.90
10.0	3.76	0.81	-15	5.02

Privacy Statement Terms of Use

this page last updated: 1 October 1999