www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 3 V 2 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=3V  Ic=2mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.93	-18	6.02	167	0.028	79	0.98	-10
0.2	0.91	-36	6.01	156	0.055	69	0.97	-19
0.3	0.90	-51	5.30	146	0.076	59	0.89	-29
0.4	0.88	-67	5.19	135	0.095	51	0.84	-35
0.5	0.87	-81	4.83	127	0.110	44	0.79	-42
0.6	0.85	-94	4.59	119	0.123	38	0.78	-48
0.7	0.83	-104	4.20	112	0.131	32	0.72	-53
0.8	0.82	-114	3.82	105	0.136	27	0.67	-57
0.9	0.81	-123	3.56	99	0.140	23	0.62	-61
1.0	0.80	-131	3.29	94	0.143	19	0.58	-65
1.1	0.79	-138	3.06	89	0.144	15	0.55	-68
1.2	0.79	-144	2.85	85	0.146	12	0.52	-71
1.3	0.78	-150	2.65	80	0.146	10	0.49	-73
1.4	0.78	-155	2.49	77	0.146	7	0.47	-76
1.5	0.78	-160	2.35	73	0.146	5	0.45	-79
1.6	0.78	-164	2.22	69	0.146	3	0.43	-82
1.7	0.78	-169	2.10	66	0.145	1	0.42	-85
1.8	0.78	-173	1.97	63	0.144	-1	0.41	-87
1.9	0.78	-177	1.90	60	0.142	-2	0.39	-90
2.0	0.78	180	1.80	57	0.142	-4	0.38	-92
2.1	0.78	176	1.72	54	0.140	-5	0.38	-95
2.2	0.78	173	1.65	51	0.139	-7	0.37	-98
2.3	0.78	170	1.58	48	0.138	-8	0.36	-100
2.4	0.78	167	1.51	46	0.136	-9	0.36	-102
2.5	0.78	164	1.45	43	0.135	-10	0.36	-105
2.6	0.78	161	1.40	40	0.133	-10	0.35	-107
2.7	0.78	159	1.35	38	0.132	-11	0.35	-110
2.8	0.78	156	1.31	36	0.130	-12	0.35	-113
2.9	0.78	154	1.27	33	0.129	-13	0.35	-115
3.0	0.78	151	1.23	31	0.128	-13	0.35	-118
3.1	0.78	149	1.19	28	0.126	-13	0.35	-120
3.2	0.78	146	1.16	26	0.125	-14	0.35	-122
3.3	0.78	144	1.13	24	0.124	-14	0.35	-125
3.4	0.78	142	1.10	22	0.123	-15	0.35	-127
3.5	0.78	140	1.07	19	0.122	-15	0.35	-130
3.6	0.78	137	1.04	17	0.121	-15	0.35	-132
3.7	0.78	135	1.02	15	0.120	-15	0.35	-134
3.8	0.78	133	0.99	13	0.119	-15	0.35	-137
3.9	0.78	131	0.97	11	0.119	-15	0.35	-139
4.0	0.78	129	0.96	9	0.119	-15	0.35	-141
4.1	0.78	126	0.93	7	0.119	-15	0.35	-143
4.2	0.78	124	0.91	5	0.118	-15	0.35	-146
4.3	0.79	122	0.89	3	0.118	-15	0.35	-148
4.4	0.79	120	0.87	1	0.119	-14	0.35	-150
4.5	0.79	118	0.86	-1	0.119	-14	0.36	-153
4.6	0.79	115	0.84	-4	0.120	-14	0.36	-155
4.7	0.79	113	0.83	-5	0.120	-14	0.36	-158
4.8	0.79	111	0.81	-7	0.121	-14	0.36	-160
4.9	0.79	109	0.80	-10	0.122	-14	0.36	-163
5.0	0.80	107	0.79	-12	0.123	-14	0.36	-165
5.1	0.80	104	0.77	-14	0.124	-14	0.36	-168
5.2	0.80	102	0.76	-16	0.126	-14	0.36	-170
5.3	0.80	100	0.75	-17	0.127	-14	0.36	-173
5.4	0.80	98	0.73	-19	0.129	-14	0.37	-175
5.5	0.80	96	0.72	-21	0.131	-14	0.37	-178
5.6	0.81	93	0.71	-23	0.132	-15	0.37	179
5.7	0.81	91	0.70	-25	0.134	-15	0.37	176
5.8	0.81	89	0.69	-27	0.136	-15	0.37	173
5.9	0.81	87	0.68	-29	0.138	-16	0.38	170
6.0	0.82	85	0.67	-31	0.139	-16	0.38	167
6.1	0.82	83	0.65	-33	0.141	-17	0.38	164
6.2	0.82	81	0.65	-35	0.145	-17	0.38	161
6.3	0.82	79	0.63	-37	0.146	-18	0.39	159
6.4	0.82	77	0.62	-38	0.149	-19	0.39	156
6.5	0.82	75	0.61	-40	0.151	-19	0.40	153
6.6	0.83	73	0.60	-42	0.153	-20	0.40	150
6.7	0.83	71	0.59	-44	0.155	-21	0.41	147
6.8	0.83	69	0.58	-45	0.158	-22	0.42	145
6.9	0.83	67	0.57	-47	0.160	-22	0.42	142
7.0	0.83	66	0.56	-49	0.162	-23	0.43	139
7.1	0.84	64	0.55	-50	0.164	-24	0.44	137
7.2	0.84	62	0.54	-52	0.167	-25	0.44	133
7.3	0.84	60	0.54	-53	0.169	-26	0.44	131
7.4	0.84	59	0.53	-55	0.171	-27	0.45	129
7.5	0.85	57	0.52	-57	0.173	-28	0.46	126
7.6	0.85	55	0.51	-58	0.175	-29	0.46	124
7.7	0.85	54	0.50	-59	0.178	-30	0.47	121
7.8	0.85	52	0.50	-61	0.180	-31	0.48	119
7.9	0.85	50	0.49	-62	0.182	-32	0.48	117
8.0	0.85	49	0.48	-64	0.185	-33	0.49	114
8.1	0.86	47	0.47	-65	0.186	-34	0.49	112
8.2	0.86	45	0.47	-66	0.189	-35	0.50	110
8.3	0.86	44	0.46	-68	0.191	-36	0.50	108
8.4	0.86	42	0.45	-69	0.194	-37	0.51	106
8.5	0.86	41	0.45	-70	0.196	-38	0.52	104
8.6	0.86	39	0.44	-72	0.198	-39	0.52	102
8.7	0.87	37	0.44	-73	0.201	-41	0.53	100
8.8	0.87	36	0.43	-74	0.203	-42	0.53	97
8.9	0.87	34	0.43	-75	0.206	-43	0.54	95
9.0	0.87	33	0.42	-77	0.208	-44	0.54	93
9.1	0.87	31	0.42	-78	0.210	-46	0.54	91
9.2	0.87	30	0.41	-79	0.212	-47	0.55	89
9.3	0.87	28	0.41	-80	0.215	-48	0.55	87
9.4	0.87	27	0.41	-82	0.217	-50	0.56	84
9.5	0.87	25	0.40	-83	0.220	-51	0.56	82
9.6	0.87	23	0.40	-84	0.221	-52	0.57	80
9.7	0.88	22	0.39	-86	0.224	-54	0.57	78
9.8	0.88	20	0.39	-87	0.225	-55	0.58	75
9.9	0.88	19	0.39	-88	0.227	-57	0.58	73
10.0	0.88	17	0.38	-90	0.229	-58	0.59	71
10.1	0.88	16	0.38	-91	0.231	-60	0.59	69
			
1.8	1.31	0.67	153	0.06
2.0	1.34	0.65	163	0.05
2.5	1.63	0.71	-176	0.03
3.0	1.80	0.73	-160	0.07
3.5	2.14	0.74	-150	0.18
4.0	2.55	0.75	-134	0.38
4.5	2.63	0.78	-121	0.67
5.0	3.05	0.78	-109	1.08
5.5	3.37	0.80	-97	1.67
6.0	3.43	0.81	-86	2.30
7.0	4.02	0.83	-66	4.12
8.0	4.46	0.85	-48	6.28
9.0	4.55	0.88	-33	8.14
10.0	4.46	0.90	-17	9.47

Privacy Statement Terms of Use

this page last updated: 1 October 1999