www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 2 V 100 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=2V  Ic=100mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.51	-92	36.21	143	0.023	58	0.78	-54
0.2	0.63	-128	25.72	121	0.033	44	0.65	-89
0.3	0.67	-146	19.13	109	0.038	39	0.56	-113
0.4	0.70	-156	14.96	101	0.041	37	0.52	-128
0.5	0.71	-164	12.18	94	0.044	37	0.49	-139
0.6	0.71	-170	10.18	90	0.047	38	0.47	-149
0.7	0.72	-175	8.76	86	0.050	38	0.46	-156
0.8	0.72	-179	7.68	83	0.052	39	0.46	-162
0.9	0.72	178	6.83	80	0.056	40	0.45	-167
1.0	0.73	175	6.15	77	0.059	40	0.45	-171
1.1	0.73	172	5.58	74	0.062	40	0.45	-175
1.2	0.73	169	5.11	72	0.065	41	0.45	-179
1.3	0.74	167	4.72	69	0.069	41	0.45	178
1.4	0.74	164	4.37	67	0.072	40	0.46	175
1.5	0.74	162	4.08	65	0.076	40	0.46	172
1.6	0.74	160	3.83	63	0.079	40	0.46	169
1.7	0.74	158	3.60	60	0.083	39	0.46	167
1.8	0.75	156	3.40	58	0.087	39	0.46	164
1.9	0.75	153	3.22	56	0.090	38	0.46	162
2.0	0.75	152	3.06	54	0.093	38	0.46	160
2.1	0.75	149	2.92	52	0.097	37	0.46	158
2.2	0.75	148	2.78	50	0.101	36	0.46	156
2.3	0.76	146	2.66	48	0.104	35	0.47	154
2.4	0.76	144	2.56	46	0.108	35	0.47	152
2.5	0.76	142	2.46	44	0.111	34	0.47	150
2.6	0.76	140	2.37	43	0.115	33	0.47	148
2.7	0.76	138	2.28	41	0.118	32	0.47	146
2.8	0.76	136	2.20	39	0.121	31	0.47	145
2.9	0.76	134	2.13	37	0.125	30	0.47	143
3.0	0.76	133	2.06	35	0.129	29	0.48	141
3.1	0.76	131	2.00	33	0.131	28	0.48	140
3.2	0.76	129	1.95	31	0.135	27	0.48	138
3.3	0.76	127	1.89	30	0.139	25	0.48	136
3.4	0.76	125	1.84	28	0.142	24	0.48	135
3.5	0.76	124	1.79	26	0.146	23	0.48	133
3.6	0.76	122	1.75	24	0.149	22	0.48	131
3.7	0.76	120	1.71	22	0.152	20	0.48	130
3.8	0.76	118	1.67	20	0.156	19	0.48	128
3.9	0.76	117	1.63	18	0.159	18	0.48	126
4.0	0.76	115	1.60	17	0.162	16	0.48	124
4.1	0.76	113	1.56	15	0.165	15	0.48	123
4.2	0.76	111	1.53	13	0.168	14	0.48	121
4.3	0.76	110	1.50	11	0.171	12	0.48	119
4.4	0.77	108	1.47	9	0.174	11	0.49	117
4.5	0.77	106	1.44	7	0.177	10	0.49	115
4.6	0.77	104	1.42	5	0.180	8	0.49	113
4.7	0.77	103	1.39	4	0.183	7	0.49	112
4.8	0.77	101	1.36	2	0.186	5	0.49	110
4.9	0.77	99	1.34	0	0.188	4	0.50	108
5.0	0.77	97	1.32	-2	0.191	2	0.50	106
5.1	0.78	96	1.29	-4	0.193	1	0.50	104
5.2	0.78	94	1.27	-6	0.195	-1	0.50	102
5.3	0.78	92	1.25	-8	0.198	-2	0.50	100
5.4	0.78	90	1.22	-10	0.200	-4	0.51	98
5.5	0.78	89	1.20	-12	0.202	-5	0.51	97
5.6	0.78	87	1.18	-13	0.204	-7	0.51	95
5.7	0.79	85	1.16	-15	0.206	-8	0.52	93
5.8	0.79	83	1.14	-17	0.208	-10	0.52	91
5.9	0.79	81	1.12	-19	0.210	-11	0.53	90
6.0	0.79	79	1.10	-21	0.211	-13	0.53	88
6.1	0.80	78	1.09	-23	0.213	-14	0.53	86
6.2	0.80	76	1.07	-24	0.214	-16	0.54	85
6.3	0.80	74	1.05	-26	0.216	-17	0.54	83
6.4	0.80	72	1.03	-28	0.217	-19	0.55	81
6.5	0.81	71	1.02	-30	0.218	-20	0.55	80
6.6	0.81	69	1.00	-31	0.219	-22	0.55	78
6.7	0.81	67	0.98	-33	0.220	-23	0.56	77
6.8	0.81	65	0.97	-35	0.221	-25	0.56	75
6.9	0.82	64	0.95	-37	0.222	-26	0.57	74
7.0	0.82	62	0.93	-38	0.222	-28	0.57	72
7.1	0.82	60	0.92	-40	0.223	-29	0.57	71
7.2	0.82	59	0.90	-42	0.224	-30	0.58	69
7.3	0.83	57	0.89	-43	0.225	-32	0.58	68
7.4	0.83	56	0.88	-45	0.225	-33	0.59	66
7.5	0.83	54	0.86	-46	0.226	-34	0.59	65
7.6	0.83	53	0.85	-48	0.227	-36	0.59	64
7.7	0.83	51	0.84	-50	0.228	-37	0.60	62
7.8	0.84	50	0.83	-51	0.229	-38	0.60	61
7.9	0.84	48	0.82	-53	0.229	-40	0.60	59
8.0	0.84	47	0.81	-54	0.230	-41	0.60	58
8.1	0.84	45	0.80	-56	0.231	-42	0.61	56
8.2	0.84	44	0.79	-57	0.232	-44	0.61	55
8.3	0.85	42	0.78	-59	0.232	-45	0.61	53
8.4	0.85	41	0.77	-60	0.233	-47	0.61	52
8.5	0.85	40	0.76	-62	0.234	-48	0.62	50
8.6	0.85	38	0.75	-63	0.235	-49	0.62	49
8.7	0.85	37	0.74	-65	0.236	-50	0.62	47
8.8	0.85	35	0.73	-66	0.236	-52	0.62	46
8.9	0.85	34	0.72	-68	0.237	-53	0.63	44
9.0	0.85	33	0.72	-70	0.238	-55	0.63	43
9.1	0.85	31	0.71	-71	0.238	-56	0.63	41
9.2	0.86	30	0.70	-73	0.239	-57	0.63	40
9.3	0.86	28	0.69	-74	0.239	-59	0.63	38
9.4	0.86	27	0.69	-76	0.240	-60	0.63	37
9.5	0.86	25	0.68	-77	0.241	-62	0.63	36
9.6	0.86	24	0.67	-79	0.242	-63	0.63	34
9.7	0.87	22	0.67	-80	0.242	-65	0.64	32
9.8	0.87	21	0.66	-82	0.243	-66	0.64	31
9.9	0.87	19	0.65	-84	0.243	-68	0.64	29
10.0	0.87	18	0.65	-85	0.244	-69	0.64	27
10.1	0.87	16	0.64	-87	0.244	-71	0.64	26
			
1.8	2.42	0.68	-149	0.16
2.0	2.48	0.69	-147	0.18
2.5	2.61	0.69	-137	0.29
3.0	2.74	0.71	-128	0.44
3.5	2.87	0.71	-120	0.60
4.0	3.00	0.74	-110	0.87
4.5	3.14	0.74	-102	1.14
5.0	3.27	0.76	-92	1.46
5.5	3.40	0.78	-84	1.96
6.0	3.54	0.78	-75	2.40
7.0	3.80	0.81	-57	3.73
8.0	4.06	0.83	-42	5.27
9.0	4.33	0.84	-28	6.35
10.0	4.59	0.84	-14	8.00

Privacy Statement Terms of Use

this page last updated: 1 October 1999