www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 2 V 70 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=2V  Ic=70mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.52	-81	36.71	145	0.022	61	0.82	-49
0.2	0.62	-120	26.77	124	0.033	46	0.68	-82
0.3	0.66	-140	20.20	111	0.039	40	0.57	-105
0.4	0.68	-152	15.90	102	0.042	38	0.52	-121
0.5	0.69	-160	13.00	96	0.045	37	0.48	-133
0.6	0.69	-167	10.87	92	0.048	37	0.45	-143
0.7	0.70	-172	9.37	88	0.050	38	0.44	-150
0.8	0.71	-176	8.21	84	0.053	38	0.44	-157
0.9	0.71	-180	7.31	81	0.056	39	0.43	-162
1.0	0.71	177	6.58	78	0.059	39	0.43	-167
1.1	0.72	174	5.97	75	0.062	39	0.43	-172
1.2	0.72	171	5.47	72	0.065	40	0.43	-175
1.3	0.72	168	5.05	70	0.069	40	0.43	-179
1.4	0.72	166	4.68	68	0.072	40	0.43	178
1.5	0.72	163	4.37	65	0.075	39	0.43	175
1.6	0.73	161	4.09	63	0.079	39	0.43	172
1.7	0.73	159	3.85	61	0.082	39	0.43	169
1.8	0.73	157	3.63	59	0.086	38	0.43	167
1.9	0.73	155	3.44	57	0.089	38	0.43	165
2.0	0.74	153	3.27	55	0.092	37	0.44	162
2.1	0.74	151	3.12	53	0.096	36	0.44	160
2.2	0.74	149	2.98	51	0.099	36	0.44	158
2.3	0.74	147	2.85	49	0.103	35	0.44	156
2.4	0.74	145	2.73	47	0.106	34	0.44	154
2.5	0.74	143	2.62	45	0.109	33	0.44	152
2.6	0.75	141	2.53	43	0.113	32	0.44	150
2.7	0.75	139	2.44	41	0.116	31	0.44	148
2.8	0.75	137	2.35	39	0.120	30	0.45	147
2.9	0.75	135	2.28	38	0.123	29	0.45	145
3.0	0.75	133	2.20	36	0.126	28	0.45	143
3.1	0.74	132	2.14	34	0.129	28	0.45	141
3.2	0.75	130	2.07	32	0.133	26	0.45	140
3.3	0.75	128	2.02	30	0.137	25	0.45	138
3.4	0.75	126	1.96	28	0.140	24	0.45	136
3.5	0.75	125	1.91	26	0.143	23	0.45	135
3.6	0.75	123	1.87	25	0.146	22	0.46	133
3.7	0.75	121	1.82	23	0.150	20	0.46	131
3.8	0.75	119	1.78	21	0.153	19	0.46	129
3.9	0.75	117	1.74	19	0.156	18	0.46	128
4.0	0.75	116	1.70	17	0.159	16	0.46	126
4.1	0.75	114	1.66	15	0.162	15	0.46	124
4.2	0.75	112	1.63	14	0.165	14	0.46	122
4.3	0.75	111	1.60	12	0.168	13	0.46	120
4.4	0.75	109	1.56	10	0.172	11	0.46	119
4.5	0.75	107	1.53	8	0.175	10	0.46	117
4.6	0.76	105	1.51	6	0.177	8	0.46	115
4.7	0.76	103	1.48	4	0.180	7	0.47	113
4.8	0.76	102	1.45	2	0.183	5	0.47	111
4.9	0.76	100	1.42	0	0.185	4	0.47	109
5.0	0.76	98	1.40	-1	0.188	2	0.47	107
5.1	0.76	96	1.37	-3	0.190	1	0.48	105
5.2	0.77	95	1.35	-5	0.192	0	0.48	103
5.3	0.77	93	1.32	-7	0.195	-2	0.48	102
5.4	0.77	91	1.30	-9	0.197	-3	0.48	100
5.5	0.77	89	1.28	-11	0.199	-5	0.49	98
5.6	0.77	87	1.26	-13	0.201	-6	0.49	96
5.7	0.78	86	1.23	-15	0.203	-8	0.49	94
5.8	0.78	84	1.21	-17	0.205	-9	0.50	93
5.9	0.78	82	1.19	-18	0.207	-11	0.50	91
6.0	0.78	80	1.17	-20	0.208	-12	0.51	89
6.1	0.79	78	1.15	-22	0.210	-14	0.51	87
6.2	0.79	77	1.13	-24	0.212	-15	0.51	86
6.3	0.79	75	1.11	-25	0.213	-17	0.52	84
6.4	0.79	73	1.09	-27	0.214	-18	0.52	83
6.5	0.80	71	1.07	-29	0.216	-20	0.53	81
6.6	0.80	70	1.06	-31	0.216	-21	0.53	79
6.7	0.80	68	1.04	-33	0.218	-23	0.54	78
6.8	0.81	66	1.02	-34	0.218	-24	0.54	76
6.9	0.81	64	1.01	-36	0.219	-26	0.54	75
7.0	0.81	63	0.99	-38	0.220	-27	0.55	73
7.1	0.81	61	0.97	-39	0.221	-29	0.55	72
7.2	0.82	59	0.96	-41	0.222	-30	0.56	70
7.3	0.82	58	0.94	-43	0.222	-31	0.56	69
7.4	0.82	56	0.93	-44	0.223	-33	0.57	68
7.5	0.82	55	0.92	-46	0.224	-34	0.57	66
7.6	0.82	53	0.90	-48	0.225	-35	0.57	65
7.7	0.83	52	0.89	-49	0.225	-37	0.58	63
7.8	0.83	50	0.88	-51	0.227	-38	0.58	62
7.9	0.83	49	0.87	-52	0.227	-39	0.58	61
8.0	0.83	47	0.85	-54	0.228	-41	0.59	59
8.1	0.84	46	0.84	-55	0.229	-42	0.59	57
8.2	0.84	44	0.83	-57	0.230	-43	0.59	56
8.3	0.84	43	0.82	-58	0.230	-45	0.59	54
8.4	0.84	41	0.81	-60	0.231	-46	0.59	53
8.5	0.84	40	0.80	-61	0.232	-47	0.60	51
8.6	0.84	39	0.79	-63	0.233	-49	0.60	50
8.7	0.84	37	0.78	-64	0.234	-50	0.60	48
8.8	0.85	36	0.77	-66	0.234	-51	0.61	47
8.9	0.85	34	0.76	-68	0.235	-53	0.61	46
9.0	0.85	33	0.76	-69	0.235	-54	0.61	44
9.1	0.85	32	0.75	-71	0.236	-55	0.61	43
9.2	0.85	30	0.74	-72	0.237	-57	0.61	41
9.3	0.85	29	0.73	-74	0.237	-58	0.61	40
9.4	0.85	27	0.72	-75	0.238	-60	0.61	38
9.5	0.86	26	0.71	-77	0.239	-61	0.62	37
9.6	0.86	24	0.71	-78	0.240	-63	0.62	35
9.7	0.86	23	0.70	-80	0.241	-64	0.62	33
9.8	0.86	21	0.69	-82	0.241	-66	0.62	32
9.9	0.86	20	0.69	-83	0.241	-67	0.62	30
10.0	0.87	18	0.68	-85	0.242	-69	0.63	28
10.1	0.87	17	0.67	-87	0.242	-70	0.63	27
			
1.8	2.07	0.64	-151	0.12
2.0	2.07	0.64	-148	0.14
2.5	2.21	0.66	-139	0.21
3.0	2.34	0.69	-130	0.31
3.5	2.47	0.69	-122	0.43
4.0	2.61	0.71	-112	0.63
4.5	2.74	0.71	-104	0.84
5.0	2.87	0.73	-94	1.08
5.5	3.01	0.75	-85	1.47
6.0	3.14	0.76	-76	1.80
7.0	3.41	0.79	-59	2.88
8.0	3.67	0.81	-43	4.14
9.0	3.94	0.83	-29	5.04
10.0	4.20	0.82	-15	6.48

Privacy Statement Terms of Use

this page last updated: 1 October 1999