www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 2 V 50 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=2V  Ic=50mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.54	-74	35.69	147	0.022	63	0.84	-45
0.2	0.62	-113	26.62	125	0.034	48	0.70	-77
0.3	0.66	-134	20.32	112	0.040	41	0.58	-100
0.4	0.68	-147	16.08	104	0.044	37	0.52	-116
0.5	0.69	-156	13.20	97	0.047	36	0.48	-128
0.6	0.69	-164	11.06	92	0.049	36	0.44	-138
0.7	0.69	-169	9.54	88	0.052	36	0.43	-146
0.8	0.70	-174	8.37	85	0.054	37	0.42	-153
0.9	0.70	-178	7.45	81	0.057	37	0.42	-159
1.0	0.70	179	6.71	78	0.060	38	0.41	-164
1.1	0.71	175	6.09	76	0.063	38	0.41	-168
1.2	0.71	173	5.58	73	0.066	38	0.41	-172
1.3	0.71	170	5.15	70	0.069	38	0.41	-176
1.4	0.72	167	4.78	68	0.072	38	0.41	-179
1.5	0.72	165	4.46	66	0.076	38	0.41	178
1.6	0.72	162	4.18	63	0.079	38	0.41	175
1.7	0.72	160	3.93	61	0.082	37	0.41	172
1.8	0.73	158	3.70	59	0.085	37	0.41	169
1.9	0.73	156	3.51	57	0.089	36	0.42	167
2.0	0.73	154	3.34	55	0.092	36	0.42	164
2.1	0.73	151	3.18	53	0.095	35	0.42	162
2.2	0.73	150	3.04	51	0.099	34	0.42	160
2.3	0.73	148	2.90	49	0.102	34	0.42	158
2.4	0.74	146	2.78	47	0.105	33	0.42	156
2.5	0.74	144	2.67	45	0.109	32	0.42	154
2.6	0.74	142	2.58	43	0.112	31	0.42	152
2.7	0.74	140	2.48	41	0.115	30	0.42	150
2.8	0.74	138	2.40	40	0.118	30	0.43	148
2.9	0.74	136	2.32	38	0.122	29	0.43	146
3.0	0.74	134	2.24	36	0.125	28	0.43	145
3.1	0.74	132	2.18	34	0.128	27	0.43	143
3.2	0.74	130	2.11	32	0.131	26	0.43	141
3.3	0.74	129	2.05	30	0.135	24	0.43	139
3.4	0.74	127	2.00	28	0.138	23	0.43	138
3.5	0.74	125	1.95	26	0.141	22	0.44	136
3.6	0.74	123	1.90	25	0.145	21	0.44	134
3.7	0.74	122	1.85	23	0.148	20	0.44	133
3.8	0.74	120	1.81	21	0.151	19	0.44	131
3.9	0.74	118	1.77	19	0.154	17	0.44	129
4.0	0.74	116	1.73	17	0.157	16	0.44	127
4.1	0.75	115	1.69	15	0.160	15	0.44	126
4.2	0.75	113	1.66	14	0.163	13	0.44	124
4.3	0.75	111	1.62	12	0.166	12	0.44	122
4.4	0.75	109	1.59	10	0.169	11	0.44	120
4.5	0.75	108	1.56	8	0.172	9	0.44	118
4.6	0.75	106	1.53	6	0.175	8	0.44	116
4.7	0.75	104	1.50	4	0.178	7	0.45	114
4.8	0.75	102	1.47	2	0.180	5	0.45	112
4.9	0.76	100	1.45	0	0.183	4	0.45	110
5.0	0.76	99	1.42	-1	0.185	2	0.45	109
5.1	0.76	97	1.39	-3	0.188	1	0.46	107
5.2	0.76	95	1.37	-5	0.190	-1	0.46	105
5.3	0.76	93	1.34	-7	0.192	-2	0.46	103
5.4	0.76	91	1.32	-9	0.194	-4	0.46	101
5.5	0.77	90	1.30	-11	0.196	-5	0.47	99
5.6	0.77	88	1.28	-13	0.198	-6	0.47	97
5.7	0.77	86	1.25	-15	0.200	-8	0.48	96
5.8	0.77	84	1.23	-17	0.202	-9	0.48	94
5.9	0.78	82	1.21	-18	0.204	-11	0.48	92
6.0	0.78	81	1.19	-20	0.206	-12	0.49	90
6.1	0.78	79	1.17	-22	0.207	-14	0.49	89
6.2	0.78	77	1.15	-24	0.209	-15	0.50	87
6.3	0.79	75	1.13	-26	0.211	-17	0.50	85
6.4	0.79	73	1.11	-27	0.212	-18	0.50	84
6.5	0.79	72	1.09	-29	0.213	-20	0.51	82
6.6	0.80	70	1.08	-31	0.214	-21	0.51	80
6.7	0.80	68	1.06	-33	0.215	-23	0.52	79
6.8	0.80	66	1.04	-34	0.216	-24	0.52	77
6.9	0.80	65	1.02	-36	0.217	-26	0.53	76
7.0	0.81	63	1.01	-38	0.218	-27	0.53	74
7.1	0.81	61	0.99	-39	0.219	-28	0.54	73
7.2	0.81	60	0.97	-41	0.220	-30	0.54	71
7.3	0.81	58	0.96	-43	0.220	-31	0.55	70
7.4	0.82	57	0.94	-44	0.221	-32	0.55	69
7.5	0.82	55	0.93	-46	0.222	-34	0.55	67
7.6	0.82	53	0.92	-48	0.223	-35	0.56	66
7.7	0.82	52	0.90	-49	0.224	-37	0.56	64
7.8	0.83	50	0.89	-51	0.224	-38	0.56	63
7.9	0.83	49	0.88	-52	0.225	-39	0.57	61
8.0	0.83	48	0.87	-54	0.226	-40	0.57	60
8.1	0.83	46	0.86	-56	0.227	-42	0.57	58
8.2	0.83	45	0.84	-57	0.227	-43	0.58	57
8.3	0.84	43	0.83	-59	0.228	-44	0.58	55
8.4	0.84	42	0.82	-60	0.229	-46	0.58	54
8.5	0.84	40	0.81	-62	0.230	-47	0.58	52
8.6	0.84	39	0.80	-63	0.231	-48	0.59	51
8.7	0.84	37	0.79	-65	0.232	-50	0.59	49
8.8	0.84	36	0.78	-66	0.232	-51	0.59	48
8.9	0.84	35	0.78	-68	0.233	-52	0.59	47
9.0	0.84	33	0.77	-69	0.234	-54	0.60	45
9.1	0.84	32	0.76	-71	0.234	-55	0.60	43
9.2	0.85	30	0.75	-73	0.235	-57	0.60	42
9.3	0.85	29	0.74	-74	0.236	-58	0.60	40
9.4	0.85	28	0.73	-76	0.237	-59	0.60	39
9.5	0.85	26	0.72	-77	0.237	-61	0.60	37
9.6	0.85	25	0.72	-79	0.238	-62	0.60	36
9.7	0.86	23	0.71	-80	0.239	-64	0.61	34
9.8	0.86	22	0.70	-82	0.240	-65	0.61	33
9.9	0.86	20	0.70	-84	0.240	-67	0.61	31
10.0	0.86	19	0.69	-85	0.240	-68	0.61	29
10.1	0.87	17	0.68	-87	0.240	-70	0.61	27
			
1.8	1.78	0.60	-153	0.09
2.0	1.81	0.59	-151	0.11
2.5	1.94	0.62	-141	0.16
3.0	2.07	0.64	-133	0.23
3.5	2.19	0.65	-124	0.33
4.0	2.31	0.68	-114	0.48
4.5	2.42	0.69	-106	0.65
5.0	2.57	0.71	-96	0.85
5.5	2.69	0.73	-86	1.18
6.0	2.82	0.74	-78	1.46
7.0	3.07	0.77	-60	2.36
8.0	3.32	0.80	-44	3.43
9.0	3.57	0.82	-30	4.24
10.0	3.83	0.82	-16	5.48

Privacy Statement Terms of Use

this page last updated: 1 October 1999