www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 2 V 1 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=2V  Ic=1mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.96	-15	3.19	168	0.032	81	0.99	-8
0.2	0.93	-31	3.22	159	0.062	72	0.98	-15
0.3	0.95	-44	2.84	148	0.089	62	0.92	-23
0.4	0.93	-59	2.87	138	0.113	54	0.89	-29
0.5	0.92	-71	2.73	130	0.132	47	0.85	-34
0.6	0.88	-83	2.57	121	0.146	39	0.80	-39
0.7	0.87	-93	2.39	114	0.158	34	0.76	-44
0.8	0.86	-103	2.21	107	0.167	28	0.72	-48
0.9	0.85	-112	2.09	101	0.174	23	0.69	-52
1.0	0.84	-119	1.95	95	0.179	19	0.65	-56
1.1	0.83	-127	1.85	90	0.182	14	0.63	-59
1.2	0.83	-133	1.74	85	0.185	11	0.60	-62
1.3	0.82	-140	1.63	80	0.186	7	0.58	-65
1.4	0.82	-145	1.54	76	0.187	4	0.56	-68
1.5	0.82	-150	1.47	71	0.187	1	0.55	-71
1.6	0.81	-155	1.40	68	0.187	-2	0.53	-74
1.7	0.81	-160	1.33	64	0.186	-4	0.52	-76
1.8	0.81	-164	1.25	60	0.185	-7	0.51	-79
1.9	0.81	-168	1.22	56	0.183	-9	0.50	-82
2.0	0.81	-172	1.16	53	0.182	-11	0.49	-85
2.1	0.81	-176	1.11	50	0.179	-14	0.49	-87
2.2	0.81	-179	1.07	47	0.178	-16	0.48	-90
2.3	0.81	178	1.02	43	0.175	-17	0.47	-93
2.4	0.81	175	0.98	40	0.172	-19	0.47	-95
2.5	0.82	172	0.94	37	0.170	-21	0.47	-98
2.6	0.82	168	0.91	34	0.167	-22	0.47	-101
2.7	0.82	166	0.88	32	0.164	-24	0.46	-103
2.8	0.82	163	0.86	29	0.161	-25	0.46	-106
2.9	0.82	160	0.83	26	0.158	-27	0.46	-109
3.0	0.82	157	0.81	24	0.155	-28	0.46	-112
3.1	0.82	155	0.78	21	0.151	-29	0.46	-114
3.2	0.82	152	0.76	19	0.148	-30	0.46	-117
3.3	0.82	150	0.74	16	0.145	-31	0.46	-119
3.4	0.82	147	0.73	14	0.142	-32	0.46	-122
3.5	0.82	145	0.71	12	0.140	-33	0.46	-124
3.6	0.82	142	0.69	9	0.136	-33	0.46	-127
3.7	0.82	140	0.67	7	0.133	-34	0.46	-130
3.8	0.82	138	0.66	5	0.131	-35	0.46	-132
3.9	0.83	135	0.64	3	0.128	-35	0.47	-134
4.0	0.83	133	0.63	1	0.125	-35	0.47	-137
4.1	0.83	131	0.61	-2	0.123	-35	0.47	-140
4.2	0.83	129	0.60	-4	0.121	-35	0.47	-142
4.3	0.83	126	0.59	-6	0.118	-35	0.47	-145
4.4	0.83	124	0.58	-8	0.116	-35	0.47	-148
4.5	0.83	122	0.57	-10	0.114	-35	0.47	-150
4.6	0.84	120	0.56	-12	0.113	-35	0.47	-153
4.7	0.84	117	0.55	-14	0.111	-34	0.47	-156
4.8	0.84	115	0.54	-16	0.110	-34	0.47	-159
4.9	0.84	113	0.53	-18	0.109	-33	0.47	-161
5.0	0.84	111	0.52	-19	0.108	-33	0.48	-164
5.1	0.84	109	0.51	-21	0.107	-32	0.48	-167
5.2	0.84	107	0.50	-23	0.107	-31	0.48	-170
5.3	0.84	104	0.49	-25	0.107	-31	0.48	-173
5.4	0.85	102	0.48	-27	0.107	-30	0.49	-176
5.5	0.85	100	0.47	-29	0.108	-29	0.49	-179
5.6	0.85	98	0.47	-31	0.108	-29	0.49	178
5.7	0.85	96	0.46	-32	0.109	-28	0.49	175
5.8	0.85	94	0.45	-34	0.109	-28	0.49	172
5.9	0.85	91	0.44	-36	0.111	-27	0.50	169
6.0	0.85	89	0.44	-38	0.112	-27	0.50	166
6.1	0.86	87	0.43	-39	0.114	-27	0.50	163
6.2	0.86	85	0.42	-41	0.117	-26	0.51	160
6.3	0.86	83	0.41	-43	0.118	-26	0.51	157
6.4	0.86	81	0.41	-44	0.120	-26	0.52	154
6.5	0.86	79	0.40	-46	0.122	-26	0.52	151
6.6	0.86	77	0.39	-47	0.124	-27	0.53	148
6.7	0.87	75	0.39	-49	0.126	-27	0.53	145
6.8	0.87	73	0.38	-50	0.129	-27	0.54	142
6.9	0.87	71	0.38	-52	0.131	-28	0.54	139
7.0	0.87	69	0.37	-53	0.133	-28	0.55	136
7.1	0.87	67	0.36	-55	0.136	-29	0.56	134
7.2	0.87	65	0.36	-56	0.138	-29	0.56	131
7.3	0.87	64	0.35	-57	0.140	-30	0.57	128
7.4	0.88	62	0.35	-59	0.143	-30	0.57	125
7.5	0.88	60	0.34	-60	0.145	-31	0.58	123
7.6	0.88	58	0.34	-61	0.148	-32	0.59	120
7.7	0.88	57	0.33	-62	0.150	-33	0.59	118
7.8	0.88	55	0.33	-63	0.153	-34	0.60	115
7.9	0.88	53	0.32	-64	0.155	-35	0.60	113
8.0	0.89	52	0.32	-66	0.158	-35	0.61	110
8.1	0.89	50	0.31	-67	0.160	-36	0.61	108
8.2	0.89	49	0.31	-68	0.162	-37	0.62	106
8.3	0.89	47	0.31	-69	0.165	-38	0.62	103
8.4	0.89	46	0.30	-70	0.168	-39	0.63	101
8.5	0.89	44	0.30	-70	0.170	-40	0.63	99
8.6	0.89	42	0.30	-71	0.172	-41	0.64	96
8.7	0.89	41	0.29	-72	0.175	-43	0.64	94
8.8	0.89	39	0.29	-73	0.177	-44	0.65	92
8.9	0.89	38	0.29	-75	0.180	-45	0.65	90
9.0	0.89	36	0.29	-75	0.182	-46	0.65	87
9.1	0.89	35	0.29	-77	0.185	-47	0.66	85
9.2	0.89	33	0.28	-77	0.187	-49	0.66	83
9.3	0.89	32	0.28	-78	0.190	-50	0.67	81
9.4	0.90	30	0.28	-80	0.192	-51	0.67	79
9.5	0.90	29	0.28	-80	0.194	-53	0.67	77
9.6	0.90	27	0.28	-82	0.197	-54	0.67	74
9.7	0.90	25	0.28	-83	0.199	-56	0.68	72
9.8	0.90	24	0.27	-84	0.200	-57	0.68	70
9.9	0.90	22	0.27	-85	0.203	-59	0.68	68
10.0	0.90	21	0.27	-86	0.205	-60	0.69	65
10.1	0.91	19	0.27	-87	0.206	-62	0.69	63
				
1.8	2.05	0.66	150	0.12
2.0	2.01	0.69	160	0.08
2.5	2.37	0.73	180	0.05
3.0	2.60	0.75	-163	0.10
3.5	2.81	0.79	-149	0.26
4.0	3.08	0.81	-136	0.57
4.5	3.28	0.83	-124	1.04
5.0	3.52	0.85	-113	1.70
5.5	3.74	0.88	-101	2.66
6.0	3.96	0.87	-91	3.64
7.0	4.43	0.90	-70	6.52
8.0	4.87	0.89	-53	9.46
9.0	5.32	0.88	-37	11.19
10.0	5.78	0.84	-21	12.16

Privacy Statement Terms of Use

this page last updated: 1 October 1999