www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 1 V 100 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=1V  Ic=100mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.88	-172	3.47	103	0.052	12	0.84	-174
0.2	0.90	-179	1.69	94	0.054	13	0.85	-180
0.3	0.90	177	1.17	89	0.056	16	0.86	177
0.4	0.90	174	0.90	85	0.058	19	0.86	175
0.5	0.90	172	0.73	81	0.061	22	0.85	172
0.6	0.90	170	0.63	77	0.064	23	0.85	170
0.7	0.90	167	0.55	74	0.068	26	0.85	168
0.8	0.91	165	0.49	71	0.072	27	0.85	166
0.9	0.91	163	0.45	69	0.076	29	0.85	164
1.0	0.91	161	0.42	66	0.080	30	0.84	163
1.1	0.91	159	0.39	64	0.084	31	0.84	161
1.2	0.91	157	0.37	61	0.088	32	0.84	159
1.3	0.91	155	0.35	59	0.093	32	0.84	157
1.4	0.91	153	0.34	57	0.097	32	0.84	156
1.5	0.91	151	0.33	54	0.102	32	0.84	154
1.6	0.91	149	0.32	52	0.106	32	0.84	152
1.7	0.92	147	0.31	50	0.111	31	0.84	150
1.8	0.91	145	0.31	48	0.116	31	0.84	149
1.9	0.92	143	0.30	46	0.120	31	0.84	147
2.0	0.92	141	0.30	44	0.125	30	0.84	146
2.1	0.92	140	0.29	42	0.129	29	0.84	144
2.2	0.91	138	0.29	40	0.134	29	0.84	142
2.3	0.91	136	0.90	39	0.138	28	0.84	141
2.4	0.91	134	0.29	37	0.143	27	0.84	139
2.5	0.91	132	0.28	35	0.147	26	0.84	138
2.6	0.91	131	0.28	33	0.151	25	0.84	136
2.7	0.91	129	0.28	32	0.156	24	0.84	135
2.8	0.91	127	0.28	30	0.160	23	0.84	133
2.9	0.91	125	0.28	28	0.164	22	0.84	132
3.0	0.90	124	0.28	27	0.169	21	0.84	130
3.1	0.90	122	0.28	25	0.172	20	0.84	129
3.2	0.90	120	0.29	23	0.177	18	0.85	127
3.3	0.90	119	0.29	22	0.181	17	0.85	125
3.4	0.89	117	0.29	20	0.185	16	0.85	124
3.5	0.89	115	0.29	18	0.190	14	0.85	122
3.6	0.89	113	0.29	16	0.194	13	0.85	120
3.7	0.89	112	0.29	15	0.198	12	0.85	119
3.8	0.88	110	0.29	13	0.202	10	0.85	117
3.9	0.88	108	0.29	11	0.205	9	0.85	115
4.0	0.88	106	0.30	10	0.209	7	0.85	114
4.1	0.88	105	0.30	8	0.213	6	0.84	112
4.2	0.88	103	0.30	6	0.216	4	0.84	110
4.3	0.88	101	0.30	4	0.220	3	0.84	109
4.4	0.88	99	0.30	3	0.223	1	0.84	107
4.5	0.88	97	0.30	1	0.226	0	0.84	105
4.6	0.88	95	0.30	-1	0.229	-2	0.84	103
4.7	0.88	93	0.30	-2	0.232	-3	0.84	101
4.8	0.87	92	0.31	-4	0.235	-5	0.84	100
4.9	0.87	90	0.31	-6	0.238	-7	0.83	98
5.0	0.87	88	0.31	-8	0.240	-8	0.83	96
5.1	0.87	86	0.31	-10	0.242	-10	0.83	94
5.2	0.87	84	0.31	-11	0.244	-11	0.83	93
5.3	0.87	82	0.31	-13	0.246	-13	0.83	91
5.4	0.87	80	0.31	-15	0.248	-15	0.83	89
5.5	0.87	79	0.31	-16	0.250	-16	0.83	88
5.6	0.87	77	0.31	-18	0.252	-18	0.83	86
5.7	0.87	75	0.31	-20	0.253	-19	0.83	84
5.8	0.87	73	0.31	-21	0.254	-21	0.83	83
5.9	0.87	71	0.31	-23	0.256	-23	0.83	81
6.0	0.87	70	0.31	-25	0.257	-24	0.83	79
6.1	0.87	68	0.31	-26	0.258	-26	0.83	77
6.2	0.87	66	0.31	-28	0.259	-27	0.83	76
6.3	0.87	64	0.31	-29	0.259	-29	0.83	74
6.4	0.87	63	0.31	-31	0.260	-30	0.83	73
6.5	0.87	61	0.31	-32	0.261	-32	0.83	71
6.6	0.87	59	0.31	-34	0.261	-33	0.83	70
6.7	0.87	58	0.31	-35	0.262	-35	0.83	68
6.8	0.87	56	0.30	-37	0.262	-36	0.84	67
6.9	0.87	55	0.30	-38	0.263	-37	0.84	65
7.0	0.87	53	0.30	-40	0.263	-39	0.84	64
7.1	0.87	52	0.30	-41	0.263	-40	0.83	63
7.2	0.87	50	0.30	-42	0.264	-41	0.84	61
7.3	0.87	49	0.30	-44	0.264	-43	0.84	60
7.4	0.87	47	0.30	-45	0.264	-44	0.84	59
7.5	0.88	46	0.30	-46	0.265	-45	0.84	57
7.6	0.88	44	0.30	-48	0.265	-47	0.84	56
7.7	0.88	43	0.30	-49	0.265	-48	0.84	55
7.8	0.88	41	0.30	-50	0.266	-49	0.84	53
7.9	0.88	40	0.30	-52	0.266	-51	0.84	52
8.0	0.88	38	0.30	-53	0.267	-52	0.84	51
8.1	0.88	37	0.30	-54	0.267	-53	0.84	49
8.2	0.88	36	0.30	-56	0.267	-54	0.84	48
8.3	0.88	34	0.30	-57	0.268	-56	0.84	47
8.4	0.88	33	0.30	-58	0.268	-57	0.84	45
8.5	0.88	31	0.30	-59	0.269	-58	0.84	44
8.6	0.88	30	0.30	-61	0.270	-60	0.84	43
8.7	0.88	29	0.30	-62	0.270	-61	0.84	41
8.8	0.88	27	0.30	-64	0.271	-62	0.84	40
8.9	0.88	26	0.30	-65	0.271	-64	0.84	39
9.0	0.88	24	0.30	-66	0.272	-65	0.84	37
9.1	0.88	23	0.30	-68	0.272	-66	0.84	36
9.2	0.88	22	0.30	-69	0.273	-68	0.84	34
9.3	0.88	20	0.30	-70	0.273	-69	0.84	33
9.4	0.88	19	0.30	-72	0.273	-70	0.84	31
9.5	0.88	17	0.30	-73	0.274	-72	0.84	30
9.6	0.88	16	0.30	-75	0.274	-73	0.84	28
9.7	0.88	15	0.30	-76	0.274	-75	0.84	27
9.8	0.88	13	0.30	-78	0.274	-76	0.48	25
9.9	0.88	12	0.30	-79	0.273	-78	0.84	23
10.0	0.88	10	0.29	-81	0.273	-79	0.84	22
10.1	0.88	9	0.29	-82	0.272	-81	0.48	20

1.8	2.89	0.80	-151	0.27				
2.0	2.89	0.84	-146	0.36				
2.5	2.87	0.81	-138	0.51				
3.0	2.84	0.80	-129	0.70				
3.5	2.82	0.77	-121	0.77				
4.0	2.78	0.75	-113	0.89
4.5	2.77	0.77	-104	1.09
5.0	2.76	0.76	-94	1.19
5.5	2.72	0.74	-85	1.37
6.0	2.70	0.76	-75	1.76
7.0	2.65	0.79	-57	2.04
8.0	2.59	0.77	-43	2.07
9.0	2.53	0.77	-28	2.23
10.0	2.53	0.83	-14	2.86

Privacy Statement Terms of Use

this page last updated: 1 October 1999