www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 1 V 20 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=1V  Ic=20mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.64	-63	27.21	148	0.030	63	0.87	-43
0.2	0.69	-104	20.98	127	0.047	46	0.73	-75
0.3	0.70	-127	16.24	114	0.055	37	0.61	-97
0.4	0.72	-141	12.95	105	0.059	32	0.54	-113
0.5	0.72	-151	10.67	98	0.062	30	0.50	-125
0.6	0.72	-160	8.95	93	0.064	29	0.46	-136
0.7	0.72	-166	7.73	89	0.066	28	0.45	-144
0.8	0.72	-171	6.80	85	0.068	28	0.44	-151
0.9	0.73	-175	6.05	81	0.071	28	0.43	-157
1.0	0.73	-179	5.46	78	0.073	28	0.43	-162
1.1	0.73	178	4.96	75	0.075	28	0.42	-167
1.2	0.74	175	4.55	72	0.077	28	0.42	-171
1.3	0.74	172	4.20	70	0.080	28	0.42	-175
1.4	0.74	169	3.90	67	0.083	28	0.42	-178
1.5	0.74	166	3.64	65	0.085	28	0.42	179
1.6	0.74	164	3.41	62	0.088	28	0.42	176
1.7	0.75	162	3.21	60	0.090	28	0.42	173
1.8	0.75	159	3.03	58	0.093	27	0.42	170
1.9	0.75	157	2.88	56	0.096	27	0.42	168
2.0	0.75	155	2.73	54	0.099	27	0.43	165
2.1	0.76	153	2.61	51	0.102	26	0.43	163
2.2	0.76	151	2.49	49	0.104	26	0.43	161
2.3	0.76	149	2.38	47	0.107	25	0.43	159
2.4	0.76	146	2.29	45	0.110	25	0.43	157
2.5	0.76	145	2.20	43	0.113	24	0.43	155
2.6	0.76	143	2.12	41	0.116	24	0.43	153
2.7	0.76	140	2.04	39	0.119	23	0.43	151
2.8	0.76	139	1.97	37	0.122	22	0.44	149
2.9	0.76	137	1.91	35	0.125	22	0.44	148
3.0	0.76	135	1.85	33	0.128	21	0.44	146
3.1	0.76	133	1.79	32	0.131	20	0.44	144
3.2	0.76	131	1.74	30	0.134	19	0.44	142
3.3	0.76	129	1.70	28	0.137	18	0.44	141
3.4	0.76	127	1.65	26	0.140	17	0.44	139
3.5	0.76	125	1.61	24	0.143	16	0.44	138
3.6	0.76	124	1.57	22	0.146	15	0.44	136
3.7	0.76	122	1.53	20	0.149	14	0.45	134
3.8	0.76	120	1.50	18	0.152	13	0.45	132
3.9	0.77	118	1.46	16	0.155	12	0.45	131
4.0	0.77	117	1.43	14	0.158	11	0.45	129
4.1	0.77	115	1.40	12	0.161	10	0.45	127
4.2	0.77	113	1.37	10	0.164	8	0.45	125
4.3	0.77	111	1.35	9	0.167	7	0.45	123
4.4	0.77	109	1.32	7	0.169	6	0.45	122
4.5	0.77	108	1.30	5	0.172	5	0.45	120
4.6	0.77	106	1.27	3	0.175	3	0.46	118
4.7	0.77	105	1.25	1	0.178	2	0.46	116
4.8	0.78	102	1.23	-1	0.180	1	0.46	114
4.9	0.78	100	1.20	-3	0.182	-1	0.46	112
5.0	0.78	99	1.18	-5	0.185	-2	0.46	110
5.1	0.78	97	1.16	-7	0.187	-3	0.47	108
5.2	0.78	95	1.14	-9	0.189	-5	0.47	106
5.3	0.78	93	1.12	-11	0.191	-6	0.47	104
5.4	0.79	91	1.10	-13	0.193	-7	0.48	103
5.5	0.79	90	1.08	-15	0.195	-9	0.48	101
5.6	0.79	88	1.07	-16	0.197	-10	0.48	99
5.7	0.79	86	1.05	-18	0.199	-12	0.49	97
5.8	0.79	84	1.03	-20	0.201	-13	0.49	95
5.9	0.80	82	1.01	-22	0.203	-14	0.49	94
6.0	0.80	80	1.00	-24	0.205	-16	0.50	92
6.1	0.80	79	0.98	-26	0.206	-17	0.50	90
6.2	0.80	77	0.96	-28	0.208	-19	0.51	88
6.3	0.81	75	0.95	-29	0.209	-20	0.51	87
6.4	0.81	73	0.93	-31	0.210	-22	0.50	85
6.5	0.81	71	0.92	-33	0.212	-23	0.52	83
6.6	0.81	70	0.90	-35	0.212	-24	0.53	82
6.7	0.82	68	0.89	-36	0.214	-26	0.53	80
6.8	0.82	66	0.87	-38	0.214	-27	0.54	79
6.9	0.82	64	0.86	-40	0.215	-29	0.54	77
7.0	0.82	63	0.85	-42	0.216	-30	0.54	76
7.1	0.82	61	0.83	-43	0.217	-31	0.55	74
7.2	0.83	59	0.82	-45	0.218	-33	0.55	73
7.3	0.83	58	0.81	-47	0.218	-34	0.56	71
7.4	0.83	56	0.79	-48	0.219	-35	0.56	70
7.5	0.83	55	0.78	-50	0.220	-37	0.57	69
7.6	0.83	53	0.77	-51	0.221	-38	0.57	67
7.7	0.84	52	0.76	-53	0.222	-39	0.57	66
7.8	0.84	50	0.75	-55	0.222	-40	0.58	64
7.9	0.84	49	0.74	-56	0.223	-42	0.58	63
8.0	0.84	47	0.73	-58	0.224	-43	0.58	61
8.1	0.84	46	0.72	-59	0.225	-44	0.58	60
8.2	0.85	44	0.71	-61	0.226	-46	0.59	58
8.3	0.85	43	0.70	-62	0.226	-47	0.59	57
8.4	0.85	41	0.69	-64	0.227	-48	0.59	55
8.5	0.85	40	0.69	-65	0.228	-49	0.60	54
8.6	0.85	39	0.68	-67	0.229	-51	0.60	52
8.7	0.85	37	0.67	-68	0.230	-52	0.60	51
8.8	0.85	36	0.66	-70	0.230	-53	0.60	49
8.9	0.85	34	0.65	-71	0.231	-55	0.61	48
9.0	0.86	33	0.65	-73	0.232	-56	0.61	46
9.1	0.86	31	0.64	-75	0.232	-57	0.61	45
9.2	0.86	30	0.63	-76	0.234	-59	0.61	43
9.3	0.86	29	0.63	-78	0.234	-60	0.61	42
9.4	0.86	27	0.62	-79	0.235	-62	0.61	40
9.5	0.86	26	0.61	-81	0.236	-63	0.62	39
9.6	0.86	24	0.61	-82	0.236	-64	0.62	37
9.7	0.87	23	0.60	-84	0.237	-66	0.62	36
9.8	0.87	21	0.59	-85	0.238	-67	0.62	34
9.9	0.87	20	0.59	-87	0.238	-69	0.62	32
10.0	0.87	18	0.58	-89	0.239	-70	0.63	30
10.1	0.88	17	0.58	-90	0.239	-72	0.63	29

1.8	1.33	0.50	-166	0.06				
2.0	1.38	0.52	-163	0.06				
2.5	1.50	0.55	-151	0.09				
3.0	1.61	0.61	-142	0.12				
3.5	1.71	0.62	-132	0.19				
4.0	1.85	0.65	-121	0.30
4.5	1.94	0.68	-112	0.42
5.0	2.08	0.70	-102	0.59
5.5	2.21	0.72	-91	0.84
6.0	2.30	0.74	-82	1.07
7.0	2.55	0.77	-63	1.81
8.0	2.79	0.81	-47	2.67
9.0	3.03	0.82	-33	3.34
10.0	3.26	0.83	-17	4.36

Privacy Statement Terms of Use

this page last updated: 1 October 1999