www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 1 V 15 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=1V  Ic=15mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.67	-55	24.14	151	0.032	66	0.89	-37
0.2	0.69	-94	19.47	131	0.050	49	0.75	-68
0.3	0.70	-118	15.40	117	0.060	39	0.63	-88
0.4	0.71	-134	12.45	107	0.065	34	0.55	-104
0.5	0.71	-145	10.32	100	0.069	30	0.50	-116
0.6	0.73	-154	8.83	94	0.072	27	0.49	-125
0.7	0.73	-161	7.63	89	0.074	26	0.45	-133
0.8	0.73	-167	6.70	85	0.076	26	0.43	-140
0.9	0.73	-172	5.96	82	0.078	25	0.42	-147
1.0	0.73	-176	5.37	78	0.080	25	0.41	-152
1.1	0.73	-180	4.89	75	0.082	25	0.40	-157
1.2	0.73	177	4.47	73	0.084	25	0.39	-162
1.3	0.73	173	4.13	70	0.086	25	0.39	-166
1.4	0.74	170	3.83	67	0.089	25	0.39	-170
1.5	0.74	167	3.57	65	0.091	25	0.38	-174
1.6	0.74	165	3.35	63	0.093	25	0.38	-177
1.7	0.74	162	3.15	60	0.096	25	0.38	-180
1.8	0.74	159	2.97	58	0.098	25	0.38	177
1.9	0.75	157	2.82	56	0.101	25	0.38	175
2.0	0.75	155	2.68	54	0.103	24	0.39	172
2.1	0.75	152	2.55	52	0.106	24	0.39	170
2.2	0.75	150	2.44	49	0.109	24	0.39	167
2.3	0.75	148	2.33	47	0.112	23	0.39	165
2.4	0.75	146	2.24	45	0.114	23	0.39	163
2.5	0.75	144	2.15	43	0.117	22	0.39	161
2.6	0.76	142	2.07	41	0.120	22	0.40	159
2.7	0.76	140	2.00	39	0.123	21	0.40	157
2.8	0.76	138	1.93	37	0.126	21	0.40	155
2.9	0.76	136	1.87	35	0.129	20	0.40	153
3.0	0.76	134	1.81	33	0.132	19	0.40	152
3.1	0.75	132	1.76	31	0.134	19	0.40	150
3.2	0.75	130	1.71	30	0.138	18	0.41	148
3.3	0.75	129	1.66	28	0.141	17	0.41	146
3.4	0.75	127	1.62	26	0.144	16	0.41	145
3.5	0.75	125	1.58	24	0.147	15	0.41	143
3.6	0.75	123	1.54	22	0.150	14	0.41	141
3.7	0.75	121	1.50	20	0.153	13	0.41	140
3.8	0.75	119	1.47	18	0.156	12	0.42	138
3.9	0.75	118	1.44	16	0.159	11	0.42	136
4.0	0.75	116	1.41	14	0.162	10	0.42	134
4.1	0.75	114	1.38	12	0.165	9	0.42	133
4.2	0.75	112	1.35	10	0.168	8	0.42	131
4.3	0.75	110	1.32	8	0.171	7	0.42	129
4.4	0.75	108	1.30	6	0.173	6	0.42	127
4.5	0.75	106	1.27	4	0.176	4	0.42	126
4.6	0.76	105	1.25	3	0.179	3	0.42	124
4.7	0.76	103	1.23	1	0.182	2	0.42	122
4.8	0.76	101	1.21	-1	0.185	1	0.43	120
4.9	0.76	99	1.19	-3	0.187	-1	0.43	118
5.0	0.76	97	1.17	-5	0.190	-2	0.43	116
5.1	0.76	95	1.14	-7	0.192	-3	0.43	115
5.2	0.77	93	1.12	-9	0.195	-5	0.43	113
5.3	0.77	91	1.11	-11	0.197	-6	0.44	111
5.4	0.77	89	1.09	-13	0.199	-7	0.44	109
5.5	0.77	87	1.07	-15	0.201	-9	0.44	107
5.6	0.77	85	1.05	-17	0.203	-10	0.45	105
5.7	0.78	83	1.04	-19	0.205	-11	0.45	103
5.8	0.78	82	1.02	-21	0.207	-13	0.45	102
5.9	0.78	80	1.00	-23	0.209	-14	0.46	100
6.0	0.78	78	0.98	-24	0.211	-16	0.46	98
6.1	0.78	76	0.97	-26	0.213	-17	0.47	96
6.2	0.79	74	0.95	-28	0.214	-18	0.47	95
6.3	0.79	72	0.94	-30	0.216	-20	0.47	93
6.4	0.79	71	0.92	-32	0.217	-21	0.48	91
6.5	0.79	69	0.91	-34	0.219	-23	0.48	89
6.6	0.80	67	0.89	-35	0.220	-24	0.49	88
6.7	0.80	65	0.88	-37	0.221	-25	0.49	86
6.8	0.80	64	0.86	-39	0.222	-27	0.50	85
6.9	0.80	62	0.85	-40	0.223	-28	0.50	83
7.0	0.81	60	0.84	-42	0.224	-29	0.51	81
7.1	0.81	59	0.82	-44	0.226	-31	0.51	80
7.2	0.81	57	0.81	-45	0.227	-32	0.52	78
7.3	0.81	55	0.80	-47	0.228	-33	0.52	77
7.4	0.81	54	0.79	-49	0.228	-35	0.53	76
7.5	0.82	52	0.78	-50	0.230	-36	0.53	74
7.6	0.82	51	0.77	-52	0.231	-37	0.53	73
7.7	0.82	49	0.76	-53	0.232	-38	0.54	71
7.8	0.82	48	0.75	-55	0.232	-40	0.54	70
7.9	0.83	46	0.74	-57	0.233	-41	0.55	68
8.0	0.83	44	0.73	-58	0.235	-42	0.55	67
8.1	0.83	43	0.72	-60	0.235	-44	0.55	66
8.2	0.83	41	0.71	-61	0.236	-45	0.55	64
8.3	0.83	40	0.70	-63	0.237	-46	0.56	63
8.4	0.84	38	0.70	-64	0.238	-47	0.56	62
8.5	0.84	37	0.68	-66	0.239	-49	0.56	60
8.6	0.84	35	0.68	-67	0.240	-50	0.57	59
8.7	0.84	34	0.67	-69	0.242	-51	0.57	57
8.8	0.84	33	0.66	-70	0.243	-52	0.57	56
8.9	0.84	31	0.65	-72	0.244	-54	0.57	55
9.0	0.85	30	0.65	-73	0.245	-55	0.58	53
9.1	0.85	28	0.64	-75	0.245	-56	0.58	52
9.2	0.85	27	0.63	-76	0.247	-58	0.58	50
9.3	0.85	25	0.63	-78	0.248	-59	0.58	48
9.4	0.85	24	0.62	-79	0.249	-61	0.59	47
9.5	0.85	22	0.61	-81	0.249	-62	0.59	45
9.6	0.85	21	0.61	-82	0.250	-63	0.59	44
9.7	0.85	20	0.60	-84	0.251	-65	0.60	42
9.8	0.85	18	0.59	-85	0.252	-66	0.60	40
9.9	0.86	16	0.59	-87	0.252	-68	0.60	39
10.0	0.86	15	0.58	-88	0.252	-69	0.61	37
10.1	0.86	14	0.57	-90	0.252	-71	0.61	35

1.8	1.20	0.52	-170	0.04				
2.0	1.25	0.53	-166	0.05				
2.5	1.36	0.56	-155	0.07
3.0	1.53	0.60	-143	0.11
3.5	1.66	0.62	-133	0.18
4.0	1.83	0.65	-121	0.28
4.5	1.98	0.68	-112	0.41
5.0	2.08	0.69	-100	0.60
5.5	2.28	0.71	-90	0.84
6.0	2.35	0.73	-80	1.09
7.0	2.65	0.76	-61	1.86
8.0	3.03	0.78	-44	2.71
9.0	3.22	0.80	-29	3.40
10.0	3.49	0.81	-14	4.34

Privacy Statement Terms of Use

this page last updated: 1 October 1999