www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 1 V 2 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=1V  Ic=2mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.92	-21	6.01	165	0.038	78	0.98	-13
0.2	0.90	-41	5.86	153	0.073	66	0.96	-25
0.3	0.89	-58	5.17	141	0.098	55	0.85	-36
0.4	0.86	-75	4.93	130	0.120	47	0.79	-45
0.5	0.85	-89	4.51	121	0.136	39	0.73	-52
0.6	0.83	-102	4.21	113	0.150	32	0.71	-59
0.7	0.82	-113	3.80	106	0.158	27	0.65	-65
0.8	0.80	-122	3.43	100	0.162	22	0.59	-70
0.9	0.79	-130	3.16	94	0.165	18	0.55	-75
1.0	0.78	-138	2.91	89	0.167	14	0.51	-79
1.1	0.78	-145	2.69	84	0.168	11	0.47	-83
1.2	0.78	-150	2.50	80	0.169	8	0.45	-86
1.3	0.77	-156	2.32	76	0.169	5	0.42	-89
1.4	0.77	-161	2.17	72	0.169	3	0.41	-93
1.5	0.77	-165	2.05	68	0.168	1	0.39	-97
1.6	0.77	-170	1.93	65	0.168	-1	0.38	-100
1.7	0.77	-174	1.83	61	0.167	-3	0.36	-103
1.8	0.77	-177	1.72	58	0.165	-5	0.36	-106
1.9	0.77	179	1.65	55	0.164	-6	0.35	-109
2.0	0.78	176	1.57	52	0.163	-8	0.34	-112
2.1	0.78	173	1.50	49	0.161	-9	0.34	-115
2.2	0.78	170	1.44	46	0.160	-11	0.33	-118
2.3	0.78	167	1.37	44	0.158	-12	0.33	-121
2.4	0.78	164	1.32	41	0.156	-13	0.33	-124
2.5	0.78	161	1.26	38	0.154	-14	0.33	-126
2.6	0.78	158	1.22	36	0.153	-15	0.33	-129
2.7	0.78	156	1.18	33	0.151	-15	0.33	-132
2.8	0.78	153	1.15	31	0.149	-16	0.33	-135
2.9	0.78	151	1.11	28	0.148	-17	0.33	-137
3.0	0.78	149	1.08	26	0.146	-18	0.33	-140
3.1	0.78	146	1.04	24	0.144	-18	0.33	-142
3.2	0.78	144	1.02	21	0.143	-19	0.33	-144
3.3	0.78	142	0.99	19	0.141	-19	0.34	-147
3.4	0.78	140	0.96	17	0.140	-20	0.34	-149
3.5	0.78	138	0.94	15	0.139	-20	0.34	-152
3.6	0.79	135	0.91	12	0.138	-20	0.34	-154
3.7	0.79	133	0.90	10	0.137	-20	0.35	-156
3.8	0.78	131	0.87	8	0.136	-21	0.35	-159
3.9	0.79	129	0.85	6	0.135	-21	0.35	-161
4.0	0.79	127	0.84	4	0.134	-21	0.35	-163
4.1	0.79	125	0.82	2	0.134	-21	0.36	-165
4.2	0.79	123	0.80	0	0.134	-21	0.36	-168
4.3	0.79	120	0.79	-2	0.133	-21	0.36	-170
4.4	0.79	118	0.77	-4	0.134	-21	0.37	-172
4.5	0.79	116	0.76	-7	0.134	-21	0.37	-174
4.6	0.79	114	0.75	-9	0.134	-21	0.37	-177
4.7	0.80	112	0.73	-10	0.134	-21	0.37	-179
4.8	0.80	110	0.72	-13	0.135	-21	0.38	178
4.9	8.00	107	0.71	-15	0.135	-21	0.38	175
5.0	0.80	105	0.70	-16	0.136	-21	0.38	173
5.1	0.80	103	0.68	-19	0.137	-22	0.38	171
5.2	0.81	101	0.67	-21	0.138	-22	0.39	168
5.3	0.81	99	0.66	-22	0.139	-22	0.39	165
5.4	0.81	97	0.65	-24	0.140	-22	0.40	163
5.5	0.81	94	0.64	-26	0.142	-22	0.40	160
5.6	0.81	92	0.63	-28	0.143	-23	0.40	158
5.7	0.81	90	0.62	-30	0.145	-23	0.41	155
5.8	0.82	88	0.61	-32	0.146	-23	0.41	152
5.9	0.82	86	0.60	-34	0.148	-24	0.42	150
6.0	0.82	84	0.59	-36	0.149	-24	0.42	147
6.1	0.82	82	0.58	-38	0.151	-25	0.43	144
6.2	0.82	80	0.57	-39	0.154	-25	0.43	141
6.3	0.83	78	0.55	-41	0.155	-26	0.44	139
6.4	0.83	76	0.55	-43	0.157	-26	0.44	136
6.5	0.83	74	0.54	-45	0.159	-27	0.45	134
6.6	0.83	72	0.53	-46	0.161	-28	0.46	131
6.7	0.83	70	0.52	-48	0.163	-28	0.46	129
6.8	0.84	68	0.51	-50	0.165	-29	0.47	126
6.9	0.84	67	0.50	-51	0.167	-30	0.48	124
7.0	0.84	65	0.50	-53	0.168	-31	0.48	121
7.1	0.84	63	0.48	-54	0.170	-32	0.49	119
7.2	0.84	61	0.48	-56	0.172	-32	0.50	117
7.3	0.85	60	0.47	-57	0.174	-33	0.51	114
7.4	0.85	58	0.46	-59	0.176	-34	0.51	112
7.5	0.85	56	0.46	-60	0.178	-35	0.52	110
7.6	0.85	54	0.45	-62	0.180	-36	0.53	108
7.7	0.85	53	0.44	-63	0.182	-37	0.53	106
7.8	0.86	51	0.44	-64	0.184	-38	0.54	104
7.9	0.86	50	0.43	-66	0.186	-39	0.54	102
8.0	0.86	48	0.42	-67	0.188	-40	0.55	100
8.1	0.86	46	0.42	-68	0.190	-41	0.56	98
8.2	0.86	45	0.41	-69	0.192	-42	0.56	96
8.3	0.86	43	0.41	-70	0.194	-43	0.57	94
8.4	0.87	41	0.40	-72	0.196	-44	0.57	92
8.5	0.87	40	0.40	-73	0.198	-45	0.58	90
8.6	0.87	38	0.39	-74	0.200	-46	0.58	88
8.7	0.87	37	0.39	-75	0.203	-47	0.59	86
8.8	0.87	35	0.38	-76	0.205	-48	0.59	84
8.9	0.87	34	0.38	-78	0.207	-49	0.60	82
9.0	0.87	32	0.38	-79	0.210	-51	0.60	80
9.1	0.87	31	0.38	-80	0.211	-52	0.60	78
9.2	0.87	29	0.37	-81	0.214	-53	0.61	76
9.3	0.88	28	0.37	-82	0.216	-54	0.61	74
9.4	0.88	26	0.37	-84	0.218	-56	0.62	72
9.5	0.88	25	0.36	-85	0.220	-57	0.62	70
9.6	0.88	23	0.36	-86	0.221	-59	0.63	68
9.7	0.88	22	0.36	-87	0.223	-60	0.63	66
9.8	0.88	20	0.35	-89	0.225	-61	0.64	64
9.9	0.88	18	0.35	-90	0.226	-63	0.64	62
10.0	0.88	17	0.35	-91	0.228	-64	0.64	60
10.1	0.88	15	0.35	-92	0.229	-66	0.65	57
			
1.8	1.43	0.65	156	0.06				
2.0	1.48	0.65	166	0.05				
2.5	1.79	0.69	-175	0.04				
3.0	1.93	0.72	-159	0.09				
3.5	2.14	0.75	-146	0.20				
4.0	2.52	0.77	-133	0.41				
4.5	2.64	0.79	-121	0.71				
5.0	2.98	0.79	-109	1.13				
5.5	3.23	0.81	-97	1.71				
6.0	3.26	0.83	-86	2.34				
7.0	3.84	0.85	-66	4.11				
8.0	4.26	0.86	-49	6.01				
9.0	4.51	0.85	-33	7.45				
10.0	4.72	0.85	-18	8.57				

Privacy Statement Terms of Use

this page last updated: 1 October 1999