www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    ATF-36163
    S Parameters at 0 V (off)

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!ATF-36163
!VDS=0 VGS=0
! last updated 11-10-95

# ghz s ma r 50
 
 0.50000    0.998  -10.093    0.005   79.788    0.005   85.865    0.703  169.738
 1.00000    0.993  -19.526    0.011   80.989    0.011   82.541    0.701  159.693
 2.00000    0.987  -37.262    0.023   74.908    0.023   76.129    0.701  138.909
 3.00000    0.978  -54.951    0.037   66.947    0.037   67.543    0.710  118.503
 4.00000    0.962  -74.245    0.054   56.202    0.055   56.556    0.725   99.419
 5.00000    0.942  -95.250    0.074   41.791    0.075   42.236    0.740   80.967
 6.00000    0.923 -117.627    0.095   26.519    0.095   26.912    0.752   63.019
 7.00000    0.894 -141.763    0.115   10.632    0.116   10.992    0.765   45.878
 8.00000    0.862 -167.656    0.141   -5.648    0.141   -5.467    0.781   30.308
 9.00000    0.839  162.479    0.164  -24.095    0.164  -23.817    0.805   15.604
 10.0000    0.828  128.351    0.181  -44.117    0.181  -43.910    0.827    2.737
 11.0000    0.831   94.041    0.185  -64.082    0.185  -63.848    0.843   -9.668
 12.0000    0.846   63.524    0.181  -83.475    0.181  -83.147    0.854  -22.479
 13.0000    0.857   35.547    0.163 -101.390    0.163 -101.116    0.867  -34.442
 14.0000    0.874   11.693    0.139 -115.686    0.140 -115.333    0.886  -44.161
 15.0000    0.904   -8.044    0.116 -128.815    0.116 -128.661    0.894  -53.390
 16.0000    0.926  -23.860    0.095 -140.249    0.095 -139.920    0.896  -62.487
 17.0000    0.932  -39.107    0.068 -153.969    0.070 -152.406    0.902  -71.086
 18.0000    0.933  -53.482    0.040 -161.223    0.039 -161.102    0.904  -80.873

Privacy Statement Terms of Use

this page last updated: 1 October 1999